| ID | Activity | Started | Duration | Spot | Distance, Km | Avg. speed, Km/h | Max. speed, Km/h | Avg. % on foil |
|---|---|---|---|---|---|---|---|---|
| 569 | Wingfoil | 2026-05-15 14:34:36 | 1h 00m | Lady's Mile, Columbia | 11.8 | 12.2 | 32 | 87 |
| 561 | Wingfoil | 2026-05-13 16:33:52 | 1h 34m | Lady's Mile, Columbia | 20.1 | 13.8 | 41.8 | 60 |
| 560 | Wingfoil | 2026-05-11 16:53:26 | 40m | Lady's Mile, Columbia | 10.1 | 15.8 | 38.2 | 85 |
| 538 | Wingfoil | 2026-04-29 16:52:32 | 46m | Lady's Mile, Columbia | 7.1 | 9.6 | 33.1 | 61 |
| 537 | Wingfoil | 2026-04-27 16:50:29 | 35m | Lady's Mile, Columbia | 8.7 | 15.4 | 15.8 | 88 |
| 514 | Wingfoil | 2026-04-22 15:18:24 | 1h 01m | Lady's Mile, Columbia | 14.2 | 14.9 | 28.1 | 72 |
| 504 | Wingfoil | 2026-04-17 14:32:24 | 43m | Akrotiri Surfzone | 10.2 | 14.5 | 24.5 | 87 |
| 505 | Wingfoil | 2026-04-16 16:32:45 | 42m | Akrotiri Surfzone | 9.2 | 13.5 | 32.4 | 79 |
| 498 | Wingfoil | 2026-04-14 12:49:14 | 33m | Akrotiri Surfzone | 8.7 | 16.6 | 29.5 | 94 |
| 479 | Wingfoil | 2026-04-06 15:14:16 | 47m | Lady's Mile, Columbia | 11.1 | 13.9 | 31.3 | 72 |
| 475 | Wingfoil | 2026-04-02 15:15:07 | 1h 12m | Lady's Mile, Columbia | 13.8 | 13.4 | 30.2 | 82 |
| 467 | Wingfoil | 2026-03-27 12:46:27 | 45m | Lady's Mile, Columbia | 8.5 | 12.2 | 32.8 | 72 |
| 439 | Wingfoil | 2026-03-16 13:27:01 | 35m | Dasoudi | 8.7 | 13.5 | 29.2 | 73 |
| 440 | Wingfoil | 2026-03-13 12:25:34 | 1h 50m | Lady's Mile, Port | 13.1 | 10.1 | 55.1 | 35 |
| 441 | Wingfoil | 2026-03-10 12:17:11 | 43m | Lady's Mile, Port | 8.1 | 12 | 9 | 54 |
| 442 | Wingfoil | 2026-03-06 13:20:14 | 46m | Dasoudi | 9.2 | 12.8 | 37.4 | 81 |
| 443 | Wingfoil | 2026-02-26 11:51:49 | 1h 28m | Lady's Mile, Columbia | 15.2 | 10.9 | 74.2 | 57 |
| 444 | Wingfoil | 2026-02-24 13:20:30 | 1h 19m | Lady's Mile, Columbia | 13.6 | 10.8 | 30.6 | 66 |
| 445 | Wingfoil | 2026-02-22 13:32:37 | 52m | Dasoudi | 11.9 | 14.1 | 31 | 86 |
| 446 | Wingfoil | 2026-02-19 13:21:59 | 1h 11m | Lady's Mile, Columbia | 15.6 | 14.2 | 34.9 | 69 |
| 447 | Wingfoil | 2026-02-17 12:46:44 | 56m | Dasoudi | 9.4 | 10.2 | 29.5 | 79 |
| 448 | Wingfoil | 2026-02-14 11:31:23 | 1h 42m | Lady's Mile, Columbia | 16.9 | 11.1 | 35.6 | 57 |
| 449 | Wingfoil | 2026-02-10 14:27:32 | 1h 15m | Lady's Mile, Columbia | 12.8 | 14 | 43.2 | 68 |
| 450 | Wingfoil | 2026-02-10 13:55:10 | 18m | Lady's Mile, Columbia | 3.3 | 11.1 | 24.8 | 65 |
| 451 | Wingfoil | 2026-02-03 13:42:33 | 45m | Lady's Mile, Columbia | 4.6 | 10.2 | 27.4 | 78 |
| 452 | Wingfoil | 2026-01-30 13:56:55 | 1h 12m | Lady's Mile, Columbia | 13.3 | 11.7 | 48.2 | 70 |
| 453 | Wingfoil | 2026-01-11 13:05:15 | 2h 08m | Lady's Mile, Columbia | 15.3 | 8.6 | 31.7 | 50 |
| 454 | Wingfoil | 2026-01-06 10:53:34 | 1h 33m | Lady's Mile, Port | 3.5 | 2.6 | 4.7 | 100 |
| 455 | Wingfoil | 2025-12-01 13:32:47 | 1h 14m | Lady's Mile, Columbia | 10.4 | 9.7 | 45.4 | 68 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
