| Title | Weather | Tracks | |
|---|---|---|---|
| #1 Lady's Mile, Columbia | 25.5 °C; 0 Kts | 165 | |
| #2 Vulcan, Larnaca | 27.2 °C; 2.5 Kts | 103 | |
| #3 Vulcan, Limassol | 25 °C; 0 Kts | 100 | |
| #4 All You Can Surf | 27.2 °C; 2.5 Kts | 79 | |
| #5 Windsurfers On Tour | 25 °C; 0 Kts | 77 | |
| #6 Mazotos | 25.2 °C; 1.4 / 2.7 Kts | 69 | |
| #7 Lady's Mile, Port | 25.5 °C; 0 Kts | 48 | |
| #8 Kahuna | 25.2 °C; 1.4 / 2.7 Kts | 37 | |
| #9 Robinson Club | 25.2 °C; 1.4 / 2.7 Kts | 32 | |
| #10 Lady's Mile, Windsurfers Oceania | 25.5 °C; 0 Kts | 29 | |
| #11 Mer Bleue | 27.2 °C; 2.5 Kts | 23 | |
| #12 Zigi | 27.2 °C; 0 Kts | 22 | |
| #13 Limnara (Aya-Napa) | 25.1 °C; 6.3 Kts | 18 | |
| #14 The Oval | 25 °C; 0 Kts | 18 | |
| #15 Cabarete Bay | 16 | ||
| #16 Paramali | 24.2 °C; 0 Kts | 14 | |
| #17 Akrotiri | 24.2 °C; 0 Kts | 10 | |
| #18 Kiti | 25.2 °C; 1.4 / 2.7 Kts | 9 | |
| #19 Dahab Stars | 9 | ||
| #20 Dasoudi | 25 °C; 0 Kts | 8 | |
| #21 Kourion | 22.8 °C; 0.8 Kts | 8 | |
| #22 Akrotiri Surfzone | 25.5 °C; 0 Kts | 7 | |
| #23 Pissouri | 24.2 °C; 0 Kts | 6 | |
| #24 Le Morne | 6 | ||
| #25 Hot Zone Beach | 4 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
