Riders

Region: All / Cyprus / Egypt / Mauritius / Netherlands
Activity: All / Wingfoil / Windsurf / SUP / Kitesurf / Parawing / Sailing
Period: All time / Year / Month / Week
 
# Name Sessions Distance Avg. speed Max. speed Avg. % on foil
#1 Flame_max 129 2578.2 km 12.74 km/h 37.8 km/h 55 %
#2 Sergey J. 164 1877.7 km 11.89 km/h 36.72 km/h 62 %
#3 Andy F. 12 747.1 km 18.76 km/h 54.36 km/h 81 %
#4 lememaxi 40 689 km 13.73 km/h 30.24 km/h 62 %
#5 Crackodeal 45 655 km 12.75 km/h 29.16 km/h 57 %
#6 Aleksey.Ptk 29 566 km 11.88 km/h 32.4 km/h 176 %
#7 Alex 19 552.7 km 13.92 km/h 44.28 km/h 53 %
#8 sis032 78 472 km 8.51 km/h 38.52 km/h 38 %
#9 ALEKSANDR_M 29 318.1 km 12.18 km/h 74.16 km/h 72 %
#10 dvabuzyarov 10 231.9 km 12.68 km/h 40.68 km/h 49 %
#11 Egor F. 17 165.3 km 10.16 km/h 28.44 km/h 33 %
#12 ZhekaPPP 6 78.5 km 11.87 km/h 66.24 km/h 62 %
#13 Evgeny D 1 33.7 km 13.39 km/h 34.56 km/h 39 %
#14 DmitryEvseev 1 19.5 km 21.1 km/h 27.36 km/h 95 %
#15 alexey_b 1 13.3 km 7.24 km/h 20.52 km/h 27 %
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.