ID Activity Started Duration Spot Distance, Km Avg. speed, Km/h Max. speed, Km/h Avg. % on foil
582 Windsurf 2026-05-18 16:57:27 49m Vulcan, Limassol 8.9 12 30.6 57
583 Windsurf 2026-05-15 10:14:28 47m Vulcan, Limassol 10.7 13.9 31.3 55
584 Windsurf 2026-05-13 16:35:55 43m Vulcan, Limassol 8.7 12.3 32.8 61
585 Windsurf 2026-05-13 16:14:30 10m Vulcan, Limassol 1.4 8.7 26.3 100
586 Windsurf 2026-05-04 16:31:25 41m Vulcan, Limassol 8 11.8 28.8 38
587 Windsurf 2026-05-04 15:34:20 40m Vulcan, Limassol 7 10.6 28.8 41
588 Windsurf 2026-05-03 17:01:20 1h 12m Vulcan, Limassol 13.6 11.5 31.7 44
589 Windsurf 2026-05-01 16:25:25 47m Vulcan, Limassol 7.2 9.9 33.8 30
591 Windsurf 2026-05-01 15:42:12 34m Vulcan, Limassol 6.7 12.3 33.5 38
590 Windsurf 2026-04-29 16:28:29 28m Vulcan, Limassol 3 7.1 29.9 55
592 Windsurf 2026-04-29 15:50:39 23m Vulcan, Limassol 6.1 16.3 33.5 59
593 Windsurf 2026-04-28 17:15:26 34m Vulcan, Limassol 9.4 16.5 34.2 57
594 Windsurf 2026-04-28 16:36:44 26m Vulcan, Limassol 5.2 12.4 31.7 63
519 Windsurf 2026-04-17 15:01:55 27m Vulcan, Limassol 4.8 10.7 28.8 46
520 Windsurf 2026-04-16 14:34:00 2h 21m Vulcan, Limassol 12.5 5.8 31 18
521 Windsurf 2026-04-14 15:22:13 1h 39m Vulcan, Limassol 6.8 4.3 11.2 0
522 Windsurf 2026-04-12 13:33:42 1h 10m Vulcan, Limassol 4.6 4.1 25.9 22
523 Windsurf 2026-04-11 13:31:13 1h 00m Vulcan, Limassol 3.3 3.7 22.7 13
524 Windsurf 2026-04-10 13:46:30 51m Vulcan, Limassol 7.1 8.5 29.9 34
525 Windsurf 2026-04-10 12:53:12 31m Spot 57 3.3 6.6 32 34
526 Windsurf 2026-04-09 16:32:13 27m Vulcan, Limassol 3.1 7.5 33.5 25
527 Windsurf 2026-04-09 15:22:15 1h 06m Vulcan, Limassol 6.6 6.6 31 20
528 Windsurf 2026-04-09 14:20:36 45m Vulcan, Limassol 3.2 5.4 35.6 22
529 Windsurf 2026-04-05 15:29:48 2h 36m Vulcan, Limassol 15 6.5 30.6 25
530 Windsurf 2026-04-04 14:59:31 46m Vulcan, Limassol 2.4 3.1 7.6 0
531 Windsurf 2026-04-04 12:43:07 1h 57m Vulcan, Limassol 10.8 6.3 28.8 17
532 Windsurf 2026-04-01 14:25:29 39m Vulcan, Limassol 5 7.8 29.2 11
533 Windsurf 2026-04-01 12:38:52 1h 17m Vulcan, Limassol 7.4 6.7 29.2 18
534 Windsurf 2026-03-31 15:07:05 1h 28m Vulcan, Limassol 8.5 7.3 30.2 33
535 Windsurf 2026-03-29 14:45:50 36m Vulcan, Limassol 3.2 5.4 27.4 27
536 Windsurf 2026-03-29 10:14:39 2h 56m Vulcan, Limassol 12.2 4.7 28.4 12
457 Windsurf 2026-03-27 13:28:26 3h 16m Vulcan, Limassol 22.6 8.1 32.4 21
458 Windsurf 2026-03-22 15:37:15 41m Vulcan, Limassol 4.2 6.4 12.2 11
459 Windsurf 2026-03-22 13:32:00 1h 34m Vulcan, Limassol 10 6.5 23.8 100
460 Windsurf 2026-03-21 14:44:56 54m Vulcan, Limassol 5.3 5.9 31 26
461 Windsurf 2026-03-21 13:37:26 37m Vulcan, Limassol 3.7 6.3 29.5 34
462 Windsurf 2026-03-20 09:49:33 1h 08m Vulcan, Limassol 5.2 5.3 31.3 13
463 Windsurf 2026-03-18 14:15:07 1h 10m Vulcan, Limassol 8.1 7.7 30.6 20
464 Windsurf 2026-03-16 10:12:15 1h 23m Vulcan, Limassol 6.9 5.6 29.9 11
465 Windsurf 2026-03-14 14:18:29 1h 44m Vulcan, Limassol 4.7 3.1 17.3 100
466 Windsurf 2026-03-14 12:37:35 1h 04m Vulcan, Limassol 3.3 3.3 12.6 27
426 Windsurf 2026-03-13 15:47:36 19m Spot 57 3.3 10.6 29.9 40
425 Windsurf 2026-03-13 14:34:07 52m Vulcan, Limassol 7.5 8.8 28.8 35
424 Windsurf 2026-03-13 13:57:06 23m Vulcan, Limassol 3.5 9.1 25.9 41
415 Windsurf 2026-03-11 15:53:56 29m Vulcan, Limassol 2.6 5.7 27.7 57
416 Windsurf 2026-03-11 09:49:06 14m Vulcan, Limassol 2.2 9.8 28.8 57
417 Windsurf 2026-03-11 09:22:11 16m Vulcan, Limassol 2.9 11.2 29.9 54
418 Windsurf 2026-03-10 16:14:13 1h 13m Vulcan, Limassol 6.6 6 31.3 27
419 Windsurf 2026-03-10 11:03:52 29m Vulcan, Limassol 3.5 7.5 28.1 21
420 Windsurf 2026-03-10 10:05:30 36m Vulcan, Limassol 4.2 7.6 30.2 31
421 Windsurf 2026-03-07 15:17:22 1h 02m Vulcan, Limassol 12.8 12.4 31.3 40
422 Windsurf 2026-03-06 15:12:43 23m Vulcan, Limassol 2.8 7.3 30.2 20
423 Windsurf 2026-03-06 14:07:50 49m Vulcan, Limassol 5.2 6.8 31.7 31
404 Windsurf 2026-02-26 13:34:02 1h 33m Vulcan, Limassol 10.4 7.4 34.6 16
398 Windsurf 2026-02-25 16:04:58 35m Vulcan, Limassol 4.7 8.1 13 25
399 Windsurf 2026-02-25 14:47:15 44m Vulcan, Limassol 8.9 12.3 35.6 38
400 Windsurf 2026-02-24 16:20:57 10m Spot 57 2 12.7 22.7 81
401 Windsurf 2026-02-23 14:23:51 04m Vulcan, Limassol 0.7 11.5 28.1 100
402 Windsurf 2026-02-23 13:27:21 27m Vulcan, Limassol 3.6 8.9 29.2 50
403 Windsurf 2026-02-23 12:40:02 13m Vulcan, Limassol 2.8 13.5 30.2 77
397 Windsurf 2026-02-23 12:07:15 22m Vulcan, Limassol 4.1 12.2 31.7 92
391 Windsurf 2026-02-22 15:18:26 26m Vulcan, Limassol 9.3 21.7 34.2 52
392 Windsurf 2026-02-22 13:28:03 44m Dasoudi 6.5 9.1 27 30
393 Windsurf 2026-02-22 12:59:29 28m Vulcan, Limassol 7.1 15.4 31.7 70
389 Windsurf 2026-02-21 15:53:38 1h 30m Vulcan, Limassol 8.5 6.2 33.1 23
388 Windsurf 2026-02-21 14:57:51 45m Vulcan, Limassol 4.2 5.5 10.8 0
386 Windsurf 2026-02-20 15:15:02 20m 2.6 8 22 46
385 Windsurf 2026-02-20 13:50:05 1h 17m Vulcan, Limassol 16.1 12.6 29.9 50
375 Windsurf 2026-02-18 15:27:04 53m Vulcan, Limassol 4.9 5.8 29.2 8
384 Windsurf 2026-02-18 14:14:04 38m Vulcan, Limassol 2.7 4.4 21.2 6
383 Windsurf 2026-02-17 15:09:00 12m Vulcan, Limassol 1.9 9.3 28.1 33
382 Windsurf 2026-02-15 14:39:27 1h 00m Vulcan, Limassol 6.5 6.6 26.6 100
381 Windsurf 2026-02-14 15:28:06 37m Spot 57 4.6 7.6 24.5 27
380 Windsurf 2026-02-14 14:37:39 21m Vulcan, Limassol 2 5.9 38.5 23
379 Windsurf 2026-02-14 13:22:19 29m Vulcan, Limassol 3.7 7.9 29.5 41
378 Windsurf 2026-02-10 16:00:40 19m Vulcan, Limassol 2.8 9.2 28.4 33
377 Windsurf 2026-02-10 15:46:29 12m Vulcan, Limassol 1.8 9.3 27.4 34
376 Wingfoil 2026-02-10 14:56:58 25m Vulcan, Limassol 2.3 5.8 23 23
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.