| Title | Weather | Tracks | |
|---|---|---|---|
| #1 Lady's Mile, Columbia | 17.5 °C; 0 Kts | 190 | |
| #2 Vulcan, Larnaca | 18 °C; 0 Kts | 134 | |
| #3 Vulcan, Limassol | 20 °C; 0 Kts | 102 | |
| #4 Mazotos | 18 °C; 6 Kts | 96 | |
| #5 All You Can Surf | 18 °C; 0 Kts | 84 | |
| #6 Windsurfers On Tour | 20 °C; 0 Kts | 81 | |
| #7 Kahuna | 18 °C; 6 Kts | 76 | |
| #8 Lady's Mile, Port | 17.5 °C; 0 Kts | 69 | |
| #9 Mui Ne | 60 | ||
| #10 Robinson Club | 18 °C; 6 Kts | 41 | |
| #11 Lady's Mile, Windsurfers Oceania | 17.5 °C; 0 Kts | 34 | |
| #12 Mer Bleue | 18 °C; 0 Kts | 31 | |
| #13 Zigi | 28 | ||
| #14 Limnara (Aya-Napa) | 18.3 °C; 5.7 Kts | 28 | |
| #15 The Oval | 20 °C; 0 Kts | 26 | |
| #16 Le Morne | 25 | ||
| #17 Pissouri | 18.3 °C; 3.1 Kts | 17 | |
| #18 Cabarete Bay | 16 | ||
| #19 Paramali | 18.3 °C; 3.1 Kts | 14 | |
| #20 Kourion | 18.3 °C; 3.1 Kts | 13 | |
| #21 Hon Rom | 12 | ||
| #22 Mackenzie | 18 °C; 3 Kts | 11 | |
| #23 Limni | 18 °C; 6 Kts | 10 | |
| #24 Akrotiri | 18.3 °C; 3.1 Kts | 10 | |
| #25 Chicama | 10 | ||
| #26 Dahab Stars | 9 | ||
| #27 Kiti | 18 °C; 6 Kts | 9 | |
| #28 Pacasmayo | 9 | ||
| #29 Maliko | 9 | ||
| #30 Dasoudi | 20 °C; 0 Kts | 8 | |
| #31 Akrotiri Surfzone | 17.5 °C; 0 Kts | 7 | |
| #32 Kite CENTER Garda Lake | 4 | ||
| #33 Spot 85 | 17.5 °C; 0 Kts | 4 | |
| #34 Bel Ombre | 4 | ||
| #35 Spot 98 | 4 | ||
| #36 Hot Zone Beach | 4 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
