| Title | Weather | Tracks | |
|---|---|---|---|
| #1 Lady's Mile, Columbia | 17.5 °C; 0 Kts | 190 | |
| #2 Vulcan, Larnaca | 18 °C; 0 Kts | 134 | |
| #3 Vulcan, Limassol | 20 °C; 0 Kts | 102 | |
| #4 Mazotos | 18 °C; 6 Kts | 96 | |
| #5 All You Can Surf | 18 °C; 0 Kts | 84 | |
| #6 Windsurfers On Tour | 20 °C; 0 Kts | 81 | |
| #7 Kahuna | 18 °C; 6 Kts | 76 | |
| #8 Lady's Mile, Port | 17.5 °C; 0 Kts | 69 | |
| #9 Robinson Club | 18 °C; 6 Kts | 41 | |
| #10 Lady's Mile, Windsurfers Oceania | 17.5 °C; 0 Kts | 34 | |
| #11 Mer Bleue | 18 °C; 0 Kts | 31 | |
| #12 Zigi | 28 | ||
| #13 Limnara (Aya-Napa) | 18.3 °C; 5.7 Kts | 28 | |
| #14 The Oval | 20 °C; 0 Kts | 26 | |
| #15 Pissouri | 18.3 °C; 3.1 Kts | 17 | |
| #16 Paramali | 18.3 °C; 3.1 Kts | 14 | |
| #17 Kourion | 18.3 °C; 3.1 Kts | 13 | |
| #18 Mackenzie | 18 °C; 3 Kts | 11 | |
| #19 Akrotiri | 18.3 °C; 3.1 Kts | 10 | |
| #20 Limni | 18 °C; 6 Kts | 10 | |
| #21 Kiti | 18 °C; 6 Kts | 9 | |
| #22 Dasoudi | 20 °C; 0 Kts | 8 | |
| #23 Akrotiri Surfzone | 17.5 °C; 0 Kts | 7 | |
| #24 Spot 85 | 17.5 °C; 0 Kts | 4 | |
| #25 Spot 79 | 2 | ||
| #26 Glyki Nero (Aya-Napa) | 18.3 °C; 5.7 Kts | 2 | |
| #27 Spot 92 | 18.3 °C; 3.1 Kts | 2 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
