| Title | Weather | Tracks | |
|---|---|---|---|
| #1 Lady's Mile, Columbia | 28.2 °C; 0 Kts | 165 | |
| #2 Vulcan, Larnaca | 30.6 °C; 2.5 Kts | 103 | |
| #3 Vulcan, Limassol | 25.8 °C; 0 Kts | 100 | |
| #4 All You Can Surf | 30.6 °C; 2.5 Kts | 79 | |
| #5 Windsurfers On Tour | 25.8 °C; 0 Kts | 77 | |
| #6 Mazotos | 24.2 °C; 5.1 / 5.4 Kts | 69 | |
| #7 Lady's Mile, Port | 28.2 °C; 0 Kts | 48 | |
| #8 Kahuna | 24.2 °C; 5.1 / 5.4 Kts | 37 | |
| #9 Robinson Club | 24.2 °C; 5.1 / 5.4 Kts | 32 | |
| #10 Lady's Mile, Windsurfers Oceania | 28.2 °C; 0 Kts | 29 | |
| #11 Mer Bleue | 30.6 °C; 2.5 Kts | 23 | |
| #12 Zigi | 27.5 °C; 2.5 Kts | 22 | |
| #13 Limnara (Aya-Napa) | 26.7 °C; 8.4 Kts | 18 | |
| #14 The Oval | 25.8 °C; 0 Kts | 18 | |
| #15 Paramali | 25.4 °C; 2.5 Kts | 14 | |
| #16 Akrotiri | 25.4 °C; 2.5 Kts | 10 | |
| #17 Kiti | 24.2 °C; 5.1 / 5.4 Kts | 9 | |
| #18 Dasoudi | 25.8 °C; 0 Kts | 8 | |
| #19 Kourion | 27.2 °C; 2.9 Kts | 8 | |
| #20 Akrotiri Surfzone | 28.2 °C; 0 Kts | 7 | |
| #21 Pissouri | 25.4 °C; 2.5 Kts | 6 | |
| #22 Glyki Nero (Aya-Napa) | 26.7 °C; 8.4 Kts | 2 | |
| #23 Spot 79 | 2 | ||
| #24 Spot 60 | 27.5 °C; 2.5 Kts | 2 | |
| #25 Spot 85 | 28.2 °C; 0 Kts | 0 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
