← All Spots
 

Top Riders

Period: All time / Year / Month / Week
#1 sis032 90 tracks
#2 Aleksey.Ptk 2 tracks
#3 Flame_max 2 tracks
#4 lememaxi 2 tracks
#5 ALEKSANDR_M 2 tracks
#6 dvabuzyarov 1 tracks

Recent tracks

9.8 Km Wingfoil track 815 by lememaxi (23 days ago)
5.6 Km Windsurf track 735 by sis032 (19.06.2026)
7.3 Km Windsurf track 736 by sis032 (19.06.2026)
7.6 Km Windsurf track 737 by sis032 (11.06.2026)
3 Km Windsurf track 738 by sis032 (10.06.2026)
3 Km Windsurf track 739 by sis032 (09.06.2026)
5.7 Km Windsurf track 740 by sis032 (30.05.2026)
3.3 Km Windsurf track 741 by sis032 (29.05.2026)
4 Km Windsurf track 743 by sis032 (29.05.2026)
2.1 Km Windsurf track 744 by sis032 (29.05.2026)
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.