| ID | Activity | Started | Duration | Spot | Distance, Km | Avg. speed, Km/h | Max. speed, Km/h | Avg. % on foil |
|---|---|---|---|---|---|---|---|---|
| 568 | Wingfoil | 2026-05-12 17:05:44 | 1h 20m | All You Can Surf | 8 | 7.2 | 24.5 | 13 |
| 32 | Wingfoil | 2025-10-09 17:11:27 | 1h 02m | Mazotos | 13.3 | 13.3 | 26.3 | 62 |
| 205 | Wingfoil | 2025-10-02 17:24:35 | 50m | Mazotos | 6.7 | 10 | 25.2 | 29 |
| 206 | Wingfoil | 2025-09-18 17:33:48 | 1h 06m | Kahuna | 13.4 | 12.6 | 25.2 | 55 |
| 207 | Wingfoil | 2025-09-15 17:24:40 | 1h 09m | Kahuna | 14.1 | 13 | 28.4 | 56 |
| 208 | Wingfoil | 2025-09-04 17:48:39 | 1h 07m | Mazotos | 11.5 | 12.2 | 27 | 40 |
| 209 | Wingfoil | 2025-09-02 18:06:16 | 48m | Vulcan, Larnaca | 6 | 8.4 | 24.1 | 24 |
| 210 | Wingfoil | 2025-08-07 18:31:01 | 58m | Mazotos | 11.5 | 12.8 | 25.2 | 53 |
| 211 | Wingfoil | 2025-08-05 17:36:03 | 1h 32m | Mazotos | 16 | 11.9 | 26.6 | 48 |
| 212 | Wingfoil | 2025-08-02 13:53:50 | 1h 07m | Mazotos | 7.3 | 10 | 24.8 | 25 |
| 213 | Wingfoil | 2025-08-02 12:45:48 | 04m | Mazotos | 0.4 | 5.8 | 7.9 | 0 |
| 214 | Wingfoil | 2025-07-31 18:39:15 | 1h 02m | Kahuna | 9.1 | 10.5 | 23 | 37 |
| 215 | Wingfoil | 2025-07-29 17:43:14 | 1h 49m | Mazotos | 17.7 | 11.9 | 27.7 | 45 |
| 216 | Wingfoil | 2025-07-27 17:28:26 | 1h 00m | Mazotos | 8.2 | 9.3 | 27 | 32 |
| 217 | Wingfoil | 2025-07-20 14:46:45 | 1h 17m | Mazotos | 8.4 | 8.7 | 26.3 | 16 |
| 218 | Wingfoil | 2025-07-17 18:27:17 | 1h 13m | Mazotos | 8.9 | 8.1 | 28.4 | 20 |
| 219 | Wingfoil | 2025-07-15 18:50:17 | 59m | Mazotos | 4.9 | 6.9 | 20.9 | 10 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
