| 16:36:46 | Take off |
| 16:37:36 | Gybe 1 |
| 16:37:50 | Landing |
| 16:38:19 | Take off |
| 16:38:23 | Gybe 2 |
| 16:38:34 | Landing |
| 16:39:05 | Take off |
| 16:39:38 | Downwind started (48°) |
| 16:39:57 | Gybe 3 |
| 16:40:13 | Landing |
| 16:40:13 | Downwind ended (48°) |
| 16:40:51 | Take off |
| 16:41:34 | Gybe 4 |
| 16:42:25 | Downwind started (53°) |
| 16:42:52 | Gybe 5 |
| 16:43:12 | Gybe 6 |
| 16:43:12 | Landing |
| 16:43:12 | Downwind ended (58°) |
| 16:43:36 | Pause start |
| 16:52:20 | Pause end |
| 16:52:20 | Pause start |
| 16:56:33 | Pause end |
| 16:57:33 | Take off |
| 16:58:58 | Landing |
| 16:59:28 | Take off |
| 17:00:01 | Downwind started (48°) |
| 17:00:17 | Gybe 7 |
| 17:00:31 | Downwind ended (66°) |
| 17:00:46 | Gybe 8 |
| 17:00:52 | Landing |
| 17:01:32 | Take off |
| 17:02:16 | Gybe 9 |
| 17:02:26 | Landing |
| 17:03:10 | Take off |
| 17:03:43 | Downwind started (42°) |
| 17:03:46 | Gybe 10 |
| 17:03:53 | Landing |
| 17:03:53 | Downwind ended (42°) |
| 17:04:48 | Take off |
| 17:05:03 | Gybe 11 |
| 17:05:29 | Landing |
| 17:06:26 | Take off |
| 17:07:08 | Gybe 12 |
| 17:07:19 | Landing |
| 17:08:26 | Take off |
| 17:08:59 | Downwind started (43°) |
| 17:09:19 | Gybe 13 |
| 17:09:35 | Landing |
| 17:09:35 | Downwind ended (43°) |
| 17:09:52 | Take off |
| 17:10:31 | Gybe 14 |
| 17:10:45 | Gybe 15 |
| 17:10:55 | Gybe 16 |
| 17:10:55 | Landing |
| 17:10:56 | Pause start |
| 17:12:51 | Pause end |
| 17:13:18 | Take off |
| 17:13:21 | Downwind started (49°) |
| 17:13:51 | Downwind ended (239°) |
| 17:14:19 | Gybe 17 |
| 17:14:33 | Landing |
| 17:15:36 | Take off |
| 17:16:09 | Downwind started (34°) |
| 17:16:27 | Gybe 18 |
| 17:16:39 | Downwind ended (82°) |
| 17:16:49 | Landing |
| 17:16:56 | Take off |
| 17:17:20 | Gybe 19 |
| 17:17:30 | Landing |
| 17:18:08 | Take off |
| 17:18:30 | Gybe 20 |
| 17:18:52 | Landing |
| 17:18:54 | Pause start |
| 17:30:38 | Pause end |
| 17:31:18 | Take off |
| 17:31:21 | Downwind started (22°) |
| 17:31:51 | Downwind ended (248°) |
| 17:32:16 | Gybe 21 |
| 17:32:25 | Landing |
| 17:33:29 | Take off |
| 17:34:02 | Downwind started (48°) |
| 17:34:20 | Gybe 22 |
| 17:34:40 | Landing |
| 17:34:40 | Downwind ended (48°) |
| 17:35:17 | Take off |
| 17:36:37 | Gybe 23 |
| 17:36:50 | Landing |
| 17:37:18 | Take off |
| 17:37:41 | Gybe 24 |
| 17:37:41 | Landing |
| 17:38:20 | Take off |
| 17:38:53 | Downwind started (35°) |
| 17:39:15 | Gybe 25 |
| 17:39:24 | Landing |
| 17:39:24 | Downwind ended (35°) |
| 17:40:24 | Take off |
| 17:40:47 | Max speed (25.9 Km/h) |
| 17:41:16 | Gybe 26 |
| 17:41:46 | Gybe 27 |
| 17:41:46 | Landing |
| 17:42:03 | Take off |
| 17:42:06 | Downwind started (59°) |
| 17:42:53 | Gybe 28 |
| 17:43:09 | Landing |
| 17:43:09 | Downwind ended (43°) |
| 17:43:47 | Take off |
| 17:44:22 | Gybe 29 |
| 17:44:33 | Gybe 30 |
| 17:44:46 | Gybe 31 |
| 17:44:46 | Landing |
| 17:45:26 | Take off |
| 17:45:59 | Downwind started (46°) |
| 17:46:16 | Take off |
| 17:46:19 | Pause start |
| 17:48:22 | Pause end |
| 17:48:22 | Landing |
| 17:48:22 | Downwind ended (46°) |
| 17:49:01 | Take off |
| 17:49:59 | Gybe 32 |
| 17:50:34 | Downwind started (54°) |
| 17:50:56 | Gybe 33 |
| 17:50:56 | Landing |
| 17:50:56 | Downwind ended (54°) |
| 17:51:45 | Take off |
| 17:52:18 | Downwind started (51°) |
| 17:52:28 | Landing |
| 17:52:28 | Downwind ended (51°) |
| 17:53:49 | Take off |
| 17:54:57 | Gybe 34 |
| 17:55:52 | Downwind started (47°) |
| 17:56:15 | Gybe 35 |
| 17:56:22 | Downwind ended (68°) |
| 17:57:24 | Gybe 36 |
| 17:57:42 | Landing |
| 17:58:24 | Take off |
| 17:58:57 | Downwind started (40°) |
| 17:59:26 | Gybe 37 |
| 17:59:57 | Downwind ended (220°) |
| 18:00:35 | Gybe 38 |
| 18:00:37 | Landing |
| 18:01:31 | Take off |
| 18:02:04 | Downwind started (28°) |
| 18:02:18 | Gybe 39 |
| 18:02:34 | Downwind ended (143°) |
| 18:02:41 | Gybe 40 |
| 18:02:53 | Landing |
| 18:03:32 | Take off |
| 18:04:33 | Gybe 41 |
| 18:04:50 | Gybe 42 |
| 18:05:10 | Gybe 43 |
| 18:05:10 | Landing |
| 18:06:07 | Take off |
| 18:06:40 | Downwind started (35°) |
| 18:07:17 | Gybe 44 |
| 18:07:35 | Landing |
| 18:07:35 | Downwind ended (43°) |
| 18:09:32 | Take off |
| 18:10:30 | Gybe 45 |
| 18:10:46 | Landing |
| 18:11:40 | Take off |
| 18:12:13 | Downwind started (44°) |
| 18:12:21 | Gybe 46 |
| 18:12:38 | Landing |
| 18:12:38 | Downwind ended (44°) |
| 18:13:15 | Take off |
| 18:14:11 | Gybe 47 |
| 18:14:29 | Landing |
| 18:14:52 | Take off |
| 18:15:25 | Downwind started (47°) |
| 18:16:27 | Gybe 48 |
| 18:16:27 | Downwind ended (88°) |
| 18:16:39 | Gybe 49 |
| 18:16:39 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:33:29 | 13.8 | 21.6 |
| 1 | 16:39:56 | 17.3 | 25.56 |
| 2 | 16:52:20 | 15 | 22.68 |
| 3 | 17:01:21 | 14.1 | 23.76 |
| 4 | 17:06:30 | 16.9 | 24.84 |
| 5 | 17:12:51 | 15.8 | 20.52 |
| 6 | 17:16:00 | 14.2 | 24.12 |
| 7 | 17:31:03 | 15.5 | 23.04 |
| 8 | 17:35:34 | 17.8 | 21.6 |
| 9 | 17:39:19 | 15.6 | 25.92 |
| 10 | 17:43:43 | 16.8 | 21.96 |
| 11 | 17:49:51 | 15.6 | 22.32 |
| 12 | 17:54:38 | 19.4 | 25.2 |
| 13 | 17:58:04 | 16.8 | 20.52 |
| 14 | 18:02:01 | 14.6 | 20.16 |
| 15 | 18:06:36 | 15.1 | 21.24 |
| 16 | 18:12:26 | 17.6 | 22.68 |
| 17 | 18:16:15 | 8.8 | 20.52 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
