| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:25:09 | 10.1 | 33.48 |
| 1 | 16:30:47 | 24.7 | 34.92 |
| 2 | 16:33:16 | 23.2 | 25.92 |
| 3 | 16:35:51 | 23 | 25.2 |
| 4 | 16:38:27 | 12.3 | 25.56 |
| 5 | 16:43:24 | 25.1 | 29.52 |
| 6 | 16:45:46 | 25.4 | 28.8 |
| 7 | 16:48:07 | 24.9 | 28.08 |
| 8 | 16:50:34 | 25.5 | 30.24 |
| 9 | 16:52:54 | 25.6 | 28.8 |
| 10 | 16:55:14 | 25 | 28.8 |
| 11 | 16:57:39 | 26.1 | 31.68 |
| 12 | 16:59:55 | 16.9 | 30.24 |
| 13 | 17:03:32 | 24.6 | 28.8 |
| 14 | 17:05:58 | 22.8 | 25.56 |
| 15 | 17:08:37 | 23.9 | 31.32 |
| 16 | 17:11:08 | 22.5 | 25.2 |
| 17 | 17:13:47 | 22.8 | 26.28 |
| 18 | 17:16:25 | 23 | 27 |
| 19 | 17:19:02 | 22.8 | 27 |
| 20 | 17:21:40 | 22.9 | 27 |
| 21 | 17:24:17 | 23.2 | 27 |
| 22 | 17:26:53 | 23.8 | 26.64 |
| 23 | 17:29:24 | 22.5 | 27.36 |
| 24 | 17:32:04 | 22.6 | 25.92 |
| 25 | 17:34:43 | 24.3 | 27 |
| 26 | 17:37:11 | 23.7 | 27.36 |
| 27 | 17:39:43 | 21.8 | 24.48 |
| 28 | 17:42:27 | 22 | 23.4 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 0 | 11:22:09 | 1h 23m 57s | 20.99 | 41.26 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
