| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:11:47 | 13.1 | 24.84 |
| 1 | 16:16:20 | 23.2 | 24.12 |
| 2 | 16:18:55 | 18.8 | 25.92 |
| 3 | 16:22:15 | 14.2 | 28.08 |
| 4 | 16:26:22 | 24.9 | 28.8 |
| 5 | 16:28:46 | 24.9 | 28.8 |
| 6 | 16:31:11 | 23.2 | 26.64 |
| 7 | 16:33:45 | 24.7 | 28.8 |
| 8 | 16:36:11 | 23.5 | 27.36 |
| 9 | 16:38:44 | 23.8 | 25.56 |
| 10 | 16:41:16 | 24 | 27.36 |
| 11 | 16:43:47 | 24.3 | 28.44 |
| 12 | 16:46:14 | 23.4 | 26.28 |
| 13 | 16:48:48 | 22.9 | 27.72 |
| 14 | 16:51:25 | 23.4 | 27.72 |
| 15 | 16:53:59 | 23.3 | 26.64 |
| 16 | 16:56:33 | 22.5 | 27.36 |
| 17 | 16:59:13 | 23.9 | 29.16 |
| 18 | 17:01:44 | 23.8 | 28.8 |
| 19 | 17:04:15 | 23.4 | 27.72 |
| 20 | 17:06:49 | 21.5 | 25.2 |
| 21 | 17:09:35 | 23 | 26.64 |
| 22 | 17:12:13 | 23.2 | 26.28 |
| 23 | 17:14:46 | 21.9 | 27 |
| 24 | 17:17:33 | 22.1 | 24.84 |
| 25 | 17:20:15 | 21 | 26.64 |
| 26 | 17:23:07 | 23.3 | 25.92 |
| 27 | 17:25:40 | 23.2 | 27.36 |
| 28 | 17:28:15 | 25.9 | 27.36 |
| 29 | 17:30:34 | 25.7 | 27.72 |
| 30 | 17:32:53 | 25.9 | 28.44 |
| 31 | 17:35:12 | 26 | 28.44 |
| 32 | 17:37:31 | 23.4 | 26.28 |
| 33 | 17:40:06 | 15.8 | 25.2 |
| 34 | 17:43:53 | 10 | 23.04 |
| 35 | 17:50:01 | 4.8 | 5.4 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 0 | 11:09:02 | 1h 45m 59s | 20.02 | 31.68 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
