| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:23:07 | 26 | 28.08 |
| 1 | 16:25:26 | 24.6 | 28.08 |
| 2 | 16:27:53 | 24.3 | 28.08 |
| 3 | 16:30:21 | 25 | 27 |
| 4 | 16:32:45 | 24.9 | 28.44 |
| 5 | 16:35:09 | 25.1 | 27.72 |
| 6 | 16:37:32 | 26.8 | 28.8 |
| 7 | 16:39:47 | 25.9 | 28.44 |
| 8 | 16:42:07 | 27 | 29.16 |
| 9 | 16:44:20 | 26.5 | 30.24 |
| 10 | 16:46:35 | 25.5 | 28.08 |
| 11 | 16:48:57 | 20.2 | 27.36 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
