| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:34:33 | 23.9 | 32.4 |
| 1 | 13:37:02 | 28.5 | 30.6 |
| 2 | 13:39:09 | 27.3 | 30.24 |
| 3 | 13:41:21 | 28.4 | 32.04 |
| 4 | 13:43:27 | 28.5 | 30.6 |
| 5 | 13:45:33 | 20.7 | 35.28 |
| 6 | 13:48:28 | 21.6 | 36.72 |
| 7 | 13:51:11 | 28.8 | 38.88 |
| 8 | 13:53:19 | 27.8 | 31.32 |
| 9 | 13:55:28 | 28.1 | 30.6 |
| 10 | 13:57:37 | 27.4 | 30.24 |
| 11 | 13:59:48 | 26.7 | 30.24 |
| 12 | 14:02:03 | 27.2 | 29.16 |
| 13 | 14:04:16 | 27.7 | 32.76 |
| 14 | 14:06:25 | 26.6 | 30.24 |
| 15 | 14:08:41 | 27.9 | 32.04 |
| 16 | 14:10:51 | 26.6 | 28.8 |
| 17 | 14:13:06 | 26.6 | 29.16 |
| 18 | 14:15:21 | 28 | 30.6 |
| 19 | 14:17:29 | 27.4 | 30.96 |
| 20 | 14:19:40 | 27.3 | 31.32 |
| 21 | 14:21:53 | 28.3 | 32.04 |
| 22 | 14:24:00 | 27 | 31.32 |
| 23 | 14:26:13 | 26.4 | 28.8 |
| 24 | 14:28:30 | 26.7 | 28.44 |
| 25 | 14:30:44 | 27.5 | 30.6 |
| 26 | 14:32:55 | 26.4 | 31.68 |
| 27 | 14:35:11 | 27.8 | 30.96 |
| 28 | 14:37:21 | 27.7 | 33.84 |
| 29 | 14:39:31 | 27.1 | 30.96 |
| 30 | 14:41:43 | 26.7 | 30.6 |
| 31 | 14:43:58 | 26.7 | 29.16 |
| 32 | 14:46:13 | 27.5 | 30.24 |
| 33 | 14:48:24 | 27.4 | 29.88 |
| 34 | 14:50:36 | 26.7 | 31.32 |
| 35 | 14:52:51 | 22.2 | 25.92 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 0 | 11:34:33 | 1h 20m 53s | 26.53 | 39.82 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
