| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:07:48 | 9.5 | 30.6 |
| 1 | 16:14:09 | 21.1 | 27.72 |
| 2 | 16:17:00 | 22.5 | 27 |
| 3 | 16:19:39 | 13.6 | 24.12 |
| 4 | 16:24:03 | 28.4 | 34.92 |
| 5 | 16:26:08 | 28.4 | 33.12 |
| 6 | 16:28:15 | 30.1 | 32.4 |
| 7 | 16:30:14 | 29.6 | 32.4 |
| 8 | 16:32:16 | 30.5 | 34.92 |
| 9 | 16:34:13 | 29.5 | 33.12 |
| 10 | 16:36:16 | 29.9 | 35.28 |
| 11 | 16:38:18 | 27.2 | 31.68 |
| 12 | 16:40:30 | 28.9 | 32.4 |
| 13 | 16:42:34 | 27.9 | 30.6 |
| 14 | 16:44:43 | 27.7 | 30.96 |
| 15 | 16:46:53 | 28 | 31.68 |
| 16 | 16:49:02 | 28.6 | 32.04 |
| 17 | 16:51:07 | 27.9 | 32.04 |
| 18 | 16:53:17 | 27.2 | 29.88 |
| 19 | 16:55:30 | 26.7 | 31.68 |
| 20 | 16:57:45 | 25.7 | 28.8 |
| 21 | 17:00:04 | 28.3 | 30.24 |
| 22 | 17:02:12 | 26.4 | 31.68 |
| 23 | 17:04:28 | 27.5 | 30.96 |
| 24 | 17:06:37 | 28.4 | 31.68 |
| 25 | 17:08:45 | 28.2 | 31.32 |
| 26 | 17:10:54 | 26.2 | 30.24 |
| 27 | 17:13:10 | 26.1 | 31.32 |
| 28 | 17:15:28 | 26.6 | 29.16 |
| 29 | 17:17:44 | 24.6 | 28.8 |
| 30 | 17:20:10 | 25.6 | 27.72 |
| 31 | 17:22:30 | 24.5 | 27.36 |
| 32 | 17:24:57 | 23.6 | 27 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 0 | 11:03:54 | 1h 23m 10s | 23.72 | 39.31 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
