| 15:43:25 | Take off |
| 15:54:18 | Landing |
| 15:55:15 | Take off |
| 16:00:18 | Landing |
| 16:02:55 | Take off |
| 16:03:58 | Max speed (30.6 Km/h) |
| 16:20:28 | Landing |
| 16:26:45 | Take off |
| 16:30:28 | Landing |
| 16:31:40 | Take off |
| 16:35:43 | Landing |
| 16:40:01 | Take off |
| 16:46:24 | Landing |
| 16:51:02 | Take off |
| 17:01:06 | Landing |
| 17:05:06 | Take off |
| 17:06:49 | Landing |
| 17:07:36 | Take off |
| 17:10:49 | Landing |
| 17:16:01 | Take off |
| 17:24:14 | Landing |
| 17:41:37 | Take off |
| 17:46:50 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:37:37 | 7.6 | 24.84 |
| 1 | 15:45:15 | 23 | 25.56 |
| 2 | 15:47:53 | 21.9 | 23.4 |
| 3 | 15:50:37 | 22.3 | 23.4 |
| 4 | 15:53:18 | 17.9 | 26.64 |
| 5 | 15:56:37 | 24.8 | 26.64 |
| 6 | 15:59:03 | 12.8 | 27 |
| 7 | 16:03:45 | 28.5 | 30.6 |
| 8 | 16:05:51 | 26.7 | 29.16 |
| 9 | 16:08:06 | 27.4 | 28.8 |
| 10 | 16:10:18 | 24.2 | 26.64 |
| 11 | 16:12:48 | 24 | 25.2 |
| 12 | 16:15:17 | 24.2 | 25.92 |
| 13 | 16:17:46 | 17.2 | 26.64 |
| 14 | 16:21:21 | 8.1 | 25.92 |
| 15 | 16:28:26 | 16.9 | 24.84 |
| 16 | 16:32:03 | 23.2 | 25.56 |
| 17 | 16:34:39 | 9.8 | 26.28 |
| 18 | 16:40:56 | 27.1 | 30.24 |
| 19 | 16:43:09 | 24.2 | 25.56 |
| 20 | 16:45:38 | 9 | 29.88 |
| 21 | 16:52:14 | 25.9 | 29.16 |
| 22 | 16:54:35 | 22.7 | 24.12 |
| 23 | 16:57:15 | 22.9 | 24.84 |
| 24 | 16:59:50 | 9.8 | 25.2 |
| 25 | 17:06:03 | 19.2 | 27.72 |
| 26 | 17:09:13 | 9 | 28.8 |
| 27 | 17:16:09 | 25.1 | 27 |
| 28 | 17:18:31 | 24.5 | 27 |
| 29 | 17:20:59 | 23.5 | 25.92 |
| 30 | 17:23:32 | 4.1 | 23.04 |
| 31 | 17:39:11 | 14.2 | 28.8 |
| 32 | 17:43:24 | 26.3 | 28.44 |
| 33 | 17:45:41 | 5.8 | 24.12 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
