Track ID: 130

User: Flame_max
Spot: Lady's Mile, Columbia
Activity type: Wingfoil
Started at: 2025-07-01 14:26:54
Finished at: 2025-07-01 18:31:36
Distance: 62.9 km (DW)
Actual ride: 14:28 - 18:28
Flying time: 61%
Avg. speed: 15.5 km / h
Max. speed: 31.3 km / h
 
Do you want to see additional tracks here?
  Add comment
14:28:51 Take off
14:30:54 Landing
14:31:31 Take off
14:32:14 Landing
14:34:51 Take off
14:53:34 Landing
14:59:43 Take off
15:01:27 Landing
15:02:54 Take off
15:03:18 Landing
15:08:05 Take off
15:08:48 Landing
15:15:16 Take off
15:16:29 Landing
15:20:06 Take off
15:26:39 Landing
15:38:26 Take off
15:40:06 Landing
15:41:03 Take off
16:01:17 Landing
16:02:44 Take off
16:14:28 Landing
16:16:46 Take off
16:31:11 Landing
16:36:58 Take off
16:38:41 Landing
16:39:38 Take off
16:45:31 Landing
16:46:38 Take off
16:53:02 Landing
16:54:29 Take off
17:05:02 Landing
17:07:00 Take off
17:07:33 Landing
17:08:40 Take off
17:17:48 Landing
17:23:46 Take off
17:23:59 Landing
17:27:07 Take off
17:30:23 Landing
17:32:31 Take off
17:32:44 Landing
17:33:51 Take off
17:35:34 Max speed (31.3 Km/h)
17:36:04 Landing
17:40:31 Take off
17:42:44 Landing
17:43:21 Take off
17:45:54 Landing
17:47:21 Take off
17:49:24 Landing
17:54:22 Take off
18:09:15 Landing
18:14:42 Take off
18:17:15 Landing
18:26:43 Take off
18:28:06 Landing
Km Started Avg. speed, km/h Max. speed, km/h
0 14:26:54 12.4 26.28
1 14:31:46 12.5 28.08
2 14:36:35 22.7 25.92
3 14:39:13 22.9 24.12
4 14:41:52 22.2 24.48
5 14:44:34 23.3 25.2
6 14:47:08 23.9 25.92
7 14:49:38 24.4 27
8 14:52:05 7.7 25.2
9 14:59:57 7.4 27.72
10 15:07:57 5.9 21.96
11 15:18:27 14.9 23.76
12 15:22:22 22.3 25.2
13 15:25:04 4.4 24.48
14 15:38:52 18.2 26.64
15 15:42:16 24.5 27.72
16 15:44:40 22.5 25.56
17 15:47:20 22.6 25.2
18 15:49:59 23.7 28.08
19 15:52:33 23.1 25.92
20 15:55:07 23.5 25.2
21 15:57:41 22.8 25.92
22 16:00:19 16 28.08
23 16:04:09 24.5 26.64
24 16:06:36 23.1 25.2
25 16:09:11 23.8 27.72
26 16:11:43 23.6 25.92
27 16:14:15 13.2 26.28
28 16:18:49 24.1 27
29 16:21:18 25 27
30 16:23:43 25.2 27
31 16:26:04 24.8 28.08
32 16:28:30 22.9 27
33 16:31:18 6.6 25.92
34 16:39:51 26.7 29.16
35 16:42:07 25.9 27.72
36 16:44:26 17.9 27
37 16:47:48 25.6 27.72
38 16:50:09 25.3 28.44
39 16:52:31 15.8 29.88
40 16:56:20 25.4 27
41 16:58:42 25.1 27.72
42 17:01:06 26.5 29.52
43 17:03:22 11.6 29.52
44 17:08:41 26.3 28.8
45 17:10:56 26.1 29.88
46 17:13:14 25.1 27.36
47 17:15:37 10.4 30.24
48 17:21:39 8.3 27.72
49 17:28:30 11.7 29.52
50 17:33:55 15.7 31.32
51 17:37:49 13.3 28.44
52 17:42:17 19.6 26.28
53 17:45:21 16.1 28.08
54 17:49:04 9.1 27.72
55 17:55:50 26.5 30.24
56 17:58:06 25.5 28.8
57 18:00:27 25.6 29.52
58 18:02:48 25.3 27.36
59 18:05:11 23.3 25.56
60 18:07:44 8.5 27.36
61 18:15:07 9.6 29.88
62 18:21:31 5.5 29.52
Km Started Avg. speed, km/h Max. speed, km/h
0 14:26:54 17 28.08
5 14:44:34 12.9 27.72
10 15:07:57 8.7 26.64
15 15:42:16 23.3 28.08
20 15:55:07 21.4 28.08
25 16:09:11 20.7 27.72
30 16:23:43 16.4 29.16
35 16:42:07 21.1 29.88
40 16:56:20 20.6 29.52
45 17:10:56 13.3 30.24
50 17:33:55 13.8 31.32
55 17:55:50 25.2 30.24
60 18:07:44 7.5 29.88
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.