| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 14:15:21 | 12.3 | 23.4 |
| 1 | 14:20:13 | 6.4 | 20.88 |
| 2 | 14:29:40 | 12.4 | 25.92 |
| 3 | 14:34:21 | 24.2 | 25.56 |
| 4 | 14:36:51 | 11.7 | 25.56 |
| 5 | 14:42:04 | 10.9 | 25.92 |
| 6 | 14:47:37 | 21.2 | 25.92 |
| 7 | 14:50:23 | 25.2 | 26.28 |
| 8 | 14:52:45 | 25.4 | 26.28 |
| 9 | 14:55:07 | 25.6 | 27 |
| 10 | 14:57:28 | 24.1 | 27 |
| 11 | 14:59:58 | 24.1 | 25.92 |
| 12 | 15:02:27 | 16.2 | 27.36 |
| 13 | 15:06:04 | 23.8 | 27 |
| 14 | 15:08:36 | 24.7 | 26.28 |
| 15 | 15:11:02 | 13.1 | 25.92 |
| 16 | 15:15:41 | 24.8 | 26.64 |
| 17 | 15:18:06 | 23.6 | 24.84 |
| 18 | 15:20:38 | 14.8 | 25.2 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
