| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:43:10 | 4 | 21.96 |
| 1 | 13:57:55 | 22.1 | 24.48 |
| 2 | 14:00:38 | 22.2 | 24.48 |
| 3 | 14:03:19 | 24 | 26.28 |
| 4 | 14:05:50 | 23.5 | 25.92 |
| 5 | 14:08:23 | 10.4 | 23.4 |
| 6 | 14:14:15 | 18.1 | 26.64 |
| 7 | 14:17:27 | 24.4 | 27.36 |
| 8 | 14:19:54 | 16.3 | 26.28 |
| 9 | 14:23:46 | 7.7 | 26.64 |
| 10 | 14:31:07 | 24.7 | 27.72 |
| 11 | 14:33:33 | 24 | 27 |
| 12 | 14:36:03 | 24.5 | 26.64 |
| 13 | 14:38:30 | 11.9 | 27 |
| 14 | 14:43:31 | 10.5 | 28.08 |
| 15 | 14:49:27 | 8.5 | 25.92 |
| 16 | 14:56:38 | 3.1 | 3.96 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
