| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:54:38 | 15.5 | 23.04 |
| 1 | 16:58:26 | 20.9 | 24.84 |
| 2 | 17:01:19 | 21.5 | 23.04 |
| 3 | 17:04:06 | 21.2 | 24.12 |
| 4 | 17:06:57 | 16.9 | 23.4 |
| 5 | 17:10:54 | 19.8 | 24.48 |
| 6 | 17:13:55 | 21 | 22.32 |
| 7 | 17:16:47 | 14.7 | 23.76 |
| 8 | 17:21:15 | 19.8 | 23.76 |
| 9 | 17:24:17 | 17.1 | 24.84 |
| 10 | 17:27:53 | 15.3 | 26.64 |
| 11 | 17:32:16 | 20.6 | 24.12 |
| 12 | 17:35:11 | 20.6 | 21.96 |
| 13 | 17:38:05 | 20.4 | 24.12 |
| 14 | 17:41:02 | 18.6 | 22.68 |
| 15 | 17:44:16 | 19.6 | 22.68 |
| 16 | 17:47:19 | 19.3 | 21.24 |
| 17 | 17:50:25 | 14.1 | 23.76 |
| 18 | 17:54:38 | 10.5 | 25.56 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
