| 13:56:26 | Take off |
| 13:58:50 | Landing |
| 13:59:07 | Take off |
| 13:59:20 | Max speed (29.9 Km/h) |
| 14:04:38 | Landing |
| 14:05:05 | Take off |
| 14:07:28 | Landing |
| 14:07:28 | Pause start |
| 14:30:43 | Pause end |
| 14:30:45 | Pause start |
| 14:32:34 | Pause end |
| 14:34:21 | Take off |
| 14:36:34 | Landing |
| 14:37:11 | Take off |
| 14:39:54 | Landing |
| 14:41:17 | Take off |
| 14:44:20 | Landing |
| 14:45:37 | Take off |
| 14:47:30 | Landing |
| 14:48:07 | Take off |
| 14:51:20 | Landing |
| 14:52:55 | Take off |
| 14:57:28 | Landing |
| 14:59:05 | Take off |
| 15:00:55 | Landing |
| 15:02:32 | Take off |
| 15:24:48 | Pause start |
| 15:26:07 | Pause end |
| 15:26:07 | Landing |
| 15:26:54 | Take off |
| 15:29:56 | Pause start |
| 15:35:44 | Pause end |
| 15:35:44 | Landing |
| 15:37:41 | Take off |
| 15:41:14 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:55:19 | 15.2 | 25.2 |
| 1 | 13:59:14 | 25.8 | 29.88 |
| 2 | 14:01:35 | 22.9 | 24.12 |
| 3 | 14:04:12 | 19.8 | 25.92 |
| 4 | 14:07:23 | 12.1 | 27.36 |
| 5 | 14:37:08 | 23.8 | 29.52 |
| 6 | 14:39:41 | 17.8 | 24.84 |
| 7 | 14:43:43 | 13.9 | 24.12 |
| 8 | 14:48:08 | 16.3 | 23.04 |
| 9 | 14:52:18 | 18.8 | 27.72 |
| 10 | 14:55:23 | 14.3 | 24.84 |
| 11 | 14:59:36 | 15.2 | 27.36 |
| 12 | 15:03:52 | 21 | 28.08 |
| 13 | 15:06:42 | 21.4 | 25.2 |
| 14 | 15:09:30 | 20.6 | 27.36 |
| 15 | 15:12:23 | 19.7 | 22.68 |
| 16 | 15:15:27 | 19 | 23.4 |
| 17 | 15:18:35 | 22.6 | 24.12 |
| 18 | 15:21:13 | 20.7 | 25.92 |
| 19 | 15:24:10 | 16.3 | 23.76 |
| 20 | 15:29:04 | 13.6 | 26.64 |
| 21 | 15:39:09 | 21.2 | 25.56 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
