| 15:00:57 | Take off |
| 15:02:20 | Max speed (27.4 Km/h) |
| 15:03:30 | Landing |
| 15:04:07 | Take off |
| 15:09:10 | Landing |
| 15:11:16 | Take off |
| 15:13:59 | Landing |
| 15:15:06 | Take off |
| 15:15:39 | Landing |
| 15:15:56 | Take off |
| 15:18:25 | Landing |
| 15:18:52 | Take off |
| 15:20:05 | Landing |
| 15:21:22 | Take off |
| 15:24:25 | Landing |
| 15:25:12 | Take off |
| 15:26:35 | Landing |
| 15:27:12 | Take off |
| 15:28:25 | Landing |
| 15:29:12 | Take off |
| 15:30:55 | Landing |
| 15:32:32 | Take off |
| 15:35:35 | Landing |
| 15:36:22 | Take off |
| 15:38:40 | Landing |
| 15:39:57 | Take off |
| 15:43:40 | Landing |
| 15:45:48 | Take off |
| 15:47:35 | Landing |
| 15:48:49 | Take off |
| 15:49:33 | Landing |
| 15:50:40 | Take off |
| 15:51:13 | Landing |
| 15:51:50 | Take off |
| 15:52:09 | Landing |
| 15:54:38 | Take off |
| 15:58:43 | Landing |
| 16:00:14 | Take off |
| 16:03:37 | Landing |
| 16:08:50 | Take off |
| 16:11:43 | Landing |
| 16:13:01 | Take off |
| 16:15:24 | Landing |
| 16:15:50 | Pause start |
| 16:28:36 | Pause end |
| 16:29:03 | Take off |
| 16:33:29 | Landing |
| 16:34:26 | Take off |
| 16:36:36 | Landing |
| 16:39:25 | Take off |
| 16:44:13 | Landing |
| 16:45:21 | Take off |
| 16:49:24 | Landing |
| 16:51:01 | Take off |
| 16:54:28 | Landing |
| 16:55:25 | Take off |
| 16:56:58 | Landing |
| 17:03:31 | Take off |
| 17:07:54 | Landing |
| 17:09:48 | Take off |
| 17:10:31 | Landing |
| 17:11:18 | Take off |
| 17:11:51 | Landing |
| 17:13:51 | Take off |
| 17:16:14 | Landing |
| 17:16:59 | Pause start |
| 17:19:25 | Pause end |
| 17:22:06 | Pause start |
| 17:31:39 | Pause end |
| 17:32:46 | Take off |
| 17:33:39 | Landing |
| 17:37:07 | Take off |
| 17:40:13 | Landing |
| 17:41:50 | Take off |
| 17:45:33 | Landing |
| 17:47:45 | Take off |
| 17:49:24 | Landing |
| 17:51:44 | Take off |
| 17:53:47 | Landing |
| 17:54:44 | Take off |
| 17:55:57 | Landing |
| 17:57:24 | Take off |
| 17:59:21 | Landing |
| 18:00:39 | Take off |
| 18:02:25 | Landing |
| 18:03:22 | Take off |
| 18:05:21 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:00:00 | 18.5 | 27.36 |
| 1 | 15:03:14 | 20.1 | 27.36 |
| 2 | 15:06:22 | 23.7 | 25.2 |
| 3 | 15:08:54 | 13.9 | 24.48 |
| 4 | 15:13:27 | 15 | 24.12 |
| 5 | 15:17:34 | 14.2 | 23.4 |
| 6 | 15:22:00 | 16.6 | 23.76 |
| 7 | 15:25:39 | 14.6 | 23.76 |
| 8 | 15:29:47 | 13.7 | 21.96 |
| 9 | 15:34:11 | 16.2 | 23.04 |
| 10 | 15:37:54 | 14.3 | 21.24 |
| 11 | 15:42:28 | 12.8 | 21.96 |
| 12 | 15:48:36 | 9 | 23.4 |
| 13 | 15:55:17 | 19.8 | 21.6 |
| 14 | 15:58:18 | 16.8 | 22.68 |
| 15 | 16:02:38 | 8.5 | 21.96 |
| 16 | 16:10:06 | 14.8 | 22.68 |
| 17 | 16:14:18 | 15.7 | 21.6 |
| 18 | 16:28:36 | 17.4 | 24.12 |
| 19 | 16:30:41 | 15.8 | 21.96 |
| 20 | 16:34:36 | 12.6 | 23.4 |
| 21 | 16:39:50 | 19.5 | 21.24 |
| 22 | 16:42:55 | 16 | 22.68 |
| 23 | 16:46:59 | 14.4 | 23.4 |
| 24 | 16:51:16 | 20 | 22.68 |
| 25 | 16:54:20 | 7 | 24.12 |
| 26 | 17:03:55 | 20.6 | 22.68 |
| 27 | 17:06:49 | 9 | 23.04 |
| 28 | 17:13:53 | 11.8 | 21.6 |
| 29 | 17:21:59 | 2.5 | 2.52 |
| 30 | 17:31:39 | 8 | 22.68 |
| 31 | 17:37:51 | 13 | 23.04 |
| 32 | 17:42:39 | 12.4 | 21.6 |
| 33 | 17:47:45 | 12.4 | 23.4 |
| 34 | 17:52:59 | 11.5 | 21.24 |
| 35 | 17:58:05 | 13 | 23.76 |
| 36 | 18:03:20 | 8.3 | 24.48 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
