Track ID: 275

User: Aleksey.Ptk
Spot: Windsurfers On Tour
Activity type: Wingfoil
Started at: 2025-11-30 12:47:57
Finished at: 2025-11-30 15:54:47
Distance: 59.7 km
Actual ride: 12:50 - 15:54
Flying time: 85%
Avg. speed: 19.2 km / h
Max. speed: 28.4 km / h
 
  Add comment
12:50:06 Take off
12:56:10 Landing
12:56:57 Take off
13:18:31 Landing
13:26:33 Take off
13:33:37 Landing
13:38:17 Take off
13:38:40 Landing
13:40:47 Take off
14:11:27 Landing
14:12:14 Take off
15:01:29 Landing
15:01:56 Take off
15:10:11 Landing
15:10:38 Take off
15:12:31 Landing
15:13:28 Take off
15:16:11 Max speed (28.4 Km/h)
15:32:11 Landing
15:41:40 Take off
15:54:35 Landing
Km Started Avg. speed, km/h Max. speed, km/h
0 12:47:57 13 21.6
1 12:52:30 19.8 23.76
2 12:55:32 17.5 23.04
3 12:58:57 19.9 22.32
4 13:01:59 20.7 22.68
5 13:04:51 21.4 24.12
6 13:07:41 21.3 23.4
7 13:10:30 22.8 26.28
8 13:13:07 23.5 27.36
9 13:15:40 22.7 25.56
10 13:18:20 6.9 21.96
11 13:27:06 22.1 24.48
12 13:29:49 21.7 24.12
13 13:32:34 7.9 24.48
14 13:40:35 21.1 25.56
15 13:43:23 20.6 23.4
16 13:46:18 20.3 22.32
17 13:49:16 21.2 23.4
18 13:52:06 22.1 25.92
19 13:54:49 20.2 23.04
20 13:57:48 20.1 22.32
21 14:00:48 21.5 23.76
22 14:03:35 22 24.84
23 14:06:19 21.6 24.12
24 14:09:06 16.3 26.64
25 14:12:46 20.1 22.32
26 14:15:45 20.4 22.32
27 14:18:42 20.9 25.2
28 14:21:33 21.3 23.76
29 14:24:23 21.5 23.4
30 14:27:10 20.3 22.32
31 14:30:07 19.8 21.24
32 14:33:08 19.6 22.32
33 14:36:13 19.2 21.96
34 14:39:20 20 23.04
35 14:42:21 20 20.88
36 14:45:20 20.1 21.96
37 14:48:19 21.2 23.4
38 14:51:09 24.1 25.56
39 14:53:38 24 26.64
40 14:56:09 23.1 25.92
41 14:58:45 21.6 27
42 15:01:38 21.3 27.36
43 15:04:21 23.1 25.92
44 15:06:55 23.6 27.72
45 15:09:29 20.4 25.92
46 15:12:34 19.2 27.72
47 15:15:38 24.5 28.44
48 15:18:05 23.9 28.08
49 15:20:36 23.8 27
50 15:23:06 24.4 27.36
51 15:25:35 24.4 27
52 15:28:01 23.9 27.36
53 15:30:32 11.7 25.92
54 15:35:47 8.7 25.56
55 15:42:32 24.8 26.64
56 15:44:57 24.1 28.08
57 15:47:27 23 25.92
58 15:50:03 23.5 25.92
59 15:52:36 20.7 25.56
Km Started Avg. speed, km/h Max. speed, km/h
0 12:47:57 17.7 23.76
5 13:04:51 22.3 27.36
10 13:18:20 12.2 25.56
15 13:43:23 20.8 25.92
20 13:57:48 20.2 26.64
25 14:12:46 20.8 25.2
30 14:27:10 19.8 23.04
35 14:42:21 21.7 26.64
40 14:56:09 22.5 27.72
45 15:09:29 22.2 28.44
50 15:23:06 15.6 27.36
55 15:42:32 23.3 28.08
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.