| 10:31:14 | Take off |
| 10:33:57 | Landing |
| 10:41:34 | Take off |
| 10:58:17 | Landing |
| 11:01:44 | Take off |
| 11:05:49 | Landing |
| 11:06:56 | Take off |
| 11:13:19 | Landing |
| 11:15:26 | Take off |
| 11:24:39 | Landing |
| 11:27:36 | Take off |
| 11:28:09 | Landing |
| 11:31:57 | Take off |
| 11:34:40 | Landing |
| 11:39:27 | Take off |
| 11:45:23 | Landing |
| 11:48:20 | Take off |
| 12:04:33 | Landing |
| 12:09:00 | Take off |
| 12:11:23 | Landing |
| 12:13:00 | Take off |
| 12:22:43 | Max speed (27.4 Km/h) |
| 12:38:23 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 10:20:36 | 4.6 | 24.12 |
| 1 | 10:33:06 | 6.6 | 25.2 |
| 2 | 10:42:31 | 22.8 | 25.56 |
| 3 | 10:45:08 | 21.3 | 23.04 |
| 4 | 10:47:56 | 23.5 | 25.2 |
| 5 | 10:50:29 | 21.9 | 24.48 |
| 6 | 10:53:14 | 20.5 | 21.96 |
| 7 | 10:56:10 | 10.1 | 24.48 |
| 8 | 11:02:08 | 21.6 | 24.84 |
| 9 | 11:04:55 | 16.8 | 25.92 |
| 10 | 11:08:32 | 22.5 | 24.12 |
| 11 | 11:11:13 | 13 | 23.76 |
| 12 | 11:15:47 | 20.7 | 23.04 |
| 13 | 11:18:42 | 21.7 | 23.76 |
| 14 | 11:21:28 | 19.5 | 21.96 |
| 15 | 11:24:39 | 6.6 | 24.84 |
| 16 | 11:33:28 | 8.5 | 24.84 |
| 17 | 11:40:36 | 23 | 24.48 |
| 18 | 11:43:13 | 10.8 | 23.76 |
| 19 | 11:48:41 | 22.8 | 24.84 |
| 20 | 11:51:20 | 20.3 | 21.96 |
| 21 | 11:54:17 | 22.5 | 24.48 |
| 22 | 11:56:58 | 22.7 | 25.2 |
| 23 | 11:59:35 | 22.3 | 24.12 |
| 24 | 12:02:17 | 8.8 | 25.92 |
| 25 | 12:09:08 | 15 | 25.92 |
| 26 | 12:13:17 | 22.8 | 24.84 |
| 27 | 12:15:55 | 22.2 | 23.76 |
| 28 | 12:18:37 | 23 | 24.84 |
| 29 | 12:21:14 | 23.7 | 27.36 |
| 30 | 12:23:46 | 23.3 | 26.64 |
| 31 | 12:26:20 | 22.8 | 24.48 |
| 32 | 12:28:59 | 22 | 24.12 |
| 33 | 12:31:42 | 22.3 | 25.56 |
| 34 | 12:34:23 | 22.6 | 25.2 |
| 35 | 12:37:03 | 7.3 | 24.48 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
