| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:05:45 | 7.6 | 19.08 |
| 1 | 13:14:27 | 18.2 | 19.8 |
| 2 | 13:17:47 | 12.1 | 18.36 |
| 3 | 13:24:29 | 6.8 | 19.44 |
| 4 | 13:33:46 | 17.8 | 19.08 |
| 5 | 13:37:09 | 17 | 17.64 |
| 6 | 13:40:41 | 18.2 | 20.88 |
| 7 | 13:43:58 | 18.3 | 20.52 |
| 8 | 13:47:14 | 17.4 | 18.72 |
| 9 | 13:50:43 | 17.3 | 18.72 |
| 10 | 13:54:08 | 17.2 | 19.08 |
| 11 | 13:57:38 | 17.4 | 19.44 |
| 12 | 14:01:05 | 14.2 | 19.44 |
| 13 | 14:05:49 | 18.1 | 19.8 |
| 14 | 14:09:10 | 17 | 18.72 |
| 15 | 14:12:44 | 18.3 | 19.44 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
