| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 17:07:17 | 8.1 | 19.44 |
| 1 | 17:15:53 | 18.6 | 19.8 |
| 2 | 17:19:03 | 9.5 | 19.44 |
| 3 | 17:25:34 | 4.9 | 7.56 |
| 4 | 17:38:33 | 7.3 | 18 |
| 5 | 17:47:42 | 18.2 | 20.52 |
| 6 | 17:51:01 | 10.9 | 19.08 |
| 7 | 17:57:04 | 18.9 | 20.16 |
| 8 | 18:00:13 | 12.2 | 20.88 |
| 9 | 18:06:42 | 18.9 | 20.52 |
| 10 | 18:09:50 | 18.1 | 19.8 |
| 11 | 18:13:09 | 17.6 | 22.32 |
| 12 | 18:16:39 | 17.5 | 20.88 |
| 13 | 18:19:59 | 10.5 | 19.44 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
