| 10:51:20 | Take off |
| 10:52:51 | Landing |
| 10:53:10 | Take off |
| 10:53:33 | Landing |
| 10:54:21 | Take off |
| 10:54:56 | Landing |
| 10:55:35 | Take off |
| 10:56:42 | Landing |
| 10:57:00 | Take off |
| 10:57:33 | Landing |
| 10:57:50 | Take off |
| 10:59:18 | Landing |
| 10:59:45 | Take off |
| 11:00:31 | Landing |
| 11:01:21 | Take off |
| 11:06:12 | Landing |
| 11:06:51 | Take off |
| 11:08:16 | Landing |
| 11:08:43 | Take off |
| 11:11:17 | Landing |
| 11:11:44 | Take off |
| 11:12:37 | Landing |
| 11:13:07 | Take off |
| 11:16:52 | Landing |
| 11:17:52 | Take off |
| 11:18:15 | Landing |
| 11:18:54 | Take off |
| 11:19:47 | Landing |
| 11:20:24 | Take off |
| 11:21:19 | Landing |
| 11:22:31 | Take off |
| 11:23:14 | Landing |
| 11:23:42 | Take off |
| 11:25:53 | Landing |
| 11:26:41 | Take off |
| 11:29:16 | Landing |
| 11:29:53 | Take off |
| 11:35:09 | Landing |
| 11:35:48 | Take off |
| 11:36:21 | Landing |
| 11:37:51 | Take off |
| 11:38:42 | Landing |
| 11:40:27 | Take off |
| 11:44:18 | Max speed (44.3 Km/h) |
| 11:44:39 | Landing |
| 11:45:08 | Take off |
| 11:46:18 | Landing |
| 11:47:11 | Take off |
| 11:47:57 | Landing |
| 11:48:14 | Take off |
| 11:51:55 | Landing |
| 11:52:34 | Take off |
| 11:53:07 | Landing |
| 11:53:57 | Take off |
| 11:54:55 | Landing |
| 11:56:09 | Take off |
| 12:00:48 | Landing |
| 12:03:42 | Take off |
| 12:05:45 | Landing |
| 12:07:13 | Take off |
| 12:13:11 | Landing |
| 12:13:49 | Take off |
| 12:14:25 | Landing |
| 12:15:30 | Take off |
| 12:16:19 | Landing |
| 12:16:56 | Take off |
| 12:17:23 | Landing |
| 12:17:51 | Take off |
| 12:18:47 | Landing |
| 12:20:09 | Take off |
| 12:22:51 | Landing |
| 12:23:53 | Take off |
| 12:28:01 | Landing |
| 12:29:03 | Take off |
| 12:29:26 | Landing |
| 12:30:50 | Take off |
| 12:33:51 | Landing |
| 12:35:38 | Take off |
| 12:38:48 | Landing |
| 12:39:16 | Take off |
| 12:41:28 | Landing |
| 12:42:19 | Take off |
| 12:45:21 | Landing |
| 12:47:09 | Take off |
| 12:47:52 | Landing |
| 12:48:21 | Take off |
| 12:50:09 | Landing |
| 12:50:37 | Take off |
| 12:51:28 | Landing |
| 12:52:21 | Take off |
| 12:55:48 | Landing |
| 12:56:32 | Take off |
| 12:58:05 | Landing |
| 12:58:55 | Take off |
| 13:03:49 | Landing |
| 13:04:33 | Take off |
| 13:06:56 | Landing |
| 13:08:31 | Take off |
| 13:09:28 | Landing |
| 13:09:57 | Take off |
| 13:11:02 | Landing |
| 13:11:10 | Take off |
| 13:12:26 | Landing |
| 13:13:04 | Take off |
| 13:13:29 | Landing |
| 13:13:58 | Take off |
| 13:14:32 | Landing |
| 13:15:01 | Take off |
| 13:15:14 | Landing |
| 13:16:35 | Take off |
| 13:17:15 | Landing |
| 13:17:43 | Take off |
| 13:18:16 | Landing |
| 13:19:04 | Take off |
| 13:25:14 | Landing |
| 13:26:27 | Take off |
| 13:27:33 | Landing |
| 13:28:49 | Take off |
| 13:32:22 | Landing |
| 13:32:52 | Take off |
| 13:33:29 | Landing |
| 13:34:28 | Take off |
| 13:38:47 | Landing |
| 13:43:45 | Pause start |
| 14:08:30 | Pause end |
| 14:12:46 | Take off |
| 14:14:07 | Landing |
| 14:14:49 | Take off |
| 14:15:56 | Landing |
| 14:16:13 | Take off |
| 14:16:48 | Landing |
| 14:17:16 | Take off |
| 14:17:29 | Landing |
| 14:18:06 | Take off |
| 14:20:25 | Landing |
| 14:21:02 | Take off |
| 14:22:49 | Landing |
| 14:23:06 | Take off |
| 14:24:53 | Landing |
| 14:25:21 | Take off |
| 14:28:22 | Landing |
| 14:28:51 | Take off |
| 14:29:14 | Landing |
| 14:29:52 | Take off |
| 14:32:07 | Landing |
| 14:33:28 | Take off |
| 14:34:22 | Landing |
| 14:34:49 | Take off |
| 14:39:06 | Landing |
| 14:39:55 | Take off |
| 14:42:28 | Landing |
| 14:44:08 | Take off |
| 14:56:04 | Landing |
| 14:56:45 | Take off |
| 15:01:34 | Landing |
| 15:02:48 | Take off |
| 15:06:57 | Landing |
| 15:07:47 | Take off |
| 15:12:22 | Landing |
| 15:17:24 | Take off |
| 15:19:23 | Landing |
| 15:21:02 | Take off |
| 15:22:06 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 10:45:19 | 10.2 | 29.16 |
| 1 | 10:53:03 | 14.3 | 28.8 |
| 2 | 10:57:08 | 13.5 | 26.28 |
| 3 | 11:01:29 | 25.3 | 29.88 |
| 4 | 11:03:53 | 19.9 | 27.72 |
| 5 | 11:07:01 | 18.6 | 26.64 |
| 6 | 11:10:09 | 16.9 | 26.64 |
| 7 | 11:13:45 | 23.6 | 28.44 |
| 8 | 11:16:17 | 12.9 | 30.24 |
| 9 | 11:20:55 | 16.1 | 28.08 |
| 10 | 11:25:01 | 19.2 | 40.32 |
| 11 | 11:28:00 | 21 | 30.96 |
| 12 | 11:31:03 | 25.3 | 28.8 |
| 13 | 11:33:26 | 14.5 | 27.36 |
| 14 | 11:37:47 | 17.2 | 30.24 |
| 15 | 11:41:50 | 22.8 | 31.68 |
| 16 | 11:44:23 | 16.6 | 44.28 |
| 17 | 11:48:16 | 21.3 | 25.92 |
| 18 | 11:51:00 | 12.7 | 25.92 |
| 19 | 11:56:17 | 25.5 | 30.6 |
| 20 | 11:58:37 | 13.2 | 25.92 |
| 21 | 12:03:19 | 21.2 | 32.04 |
| 22 | 12:06:15 | 18.9 | 26.28 |
| 23 | 12:09:32 | 23.2 | 27.72 |
| 24 | 12:12:06 | 11.1 | 24.12 |
| 25 | 12:17:51 | 16.8 | 29.52 |
| 26 | 12:21:44 | 19.8 | 30.96 |
| 27 | 12:24:57 | 23.5 | 28.44 |
| 28 | 12:27:31 | 13.6 | 29.88 |
| 29 | 12:32:11 | 16.4 | 31.32 |
| 30 | 12:35:53 | 23.3 | 28.08 |
| 31 | 12:38:21 | 19 | 27.72 |
| 32 | 12:41:41 | 20.3 | 28.44 |
| 33 | 12:44:32 | 13.8 | 28.8 |
| 34 | 12:49:10 | 16.8 | 28.8 |
| 35 | 12:52:43 | 26 | 28.8 |
| 36 | 12:55:05 | 15.3 | 25.92 |
| 37 | 12:59:12 | 23.4 | 27 |
| 38 | 13:01:44 | 19.2 | 29.52 |
| 39 | 13:04:52 | 15.9 | 28.8 |
| 40 | 13:08:48 | 19.6 | 28.08 |
| 41 | 13:11:55 | 13.7 | 30.24 |
| 42 | 13:17:03 | 16 | 26.28 |
| 43 | 13:20:58 | 23.4 | 26.64 |
| 44 | 13:23:28 | 18 | 28.08 |
| 45 | 13:26:59 | 19.5 | 30.24 |
| 46 | 13:30:22 | 21 | 30.6 |
| 47 | 13:33:24 | 17.9 | 24.84 |
| 48 | 13:36:46 | 8.2 | 25.92 |
| 49 | 14:10:00 | 11.4 | 29.52 |
| 50 | 14:15:24 | 16 | 29.52 |
| 51 | 14:19:07 | 19.8 | 29.16 |
| 52 | 14:22:11 | 18.9 | 30.6 |
| 53 | 14:25:24 | 25.1 | 30.6 |
| 54 | 14:27:42 | 18.3 | 29.88 |
| 55 | 14:31:12 | 14.4 | 26.28 |
| 56 | 14:35:22 | 26.8 | 29.88 |
| 57 | 14:37:36 | 19.1 | 28.44 |
| 58 | 14:40:47 | 15.6 | 28.08 |
| 59 | 14:44:47 | 24.8 | 28.08 |
| 60 | 14:47:09 | 26.7 | 29.52 |
| 61 | 14:49:24 | 25.5 | 29.16 |
| 62 | 14:51:41 | 24.9 | 28.8 |
| 63 | 14:54:08 | 19.7 | 27.72 |
| 64 | 14:57:11 | 24 | 28.08 |
| 65 | 14:59:42 | 16.3 | 27.72 |
| 66 | 15:03:31 | 24 | 28.8 |
| 67 | 15:06:00 | 15.9 | 25.92 |
| 68 | 15:09:41 | 22.1 | 27.72 |
| 69 | 15:12:28 | 9.9 | 23.4 |
| 70 | 15:19:23 | 5.5 | 23.76 |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 10:45:19 | 15.2 | 29.88 |
| 5 | 11:07:01 | 17 | 30.24 |
| 10 | 11:25:01 | 18.8 | 40.32 |
| 15 | 11:41:50 | 18.4 | 44.28 |
| 20 | 11:58:37 | 16.3 | 32.04 |
| 25 | 12:17:51 | 17.4 | 31.32 |
| 30 | 12:35:53 | 18.3 | 28.8 |
| 35 | 12:52:43 | 18.9 | 29.52 |
| 40 | 13:08:48 | 17.1 | 30.24 |
| 45 | 13:26:59 | 14.3 | 30.6 |
| 50 | 14:15:24 | 19.1 | 30.6 |
| 55 | 14:31:12 | 19.1 | 29.88 |
| 60 | 14:47:09 | 23.8 | 29.52 |
| 65 | 14:59:42 | 16 | 28.8 |
| 70 | 15:19:23 | 5.5 | 23.76 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
