| 13:39:24 | Pause start |
| 13:44:07 | Pause end |
| 13:45:19 | Pause start |
| 13:47:31 | Pause end |
| 13:47:38 | Take off |
| 13:49:59 | Landing |
| 13:50:37 | Take off |
| 13:51:47 | Pause start |
| 13:53:05 | Pause end |
| 13:53:05 | Landing |
| 13:53:36 | Take off |
| 13:56:10 | Landing |
| 13:56:38 | Take off |
| 13:56:52 | Pause start |
| 13:58:21 | Pause end |
| 13:58:21 | Landing |
| 14:00:08 | Take off |
| 14:00:56 | Landing |
| 14:03:22 | Take off |
| 14:06:35 | Pause start |
| 14:09:21 | Pause end |
| 14:09:21 | Landing |
| 14:10:14 | Pause start |
| 14:11:50 | Pause end |
| 14:12:29 | Take off |
| 14:14:53 | Pause start |
| 14:18:32 | Pause end |
| 14:18:32 | Landing |
| 14:18:49 | Take off |
| 14:19:24 | Pause start |
| 14:22:32 | Pause end |
| 14:22:32 | Landing |
| 14:23:29 | Pause start |
| 14:25:37 | Pause end |
| 14:28:14 | Take off |
| 14:28:57 | Landing |
| 14:29:03 | Pause start |
| 14:30:13 | Pause end |
| 14:31:31 | Take off |
| 14:32:10 | Pause start |
| 14:33:13 | Pause end |
| 14:33:13 | Landing |
| 14:34:09 | Take off |
| 14:34:42 | Pause start |
| 14:38:15 | Pause end |
| 14:38:15 | Landing |
| 14:38:34 | Take off |
| 14:39:36 | Landing |
| 14:40:56 | Take off |
| 14:41:09 | Landing |
| 14:41:09 | Pause start |
| 14:43:29 | Pause end |
| 14:44:11 | Take off |
| 14:44:56 | Pause start |
| 14:47:32 | Pause end |
| 14:47:32 | Landing |
| 14:47:58 | Take off |
| 14:48:21 | Pause start |
| 14:49:51 | Pause end |
| 14:49:51 | Landing |
| 14:50:21 | Take off |
| 14:52:51 | Landing |
| 14:53:18 | Take off |
| 14:55:08 | Landing |
| 14:55:40 | Take off |
| 14:57:09 | Landing |
| 14:58:22 | Take off |
| 14:59:32 | Landing |
| 15:00:00 | Take off |
| 15:00:39 | Max speed (25.2 Km/h) |
| 15:01:13 | Landing |
| 15:01:44 | Take off |
| 15:03:30 | Landing |
| 15:03:32 | Pause start |
| 15:05:31 | Pause end |
| 15:09:07 | Pause start |
| 15:11:52 | Pause end |
| 15:12:12 | Take off |
| 15:13:21 | Landing |
| 15:15:40 | Take off |
| 15:16:09 | Landing |
| 15:16:10 | Pause start |
| 15:17:49 | Pause end |
| 15:18:31 | Pause start |
| 15:20:08 | Pause end |
| 15:20:28 | Take off |
| 15:21:04 | Landing |
| 15:21:33 | Take off |
| 15:22:04 | Pause start |
| 15:23:15 | Pause end |
| 15:23:15 | Landing |
| 15:24:11 | Take off |
| 15:25:03 | Landing |
| 15:26:08 | Take off |
| 15:26:32 | Landing |
| 15:26:32 | Pause start |
| 15:28:36 | Pause end |
| 15:29:10 | Pause start |
| 15:31:18 | Pause end |
| 15:31:36 | Take off |
| 15:32:44 | Landing |
| 15:33:56 | Take off |
| 15:35:45 | Landing |
| 15:36:40 | Take off |
| 15:37:29 | Landing |
| 15:41:45 | Take off |
| 15:42:07 | Pause start |
| 15:58:18 | Pause end |
| 15:58:18 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:39:23 | 12.1 | 20.88 |
| 1 | 13:50:57 | 14.8 | 21.24 |
| 2 | 13:56:40 | 10 | 19.08 |
| 3 | 14:04:21 | 14.7 | 21.24 |
| 4 | 14:12:30 | 17.6 | 21.24 |
| 5 | 14:22:32 | 9.1 | 20.88 |
| 6 | 14:31:59 | 10 | 20.88 |
| 7 | 14:44:43 | 15.6 | 20.88 |
| 8 | 14:52:03 | 15.4 | 22.68 |
| 9 | 14:56:01 | 14.7 | 21.6 |
| 10 | 15:00:28 | 12.3 | 25.2 |
| 11 | 15:07:59 | 8.5 | 21.6 |
| 12 | 15:20:12 | 13.5 | 24.84 |
| 13 | 15:26:21 | 12.9 | 20.52 |
| 14 | 15:35:09 | 8.5 | 22.32 |
| 15 | 16:01:43 | 4.5 | 5.04 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
