Track ID: 347

User: Alex
Spot: All You Can Surf
Activity type: Wingfoil
Started at: 2026-01-10 12:43:18
Finished at: 2026-01-10 15:55:48
Distance: 58.2 km
Actual ride: 12:43 - 15:54
Flying time: 78%
Avg. speed: 20.7 km / h
Max. speed: 34.9 km / h
 
  Add comment
12:43:36 Take off
12:47:01 Landing
12:49:39 Take off
13:00:20 Landing
13:01:24 Take off
13:04:09 Landing
13:04:46 Take off
13:07:19 Landing
13:10:50 Take off
13:12:53 Landing
13:13:52 Take off
13:15:51 Landing
13:16:28 Take off
13:17:01 Landing
13:17:18 Take off
13:22:28 Landing
13:23:32 Take off
13:24:08 Landing
13:25:37 Take off
13:32:04 Landing
13:32:44 Take off
13:40:41 Landing
13:41:18 Take off
13:44:29 Landing
13:44:48 Take off
13:47:16 Landing
13:48:08 Take off
13:50:30 Landing
13:51:25 Take off
13:56:41 Landing
13:57:29 Take off
13:58:38 Landing
14:00:55 Take off
14:03:48 Landing
14:05:22 Take off
14:06:18 Max speed (34.9 Km/h)
14:11:34 Landing
14:12:13 Take off
14:14:32 Landing
14:15:23 Take off
14:16:19 Landing
14:17:51 Take off
14:21:27 Landing
14:21:54 Take off
14:25:28 Landing
14:25:45 Take off
14:27:38 Landing
14:31:14 Take off
14:38:49 Landing
14:39:16 Take off
14:41:04 Landing
14:41:21 Take off
14:46:49 Pause start
15:09:23 Pause end
15:09:23 Landing
15:11:21 Take off
15:14:47 Landing
15:15:16 Take off
15:16:33 Landing
15:17:31 Take off
15:25:20 Landing
15:26:21 Take off
15:30:44 Landing
15:31:03 Take off
15:32:16 Landing
15:33:50 Take off
15:40:02 Landing
15:40:51 Take off
15:43:51 Landing
15:44:41 Take off
15:47:17 Landing
15:50:16 Take off
15:51:33 Landing
15:53:43 Take off
15:54:06 Landing
Km Started Avg. speed, km/h Max. speed, km/h
0 12:43:18 26.5 32.04
1 12:45:33 14.3 28.8
2 12:50:09 27.6 31.32
3 12:52:17 26.3 29.88
4 12:54:33 28.8 33.84
5 12:56:36 26.7 30.24
6 12:58:51 18.7 29.88
7 13:02:12 21.6 30.6
8 13:04:56 25.3 30.6
9 13:07:25 12.3 31.32
10 13:12:19 21.4 30.6
11 13:15:24 18.7 28.8
12 13:18:35 28.2 30.6
13 13:20:41 18.1 31.68
14 13:24:27 18.9 32.76
15 13:27:24 27.6 32.4
16 13:29:35 25.1 31.68
17 13:31:59 21.5 30.6
18 13:34:44 27.3 30.6
19 13:36:55 26.1 28.8
20 13:39:13 20.3 28.08
21 13:42:15 23.8 30.96
22 13:44:47 24.3 32.04
23 13:47:20 19.8 28.8
24 13:50:26 21.8 31.68
25 13:53:27 27.8 29.88
26 13:55:32 13.1 29.88
27 14:00:51 25.2 30.6
28 14:03:09 18.8 34.92
29 14:06:36 28 33.48
30 14:08:45 27.7 30.96
31 14:10:57 20.5 30.96
32 14:13:47 16.3 32.04
33 14:18:11 27.8 30.24
34 14:20:16 20.9 30.24
35 14:23:05 24.9 30.6
36 14:25:36 12.5 30.6
37 14:30:40 25.6 30.6
38 14:33:07 29 32.04
39 14:35:09 25.4 28.44
40 14:37:29 21 32.4
41 14:40:11 22.6 30.6
42 14:42:46 24.6 28.8
43 14:45:13 17 30.6
44 15:11:42 26 30.6
45 15:13:55 18 34.2
46 15:17:16 24.5 29.16
47 15:19:43 27.3 29.88
48 15:21:54 27.8 29.88
49 15:24:02 19 30.24
50 15:27:13 27.6 29.88
51 15:29:23 15.4 30.96
52 15:33:34 25.2 28.8
53 15:36:00 26.1 30.24
54 15:38:12 19.1 30.6
55 15:41:25 24.3 32.04
56 15:43:56 19.1 29.88
57 15:47:04 9.4 28.8
58 15:53:43 7.7 23.4
Km Started Avg. speed, km/h Max. speed, km/h
0 12:43:18 22.9 33.84
5 12:56:36 19.7 31.32
10 13:12:19 20.6 32.76
15 13:27:24 25.3 32.4
20 13:39:13 21.8 32.04
25 13:53:27 20.2 34.92
30 14:08:45 21.6 32.04
35 14:23:05 21.2 32.04
40 14:37:29 21.7 32.4
45 15:13:55 22.5 34.2
50 15:27:13 21.2 30.96
55 15:41:25 14.4 32.04
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.