| 12:23:56 | Take off |
| 12:27:39 | Landing |
| 12:28:06 | Take off |
| 12:28:53 | Landing |
| 12:29:22 | Take off |
| 12:30:39 | Landing |
| 12:31:08 | Take off |
| 12:32:17 | Landing |
| 12:33:05 | Take off |
| 12:38:31 | Landing |
| 12:40:04 | Take off |
| 12:41:08 | Landing |
| 12:41:55 | Take off |
| 12:42:49 | Landing |
| 12:43:26 | Take off |
| 12:44:21 | Landing |
| 12:45:24 | Take off |
| 12:52:56 | Landing |
| 12:53:23 | Take off |
| 12:58:54 | Landing |
| 12:59:11 | Take off |
| 13:00:06 | Landing |
| 13:00:33 | Take off |
| 13:05:02 | Landing |
| 13:05:39 | Take off |
| 13:12:59 | Landing |
| 13:14:25 | Take off |
| 13:18:39 | Landing |
| 13:19:07 | Take off |
| 13:22:16 | Landing |
| 13:22:44 | Take off |
| 13:25:45 | Landing |
| 13:26:34 | Take off |
| 13:29:00 | Landing |
| 13:29:41 | Take off |
| 13:31:38 | Landing |
| 13:32:17 | Take off |
| 13:33:54 | Landing |
| 13:34:46 | Take off |
| 13:35:54 | Landing |
| 13:36:24 | Take off |
| 13:38:27 | Landing |
| 13:38:55 | Take off |
| 13:39:18 | Landing |
| 13:40:50 | Take off |
| 13:45:49 | Landing |
| 13:46:18 | Take off |
| 13:47:25 | Landing |
| 13:48:38 | Take off |
| 13:49:15 | Landing |
| 13:49:32 | Take off |
| 13:51:59 | Landing |
| 13:52:40 | Take off |
| 13:58:10 | Landing |
| 13:58:49 | Take off |
| 14:00:47 | Landing |
| 14:01:39 | Take off |
| 14:01:42 | Max speed (39.6 Km/h) |
| 14:02:12 | Landing |
| 14:02:50 | Take off |
| 14:12:46 | Landing |
| 14:13:56 | Take off |
| 14:15:02 | Landing |
| 14:18:26 | Take off |
| 14:20:34 | Landing |
| 14:21:02 | Take off |
| 14:21:56 | Landing |
| 14:22:54 | Take off |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 12:23:08 | 20.5 | 29.52 |
| 1 | 12:25:57 | 22.7 | 30.96 |
| 2 | 12:28:32 | 18.4 | 29.52 |
| 3 | 12:32:00 | 18.1 | 28.8 |
| 4 | 12:35:11 | 27.2 | 34.2 |
| 5 | 12:37:24 | 15.4 | 28.08 |
| 6 | 12:41:48 | 15.7 | 27 |
| 7 | 12:45:55 | 25.7 | 29.88 |
| 8 | 12:48:16 | 25.2 | 30.6 |
| 9 | 12:50:38 | 22.9 | 32.4 |
| 10 | 12:53:22 | 24.9 | 29.16 |
| 11 | 12:55:46 | 25.2 | 28.8 |
| 12 | 12:58:10 | 18.9 | 28.8 |
| 13 | 13:01:29 | 24.5 | 28.44 |
| 14 | 13:03:55 | 20.2 | 28.08 |
| 15 | 13:06:55 | 25.4 | 28.44 |
| 16 | 13:09:18 | 24.7 | 27 |
| 17 | 13:11:43 | 17.5 | 27.72 |
| 18 | 13:15:22 | 23.9 | 28.08 |
| 19 | 13:17:54 | 22.1 | 29.52 |
| 20 | 13:20:40 | 22.8 | 30.24 |
| 21 | 13:23:21 | 19.8 | 28.44 |
| 22 | 13:26:34 | 21.7 | 28.08 |
| 23 | 13:29:27 | 18.3 | 28.08 |
| 24 | 13:32:41 | 19.4 | 28.44 |
| 25 | 13:36:07 | 15 | 30.96 |
| 26 | 13:40:07 | 21.1 | 32.04 |
| 27 | 13:42:52 | 26.7 | 33.12 |
| 28 | 13:45:08 | 16.5 | 28.08 |
| 29 | 13:49:15 | 20.5 | 29.88 |
| 30 | 13:52:04 | 21.6 | 28.8 |
| 31 | 13:54:54 | 25.5 | 30.6 |
| 32 | 13:57:15 | 21.1 | 28.08 |
| 33 | 14:00:26 | 15.5 | 39.6 |
| 34 | 14:04:15 | 24.7 | 30.96 |
| 35 | 14:06:43 | 26.9 | 32.4 |
| 36 | 14:08:57 | 25 | 29.16 |
| 37 | 14:11:21 | 19.6 | 29.52 |
| 38 | 14:14:46 | 12.3 | 26.64 |
| 39 | 14:20:15 | 16.3 | 29.88 |
| 40 | 14:24:09 | 25.4 | 30.96 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
