Track ID: 352

User: Andy F.
Spot: Windsurfers On Tour
Activity type: Wingfoil
Started at: 2026-01-11 12:31:53
Finished at: 2026-01-11 16:41:29
Distance: 69.5 km (DW)
Actual ride: 12:35 - 16:31
Flying time: 68%
Avg. speed: 16.8 km / h
Max. speed: 33.5 km / h
 
Do you want to see additional tracks here?
  Add comment
12:35:03 Take off
12:48:17 Landing
12:51:54 Take off
12:59:47 Landing
13:00:04 Take off
13:00:17 Landing
13:00:46 Take off
13:00:59 Landing
13:02:48 Take off
13:05:41 Landing
13:06:28 Take off
13:18:21 Landing
13:19:08 Take off
13:20:11 Landing
13:20:18 Take off
13:21:09 Landing
13:21:16 Take off
13:21:52 Landing
13:29:13 Take off
13:40:58 Landing
13:43:35 Take off
13:46:08 Landing
13:47:15 Take off
13:48:58 Landing
13:50:55 Take off
13:53:38 Landing
13:53:55 Take off
13:58:32 Landing
13:59:29 Take off
14:05:43 Landing
14:10:22 Take off
14:11:15 Landing
14:15:03 Take off
14:19:36 Max speed (33.5 Km/h)
14:22:26 Landing
14:28:54 Take off
14:30:37 Landing
14:36:55 Take off
14:40:48 Landing
14:42:18 Take off
14:42:33 Pause start
14:43:39 Pause end
14:43:49 Landing
14:44:06 Take off
15:02:16 Landing
15:03:13 Take off
15:06:56 Landing
15:08:33 Take off
15:15:46 Landing
15:23:10 Take off
15:25:43 Landing
15:26:30 Take off
15:27:03 Landing
15:29:51 Take off
15:34:25 Landing
15:34:32 Take off
15:34:56 Landing
15:37:13 Take off
15:54:28 Landing
15:55:15 Take off
16:00:19 Landing
16:04:07 Take off
16:10:20 Landing
16:11:07 Take off
16:12:21 Landing
16:12:38 Take off
16:19:04 Landing
16:22:52 Take off
16:25:45 Landing
16:25:52 Take off
16:26:35 Landing
16:27:32 Take off
16:28:05 Landing
16:31:12 Take off
16:31:25 Landing
Km Started Avg. speed, km/h Max. speed, km/h
0 12:31:53 11.1 21.96
1 12:37:23 21.2 23.4
2 12:40:13 21.9 25.56
3 12:42:57 24.2 28.44
4 12:45:24 27.5 29.16
5 12:47:35 11.3 29.52
6 12:53:05 22.4 25.56
7 12:55:46 24.5 29.88
8 12:58:12 13.4 27.36
9 13:02:54 21.2 24.84
10 13:05:43 22.9 26.28
11 13:08:42 22 26.64
12 13:11:27 21.7 24.84
13 13:14:12 21.6 25.2
14 13:16:59 18.7 28.08
15 13:20:15 9 25.56
16 13:26:53 14.3 26.28
17 13:31:01 24.9 27.72
18 13:33:27 26 31.68
19 13:35:44 26.5 30.96
20 13:38:00 25.4 28.08
21 13:40:22 13 28.8
22 13:45:03 16.6 25.2
23 13:48:45 15.3 29.16
24 13:52:37 21.2 27.36
25 13:55:28 26 30.24
26 13:57:46 18.6 28.08
27 14:01:02 25 30.24
28 14:03:26 12.4 25.92
29 14:08:33 9 25.2
30 14:15:08 24.2 28.44
31 14:17:36 25.9 33.48
32 14:19:53 20 28.8
33 14:23:03 8.3 24.48
34 14:30:20 7.8 23.4
35 14:38:11 15 25.56
36 14:42:17 25.4 68.4
37 14:45:10 23.9 28.08
38 14:47:41 24.2 26.28
39 14:50:10 24.2 27.72
40 14:52:38 23 28.08
41 14:55:15 24.3 29.52
42 14:57:44 23.6 26.64
43 15:00:16 19.5 28.08
44 15:03:45 26.2 30.6
45 15:06:02 16.1 28.44
46 15:09:49 22.4 25.2
47 15:12:30 22.7 26.28
48 15:15:09 7.4 27.36
49 15:23:34 14.9 22.68
50 15:27:42 14 26.28
51 15:31:52 19.7 25.92
52 15:35:00 14.4 27
53 15:39:11 22.1 29.88
54 15:41:53 23.7 26.64
55 15:44:25 23.5 33.12
56 15:46:58 23.9 33.84
57 15:49:29 24.1 26.64
58 15:51:58 18.5 30.24
59 15:55:16 22.3 31.68
60 15:57:56 12.8 24.84
61 16:02:57 16.6 26.64
62 16:06:31 23.1 26.64
63 16:09:08 17 28.8
64 16:12:41 24.8 28.08
65 16:15:05 23.8 28.44
66 16:17:37 10.7 25.2
67 16:23:17 21 36.72
68 16:26:07 6.8 31.32
69 16:35:15 4.9 12.6
Km Started Avg. speed, km/h Max. speed, km/h
0 12:31:53 19.3 29.16
5 12:47:35 16.9 29.88
10 13:05:43 21.2 28.08
15 13:20:15 17.4 31.68
20 13:38:00 17.3 29.16
25 13:55:28 15.8 30.24
30 14:15:08 13.2 33.48
35 14:38:11 21.6 68.4
40 14:52:38 23.1 30.6
45 15:06:02 14.2 28.44
50 15:27:42 18 29.88
55 15:44:25 22.3 33.84
60 15:57:56 17.8 28.8
65 16:15:05 10.5 36.72
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.