| 12:14:44 | Take off |
| 12:16:23 | Landing |
| 12:16:50 | Take off |
| 12:17:27 | Landing |
| 12:18:05 | Take off |
| 12:21:16 | Landing |
| 12:21:33 | Take off |
| 12:22:27 | Max speed (34.2 Km/h) |
| 12:23:08 | Landing |
| 12:23:46 | Take off |
| 12:25:16 | Landing |
| 12:26:05 | Take off |
| 12:30:52 | Landing |
| 12:31:19 | Take off |
| 12:33:06 | Landing |
| 12:33:54 | Take off |
| 12:43:24 | Landing |
| 12:44:04 | Take off |
| 12:47:27 | Landing |
| 12:48:18 | Take off |
| 12:48:33 | Landing |
| 12:49:03 | Take off |
| 12:49:28 | Landing |
| 12:50:06 | Take off |
| 12:52:23 | Landing |
| 12:53:22 | Take off |
| 12:55:41 | Landing |
| 12:56:42 | Take off |
| 12:57:38 | Landing |
| 12:58:38 | Take off |
| 13:01:47 | Landing |
| 13:03:50 | Take off |
| 13:06:04 | Landing |
| 13:07:46 | Take off |
| 13:08:52 | Landing |
| 13:20:09 | Take off |
| 13:20:45 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 12:13:01 | 16.2 | 29.52 |
| 1 | 12:16:58 | 20.5 | 29.16 |
| 2 | 12:19:59 | 22.2 | 34.2 |
| 3 | 12:22:49 | 16.7 | 28.08 |
| 4 | 12:26:33 | 26 | 30.24 |
| 5 | 12:28:52 | 22.2 | 32.4 |
| 6 | 12:31:36 | 19.6 | 31.68 |
| 7 | 12:34:41 | 27.2 | 30.6 |
| 8 | 12:36:51 | 26.8 | 30.24 |
| 9 | 12:39:06 | 24.9 | 28.08 |
| 10 | 12:41:31 | 19.4 | 27.72 |
| 11 | 12:44:27 | 26.4 | 31.32 |
| 12 | 12:46:42 | 15 | 27 |
| 13 | 12:51:03 | 17.7 | 31.68 |
| 14 | 12:54:14 | 15.4 | 27.36 |
| 15 | 12:58:15 | 23.6 | 29.16 |
| 16 | 13:00:45 | 14.5 | 28.08 |
| 17 | 13:04:46 | 13.3 | 27.72 |
| 18 | 13:09:33 | 4.5 | 18 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
