| 13:26:10 | Take off |
| 13:38:53 | Landing |
| 13:39:40 | Take off |
| 13:53:23 | Landing |
| 13:56:21 | Take off |
| 13:58:14 | Landing |
| 14:03:13 | Take off |
| 14:12:46 | Landing |
| 14:14:03 | Take off |
| 14:17:36 | Landing |
| 14:21:23 | Take off |
| 14:26:16 | Landing |
| 14:28:16 | Take off |
| 14:28:49 | Landing |
| 14:31:56 | Take off |
| 14:41:39 | Landing |
| 14:52:26 | Take off |
| 15:01:09 | Max speed (27.7 Km/h) |
| 15:15:09 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:25:23 | 17.3 | 23.04 |
| 1 | 13:28:50 | 22.7 | 24.48 |
| 2 | 13:31:28 | 21.5 | 24.48 |
| 3 | 13:34:16 | 21.6 | 23.76 |
| 4 | 13:37:02 | 17.2 | 24.12 |
| 5 | 13:40:32 | 22.9 | 23.76 |
| 6 | 13:43:10 | 23.1 | 24.48 |
| 7 | 13:45:45 | 22.7 | 24.12 |
| 8 | 13:48:24 | 22.7 | 24.48 |
| 9 | 13:51:02 | 11 | 24.12 |
| 10 | 13:56:34 | 8.7 | 23.76 |
| 11 | 14:03:42 | 22.9 | 25.2 |
| 12 | 14:06:20 | 22.8 | 24.48 |
| 13 | 14:08:58 | 22.8 | 25.2 |
| 14 | 14:11:36 | 15.8 | 27.36 |
| 15 | 14:15:26 | 10.8 | 27.36 |
| 16 | 14:21:15 | 22.2 | 24.84 |
| 17 | 14:23:52 | 14.2 | 23.4 |
| 18 | 14:28:23 | 11.3 | 24.12 |
| 19 | 14:33:52 | 24.3 | 27.36 |
| 20 | 14:36:20 | 22.8 | 24.48 |
| 21 | 14:38:57 | 19.1 | 25.2 |
| 22 | 14:42:10 | 5.1 | 24.84 |
| 23 | 14:53:45 | 22.5 | 24.12 |
| 24 | 14:56:26 | 22.8 | 24.48 |
| 25 | 14:59:02 | 23.8 | 27.72 |
| 26 | 15:01:34 | 24 | 26.28 |
| 27 | 15:04:03 | 23 | 24.84 |
| 28 | 15:06:41 | 22.8 | 25.92 |
| 29 | 15:09:19 | 22.8 | 26.28 |
| 30 | 15:11:56 | 22.6 | 26.64 |
| 31 | 15:14:35 | 14.4 | 22.68 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
