| 13:55:16 | Take off |
| 13:57:19 | Gybe 1 |
| 13:59:20 | Downwind started (49°) |
| 13:59:50 | Gybe 2 |
| 13:59:50 | Downwind ended (86°) |
| 14:00:26 | Gybe 3 |
| 14:00:30 | Landing |
| 14:00:57 | Take off |
| 14:01:00 | Downwind started (55°) |
| 14:01:14 | Gybe 4 |
| 14:01:20 | Landing |
| 14:01:20 | Downwind ended (55°) |
| 14:02:47 | Take off |
| 14:02:50 | Downwind started (35°) |
| 14:03:20 | Downwind ended (111°) |
| 14:03:38 | Gybe 5 |
| 14:04:20 | Downwind started (57°) |
| 14:04:24 | Gybe 6 |
| 14:04:30 | Landing |
| 14:04:30 | Downwind ended (57°) |
| 14:05:08 | Take off |
| 14:06:21 | Max speed (26.6 Km/h) |
| 14:07:35 | Gybe 7 |
| 14:10:41 | Downwind started (52°) |
| 14:10:52 | Gybe 8 |
| 14:11:11 | Downwind ended (73°) |
| 14:11:31 | Gybe 9 |
| 14:12:06 | Gybe 10 |
| 14:12:11 | Downwind started (7°) |
| 14:12:41 | Downwind ended (121°) |
| 14:14:24 | Gybe 11 |
| 14:18:23 | Gybe 12 |
| 14:19:47 | Gybe 13 |
| 14:20:11 | Downwind started (25°) |
| 14:20:23 | Gybe 14 |
| 14:21:11 | Downwind ended (97°) |
| 14:21:14 | Gybe 15 |
| 14:21:41 | Downwind started (52°) |
| 14:22:16 | Gybe 16 |
| 14:22:41 | Downwind ended (97°) |
| 14:22:54 | Gybe 17 |
| 14:23:01 | Landing |
| 14:35:39 | Take off |
| 14:35:42 | Downwind started (23°) |
| 14:35:51 | Gybe 18 |
| 14:36:02 | Landing |
| 14:36:02 | Downwind ended (23°) |
| 14:36:18 | Pause start |
| 14:41:57 | Pause end |
| 15:06:26 | Pause start |
| 15:16:22 | Pause end |
| 15:16:29 | Take off |
| 15:16:32 | Downwind started (54°) |
| 15:16:38 | Gybe 19 |
| 15:16:42 | Landing |
| 15:16:42 | Downwind ended (54°) |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:51:58 | 10.4 | 23.04 |
| 1 | 13:57:38 | 17.2 | 23.76 |
| 2 | 14:01:08 | 13.2 | 22.68 |
| 3 | 14:05:40 | 22.5 | 26.64 |
| 4 | 14:08:20 | 19.6 | 21.24 |
| 5 | 14:11:25 | 20.6 | 24.12 |
| 6 | 14:14:20 | 19.7 | 21.24 |
| 7 | 14:17:23 | 20 | 23.4 |
| 8 | 14:20:24 | 8.4 | 21.96 |
| 9 | 14:27:50 | 3.4 | 20.16 |
| 10 | 14:51:04 | 3.3 | 59.76 |
| 11 | 15:19:40 | 1.2 | 5.76 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
