| 12:59:00 | Take off |
| 13:01:12 | Gybe 1 |
| 13:03:20 | Gybe 2 |
| 13:03:33 | Downwind started (55°) |
| 13:04:03 | Downwind ended (319°) |
| 13:04:30 | Gybe 3 |
| 13:04:44 | Gybe 4 |
| 13:04:53 | Landing |
| 13:05:30 | Take off |
| 13:07:17 | Gybe 5 |
| 13:07:33 | Downwind started (36°) |
| 13:08:03 | Downwind ended (292°) |
| 13:10:43 | Landing |
| 13:11:10 | Take off |
| 13:13:24 | Gybe 6 |
| 13:14:47 | Gybe 7 |
| 13:16:20 | Gybe 8 |
| 13:16:33 | Landing |
| 13:16:44 | Pause start |
| 13:39:51 | Pause end |
| 13:42:18 | Take off |
| 13:45:09 | Gybe 9 |
| 13:45:31 | Landing |
| 13:46:28 | Take off |
| 13:49:07 | Gybe 10 |
| 13:49:11 | Landing |
| 13:49:48 | Take off |
| 13:50:06 | Gybe 11 |
| 13:50:11 | Landing |
| 13:50:15 | Pause start |
| 13:57:37 | Pause end |
| 13:58:24 | Take off |
| 14:00:31 | Gybe 12 |
| 14:00:55 | Gybe 13 |
| 14:00:57 | Landing |
| 14:01:44 | Take off |
| 14:03:32 | Gybe 14 |
| 14:03:47 | Downwind started (51°) |
| 14:04:17 | Downwind ended (240°) |
| 14:05:13 | Gybe 15 |
| 14:06:47 | Landing |
| 14:09:34 | Take off |
| 14:09:37 | Downwind started (23°) |
| 14:10:07 | Downwind ended (267°) |
| 14:10:57 | Max speed (27 Km/h) |
| 14:11:31 | Gybe 16 |
| 14:13:47 | Landing |
| 14:17:14 | Take off |
| 14:17:17 | Downwind started (57°) |
| 14:17:47 | Downwind ended (320°) |
| 14:19:23 | Gybe 17 |
| 14:21:49 | Gybe 18 |
| 14:23:04 | Gybe 19 |
| 14:24:28 | Gybe 20 |
| 14:24:37 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 12:54:43 | 9.4 | 22.68 |
| 1 | 13:01:05 | 20.6 | 23.4 |
| 2 | 13:03:59 | 16.8 | 23.76 |
| 3 | 13:07:34 | 16.8 | 22.68 |
| 4 | 13:11:10 | 19.7 | 22.32 |
| 5 | 13:14:11 | 11.6 | 23.04 |
| 6 | 13:42:24 | 15.7 | 24.48 |
| 7 | 13:46:14 | 22 | 24.12 |
| 8 | 13:48:57 | 15 | 24.84 |
| 9 | 14:00:17 | 16.4 | 22.68 |
| 10 | 14:03:58 | 11.9 | 24.48 |
| 11 | 14:09:05 | 19.4 | 27 |
| 12 | 14:12:05 | 10.2 | 23.4 |
| 13 | 14:17:56 | 20.3 | 24.48 |
| 14 | 14:20:55 | 19.8 | 24.12 |
| 15 | 14:23:55 | 12.5 | 24.84 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
