| 13:50:16 | Take off |
| 13:53:01 | Gybe 1 |
| 13:53:19 | Downwind started (60°) |
| 13:54:19 | Downwind ended (73°) |
| 13:56:10 | Gybe 2 |
| 13:56:19 | Landing |
| 13:57:46 | Take off |
| 13:57:52 | Gybe 3 |
| 13:58:09 | Gybe 4 |
| 13:58:09 | Landing |
| 13:58:46 | Take off |
| 14:02:27 | Gybe 5 |
| 14:02:38 | Gybe 6 |
| 14:02:49 | Landing |
| 14:03:57 | Take off |
| 14:04:00 | Downwind started (26°) |
| 14:04:30 | Downwind ended (73°) |
| 14:05:00 | Downwind started (60°) |
| 14:05:30 | Downwind ended (63°) |
| 14:08:27 | Gybe 7 |
| 14:08:37 | Gybe 8 |
| 14:08:40 | Landing |
| 14:09:17 | Take off |
| 14:13:15 | Gybe 9 |
| 14:14:50 | Downwind started (54°) |
| 14:14:50 | Max speed (25.2 Km/h) |
| 14:15:50 | Downwind ended (62°) |
| 14:18:20 | Gybe 10 |
| 14:18:20 | Landing |
| 14:19:37 | Take off |
| 14:19:40 | Downwind started (41°) |
| 14:20:10 | Downwind ended (244°) |
| 14:24:00 | Gybe 11 |
| 14:24:10 | Gybe 12 |
| 14:24:10 | Landing |
| 14:25:47 | Take off |
| 14:25:50 | Downwind started (42°) |
| 14:26:20 | Downwind ended (77°) |
| 14:27:33 | Gybe 13 |
| 14:27:40 | Landing |
| 14:30:37 | Take off |
| 14:30:40 | Downwind started (50°) |
| 14:31:40 | Downwind ended (81°) |
| 14:31:50 | Gybe 14 |
| 14:32:01 | Landing |
| 14:33:38 | Take off |
| 14:33:41 | Downwind started (52°) |
| 14:33:53 | Gybe 15 |
| 14:34:01 | Landing |
| 14:34:01 | Downwind ended (52°) |
| 14:41:37 | Take off |
| 14:41:40 | Downwind started (48°) |
| 14:41:56 | Gybe 16 |
| 14:42:00 | Landing |
| 14:42:00 | Downwind ended (48°) |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:44:27 | 10.9 | 19.8 |
| 1 | 13:52:52 | 13 | 21.96 |
| 2 | 13:57:32 | 16.4 | 20.52 |
| 3 | 14:01:10 | 14.8 | 22.32 |
| 4 | 14:05:15 | 18.7 | 23.4 |
| 5 | 14:08:30 | 17.4 | 22.32 |
| 6 | 14:11:55 | 19.4 | 22.68 |
| 7 | 14:14:58 | 19.1 | 25.2 |
| 8 | 14:18:09 | 14.9 | 22.32 |
| 9 | 14:22:13 | 13.1 | 20.16 |
| 10 | 14:26:50 | 8.5 | 22.68 |
| 11 | 14:33:51 | 3 | 22.68 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
