| 13:38:01 | Take off |
| 13:38:56 | Landing |
| 13:40:03 | Take off |
| 13:40:26 | Landing |
| 13:42:14 | Take off |
| 13:44:57 | Landing |
| 13:45:34 | Take off |
| 13:46:27 | Landing |
| 13:46:54 | Take off |
| 13:49:17 | Landing |
| 13:50:34 | Take off |
| 13:51:17 | Landing |
| 13:51:44 | Take off |
| 13:52:47 | Landing |
| 13:53:34 | Take off |
| 13:56:57 | Landing |
| 13:59:04 | Take off |
| 14:02:58 | Landing |
| 14:03:35 | Take off |
| 14:06:38 | Landing |
| 14:07:45 | Take off |
| 14:13:38 | Landing |
| 14:14:35 | Take off |
| 14:15:18 | Landing |
| 14:16:05 | Take off |
| 14:16:18 | Landing |
| 14:16:45 | Take off |
| 14:21:28 | Landing |
| 14:22:05 | Take off |
| 14:22:18 | Landing |
| 14:23:15 | Take off |
| 14:24:18 | Landing |
| 14:26:25 | Take off |
| 14:27:28 | Landing |
| 14:28:45 | Take off |
| 14:31:38 | Landing |
| 14:33:25 | Take off |
| 14:34:28 | Landing |
| 14:35:05 | Take off |
| 14:37:58 | Landing |
| 14:39:35 | Take off |
| 14:39:58 | Landing |
| 14:40:55 | Take off |
| 14:41:58 | Landing |
| 14:43:25 | Take off |
| 14:43:48 | Landing |
| 14:45:45 | Take off |
| 14:47:28 | Landing |
| 14:48:35 | Take off |
| 14:49:48 | Landing |
| 14:50:15 | Take off |
| 14:50:48 | Landing |
| 14:51:25 | Take off |
| 14:51:58 | Landing |
| 14:52:25 | Take off |
| 14:52:48 | Landing |
| 14:53:35 | Take off |
| 14:54:18 | Max speed (24.8 Km/h) |
| 14:55:08 | Landing |
| 14:56:25 | Take off |
| 14:57:08 | Landing |
| 14:57:45 | Take off |
| 14:58:08 | Landing |
| 14:59:15 | Take off |
| 15:01:08 | Landing |
| 15:01:55 | Take off |
| 15:03:58 | Landing |
| 15:04:35 | Take off |
| 15:05:08 | Landing |
| 15:06:25 | Take off |
| 15:07:28 | Landing |
| 15:08:05 | Take off |
| 15:08:48 | Landing |
| 15:11:55 | Take off |
| 15:13:58 | Landing |
| 15:14:55 | Take off |
| 15:15:19 | Landing |
| 15:16:16 | Take off |
| 15:16:29 | Landing |
| 15:17:16 | Take off |
| 15:18:39 | Landing |
| 15:19:06 | Take off |
| 15:19:39 | Landing |
| 15:21:36 | Take off |
| 15:24:19 | Landing |
| 15:27:38 | Take off |
| 15:28:31 | Landing |
| 15:28:58 | Take off |
| 15:29:21 | Landing |
| 15:30:18 | Take off |
| 15:31:41 | Landing |
| 15:33:59 | Take off |
| 15:34:22 | Landing |
| 15:35:29 | Take off |
| 15:35:42 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:18:19 | 2.5 | 20.16 |
| 1 | 13:42:17 | 16.7 | 21.24 |
| 2 | 13:45:53 | 18.5 | 23.4 |
| 3 | 13:49:05 | 12.1 | 23.4 |
| 4 | 13:54:05 | 18.8 | 23.4 |
| 5 | 13:57:26 | 13.2 | 21.6 |
| 6 | 14:01:47 | 17 | 21.96 |
| 7 | 14:05:18 | 15.1 | 22.32 |
| 8 | 14:09:19 | 17.5 | 20.52 |
| 9 | 14:12:45 | 11.5 | 20.88 |
| 10 | 14:17:59 | 21.5 | 23.4 |
| 11 | 14:20:46 | 10.1 | 23.76 |
| 12 | 14:26:50 | 13.5 | 22.68 |
| 13 | 14:31:16 | 12 | 21.96 |
| 14 | 14:36:20 | 11.9 | 24.48 |
| 15 | 14:41:17 | 10.7 | 23.04 |
| 16 | 14:46:55 | 12.3 | 23.76 |
| 17 | 14:51:48 | 11.9 | 24.84 |
| 18 | 14:56:47 | 13.5 | 23.04 |
| 19 | 15:01:20 | 13.8 | 23.04 |
| 20 | 15:05:42 | 9.1 | 20.88 |
| 21 | 15:12:13 | 11.8 | 22.32 |
| 22 | 15:17:16 | 10.8 | 18.72 |
| 23 | 15:22:47 | 9.8 | 19.8 |
| 24 | 15:29:02 | 5.9 | 18 |
| 25 | 15:39:22 | 1.2 | 5.4 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
