| 13:58:17 | Pause start |
| 13:59:25 | Pause end |
| 14:01:02 | Take off |
| 14:03:15 | Landing |
| 14:04:02 | Take off |
| 14:05:45 | Landing |
| 14:07:14 | Take off |
| 14:08:37 | Landing |
| 14:09:24 | Take off |
| 14:12:07 | Landing |
| 14:13:54 | Take off |
| 14:15:06 | Landing |
| 14:15:33 | Take off |
| 14:17:06 | Landing |
| 14:18:13 | Take off |
| 14:20:46 | Landing |
| 14:21:13 | Take off |
| 14:22:16 | Landing |
| 14:23:54 | Pause start |
| 15:03:47 | Pause end |
| 15:07:37 | Take off |
| 15:17:40 | Landing |
| 15:24:37 | Take off |
| 15:25:00 | Landing |
| 15:25:27 | Take off |
| 15:28:21 | Landing |
| 15:28:58 | Take off |
| 15:29:31 | Landing |
| 15:31:39 | Take off |
| 15:35:22 | Landing |
| 15:37:30 | Take off |
| 15:41:43 | Landing |
| 15:45:52 | Take off |
| 15:50:25 | Landing |
| 15:50:32 | Take off |
| 15:51:55 | Landing |
| 15:59:27 | Take off |
| 16:01:00 | Max speed (23.8 Km/h) |
| 16:01:20 | Landing |
| 16:02:07 | Take off |
| 16:03:00 | Landing |
| 16:03:37 | Take off |
| 16:04:06 | Landing |
| 16:05:44 | Take off |
| 16:07:37 | Landing |
| 16:08:14 | Take off |
| 16:10:38 | Landing |
| 16:13:56 | Take off |
| 16:17:39 | Landing |
| 16:19:17 | Take off |
| 16:22:23 | Landing |
| 16:22:50 | Take off |
| 16:27:18 | Landing |
| 16:29:14 | Take off |
| 16:30:17 | Landing |
| 16:31:35 | Take off |
| 16:32:58 | Landing |
| 16:34:29 | Take off |
| 16:35:32 | Landing |
| 16:35:59 | Take off |
| 16:37:03 | Landing |
| 16:37:50 | Take off |
| 16:38:51 | Landing |
| 16:39:28 | Take off |
| 16:41:11 | Landing |
| 16:42:08 | Take off |
| 16:44:41 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:58:15 | 12.8 | 22.32 |
| 1 | 14:03:59 | 14.4 | 21.6 |
| 2 | 14:08:25 | 17.5 | 23.04 |
| 3 | 14:11:51 | 12.6 | 20.52 |
| 4 | 14:16:47 | 13.9 | 21.24 |
| 5 | 14:21:09 | 9.2 | 20.16 |
| 6 | 15:08:52 | 17.8 | 20.52 |
| 7 | 15:12:13 | 17.1 | 20.88 |
| 8 | 15:15:44 | 8.2 | 16.92 |
| 9 | 15:23:07 | 13.2 | 17.28 |
| 10 | 15:27:38 | 11.3 | 20.88 |
| 11 | 15:33:05 | 13.4 | 21.6 |
| 12 | 15:37:42 | 18.4 | 21.96 |
| 13 | 15:40:56 | 9.2 | 20.88 |
| 14 | 15:47:32 | 16.9 | 21.24 |
| 15 | 15:51:06 | 6.7 | 18.72 |
| 16 | 16:00:22 | 11.5 | 23.76 |
| 17 | 16:05:44 | 16.8 | 21.6 |
| 18 | 16:09:17 | 10.9 | 22.32 |
| 19 | 16:15:03 | 14.2 | 20.88 |
| 20 | 16:19:17 | 16.4 | 21.6 |
| 21 | 16:22:58 | 17.4 | 20.52 |
| 22 | 16:26:25 | 10.8 | 20.52 |
| 23 | 16:32:19 | 11.4 | 19.8 |
| 24 | 16:37:43 | 14 | 22.68 |
| 25 | 16:42:06 | 10.1 | 20.16 |
| 26 | 16:48:23 | 4.1 | 5.76 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
