| 14:03:59 | Take off |
| 14:04:12 | Landing |
| 14:04:39 | Take off |
| 14:05:18 | Landing |
| 14:20:47 | Take off |
| 14:21:02 | Landing |
| 14:21:29 | Take off |
| 14:22:00 | Landing |
| 14:24:27 | Take off |
| 14:25:00 | Landing |
| 14:25:17 | Take off |
| 14:25:50 | Landing |
| 14:26:57 | Take off |
| 14:27:10 | Landing |
| 14:27:47 | Take off |
| 14:28:20 | Landing |
| 14:28:37 | Take off |
| 14:29:30 | Landing |
| 14:30:37 | Take off |
| 14:31:30 | Landing |
| 14:33:27 | Take off |
| 14:35:52 | Landing |
| 14:36:59 | Take off |
| 14:37:44 | Landing |
| 14:39:41 | Take off |
| 14:41:04 | Landing |
| 14:42:31 | Take off |
| 14:43:44 | Landing |
| 14:50:33 | Take off |
| 14:51:37 | Landing |
| 14:55:44 | Take off |
| 14:57:17 | Max speed (24.5 Km/h) |
| 14:57:37 | Landing |
| 14:59:44 | Take off |
| 15:00:37 | Landing |
| 15:00:54 | Take off |
| 15:02:47 | Landing |
| 15:04:24 | Take off |
| 15:04:47 | Landing |
| 15:05:14 | Take off |
| 15:06:07 | Landing |
| 15:06:44 | Take off |
| 15:07:48 | Landing |
| 15:08:55 | Take off |
| 15:13:28 | Landing |
| 15:14:15 | Take off |
| 15:15:48 | Landing |
| 15:17:55 | Take off |
| 15:19:48 | Landing |
| 15:20:15 | Take off |
| 15:20:28 | Landing |
| 15:21:15 | Take off |
| 15:21:38 | Landing |
| 15:23:15 | Take off |
| 15:23:28 | Landing |
| 15:24:15 | Take off |
| 15:26:59 | Landing |
| 15:28:26 | Take off |
| 15:30:49 | Landing |
| 15:31:26 | Take off |
| 15:34:59 | Landing |
| 15:36:26 | Take off |
| 15:38:29 | Landing |
| 15:39:16 | Take off |
| 15:40:49 | Landing |
| 15:41:26 | Take off |
| 15:42:50 | Landing |
| 15:43:17 | Take off |
| 15:45:31 | Landing |
| 15:46:48 | Take off |
| 15:47:11 | Landing |
| 15:47:48 | Take off |
| 15:49:51 | Landing |
| 15:50:18 | Take off |
| 15:51:41 | Landing |
| 15:52:18 | Take off |
| 15:55:41 | Landing |
| 16:00:38 | Take off |
| 16:00:51 | Landing |
| 16:02:58 | Take off |
| 16:04:21 | Landing |
| 16:05:18 | Take off |
| 16:06:31 | Landing |
| 16:07:28 | Take off |
| 16:09:02 | Landing |
| 16:10:29 | Take off |
| 16:10:52 | Landing |
| 16:12:19 | Take off |
| 16:13:12 | Landing |
| 16:13:49 | Take off |
| 16:15:22 | Landing |
| 16:16:09 | Take off |
| 16:16:52 | Landing |
| 16:17:09 | Take off |
| 16:17:22 | Landing |
| 16:29:52 | Take off |
| 16:32:15 | Landing |
| 16:33:12 | Take off |
| 16:34:55 | Landing |
| 16:35:32 | Take off |
| 16:40:45 | Landing |
| 16:42:12 | Take off |
| 16:42:55 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:54:00 | 2.2 | 19.08 |
| 1 | 14:20:46 | 7.5 | 19.8 |
| 2 | 14:28:56 | 10.4 | 20.16 |
| 3 | 14:34:39 | 10.9 | 21.96 |
| 4 | 14:40:19 | 5.6 | 19.8 |
| 5 | 14:50:54 | 9 | 22.68 |
| 6 | 14:57:26 | 11.9 | 24.48 |
| 7 | 15:02:39 | 9.5 | 20.88 |
| 8 | 15:08:53 | 19 | 21.96 |
| 9 | 15:12:02 | 12.6 | 22.68 |
| 10 | 15:16:52 | 9.5 | 21.6 |
| 11 | 15:23:08 | 12 | 21.96 |
| 12 | 15:28:10 | 16.3 | 22.68 |
| 13 | 15:31:49 | 18 | 21.96 |
| 14 | 15:35:10 | 12.8 | 22.68 |
| 15 | 15:39:49 | 15.4 | 22.32 |
| 16 | 15:43:43 | 12.7 | 22.32 |
| 17 | 15:48:25 | 15.2 | 22.32 |
| 18 | 15:52:25 | 18.3 | 23.76 |
| 19 | 15:55:44 | 6.8 | 19.44 |
| 20 | 16:04:36 | 12.2 | 21.96 |
| 21 | 16:09:31 | 10 | 20.16 |
| 22 | 16:15:38 | 3.8 | 22.32 |
| 23 | 16:31:22 | 13.4 | 20.88 |
| 24 | 16:35:54 | 18.7 | 21.24 |
| 25 | 16:39:06 | 5.8 | 20.52 |
| 26 | 16:49:27 | 0.3 | 2.88 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
