Track ID: 490

User: Andy F.
Spot: Dahab Stars
Activity type: Wingfoil
Started at: 2026-04-12 10:24:01
Finished at: 2026-04-12 16:32:03
Distance: 97 km
Actual ride: 10:27 - 16:31
Flying time: 72%
Avg. speed: 16.3 km / h
Max. speed: 37.4 km / h
 
  Add comment
10:27:28 Take off
10:31:01 Landing
10:32:18 Take off
10:40:32 Landing
10:41:19 Take off
11:18:43 Landing
11:22:40 Take off
11:23:23 Landing
11:27:40 Take off
11:37:53 Landing
11:39:00 Take off
11:45:53 Landing
11:46:10 Take off
11:47:53 Landing
11:48:40 Take off
11:50:33 Landing
11:52:00 Take off
12:16:14 Landing
12:17:11 Take off
12:27:55 Landing
12:29:42 Take off
12:30:25 Landing
12:31:42 Take off
12:34:15 Landing
12:37:22 Take off
12:42:05 Landing
12:51:23 Take off
12:53:57 Landing
12:54:44 Take off
12:56:27 Landing
12:56:34 Take off
13:32:50 Landing
13:35:17 Take off
13:36:40 Landing
13:40:19 Take off
13:40:42 Landing
13:41:09 Take off
13:45:32 Landing
13:46:32 Take off
13:46:45 Landing
13:51:14 Take off
13:51:17 Max speed (37.4 Km/h)
13:51:57 Landing
13:52:14 Take off
13:53:17 Landing
13:56:35 Pause start
14:03:27 Pause end
14:09:34 Take off
14:17:17 Landing
14:21:54 Take off
14:28:57 Landing
14:29:34 Take off
14:30:27 Landing
14:31:04 Take off
14:33:17 Landing
14:39:28 Take off
14:39:50 Landing
14:39:57 Take off
14:40:10 Landing
14:41:07 Take off
14:43:20 Landing
14:43:27 Take off
14:44:40 Landing
14:45:37 Take off
14:49:30 Landing
14:49:37 Take off
14:50:40 Landing
14:54:38 Take off
15:05:23 Landing
15:06:30 Take off
15:12:13 Landing
15:12:30 Take off
15:13:13 Landing
15:15:00 Take off
15:15:43 Landing
15:16:00 Take off
15:24:44 Landing
15:26:51 Take off
15:28:54 Landing
15:30:41 Take off
15:59:34 Landing
16:03:52 Take off
16:08:16 Landing
16:12:33 Take off
16:16:36 Landing
16:19:23 Take off
16:20:26 Landing
16:23:13 Take off
16:27:36 Landing
16:29:53 Take off
16:31:46 Landing
Km Started Avg. speed, km/h Max. speed, km/h
0 10:24:01 11 25.92
1 10:29:19 18 31.32
2 10:32:42 24.1 28.44
3 10:35:12 23 25.92
4 10:37:47 17.2 26.28
5 10:41:18 21.4 23.4
6 10:44:07 21.2 24.48
7 10:46:57 22.4 27.36
8 10:49:37 21 25.2
9 10:52:29 20.6 27.36
10 10:55:24 20.9 25.92
11 10:58:16 20.9 26.28
12 11:01:10 21.1 25.56
13 11:03:59 20.4 26.28
14 11:06:57 20 22.68
15 11:09:57 22.1 25.2
16 11:12:40 19.9 23.04
17 11:15:40 22.5 26.28
18 11:18:20 6.1 23.4
19 11:28:21 22.2 29.16
20 11:31:01 20.8 26.28
21 11:33:56 21 25.92
22 11:36:47 16.2 23.4
23 11:40:28 24 27
24 11:42:58 20.4 24.84
25 11:45:58 16.1 27.36
26 11:49:38 15 23.04
27 11:53:38 21.7 27.36
28 11:56:24 21.5 25.56
29 11:59:11 21.3 23.76
30 12:02:01 21.8 25.56
31 12:04:46 20.8 23.4
32 12:07:40 20.7 23.04
33 12:10:33 21.1 23.76
34 12:13:24 16.5 22.68
35 12:17:05 21 26.28
36 12:19:56 23.6 27.36
37 12:22:29 22.5 25.56
38 12:25:10 17.5 26.28
39 12:28:39 12 28.08
40 12:33:36 10.3 20.88
41 12:39:26 5.8 21.96
42 12:49:43 15 27.36
43 12:53:38 16.3 23.4
44 12:57:19 20.7 23.76
45 13:00:13 21.1 26.28
46 13:03:04 21.2 24.84
47 13:05:53 20.7 23.4
48 13:08:48 20.9 23.4
49 13:11:40 21.6 25.2
50 13:14:27 19.9 23.04
51 13:17:29 21.3 24.12
52 13:20:18 20.9 24.48
53 13:23:10 24.1 28.44
54 13:25:38 25.8 29.88
55 13:27:58 25.3 29.88
56 13:30:21 14.4 27.72
57 13:34:33 9.4 28.44
58 13:40:54 23.6 28.8
59 13:43:25 7.8 24.48
60 13:51:21 5.8 56.88
61 14:08:43 17.1 24.84
62 14:12:10 20.1 23.04
63 14:15:09 8.5 22.32
64 14:22:04 20.3 24.48
65 14:25:02 20.5 28.8
66 14:27:59 13.9 23.04
67 14:32:18 6.9 43.56
68 14:41:46 15 26.64
69 14:45:47 20.9 24.84
70 14:48:39 9.6 23.04
71 14:54:58 20.2 25.56
72 14:57:56 20.3 24.48
73 15:00:54 20.7 24.12
74 15:03:47 15.3 25.2
75 15:07:40 21.8 32.4
76 15:10:26 13.1 27.36
77 15:15:00 18.9 29.16
78 15:18:11 20.8 25.92
79 15:21:04 19.1 22.32
80 15:24:12 10.1 23.04
81 15:30:22 19.5 23.76
82 15:33:20 20.8 24.84
83 15:36:15 20.6 23.4
84 15:39:10 21.7 27.72
85 15:41:56 20.4 22.68
86 15:44:52 19.2 23.04
87 15:48:00 19.8 22.68
88 15:51:02 21.6 24.84
89 15:53:49 20.1 23.4
90 15:56:48 8.8 21.24
91 16:03:41 21.2 25.56
92 16:06:29 8.6 21.6
93 16:13:28 15 21.24
94 16:17:30 9.2 25.92
95 16:23:54 21.2 29.88
96 16:26:43 11.6 22.68
97 16:31:59 0
Km Started Avg. speed, km/h Max. speed, km/h
0 10:24:01 17.3 31.32
5 10:41:18 21.3 27.36
10 10:55:24 20.7 26.28
15 11:09:57 14.2 29.16
20 11:31:01 20.1 27
25 11:45:58 18.6 27.36
30 12:02:01 19.9 25.56
35 12:17:05 18.2 28.08
40 12:33:36 11.2 27.36
45 13:00:13 21.1 26.28
50 13:14:27 22.2 29.88
55 13:27:58 13 29.88
60 13:51:21 11.2 56.88
65 14:25:02 13.3 43.56
70 14:48:39 15.8 25.56
75 15:07:40 18.2 32.4
80 15:24:12 17 27.72
85 15:41:56 20.2 24.84
90 15:56:48 11.1 25.92
95 16:23:54 14.9 29.88
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.