| 09:36:14 | Take off |
| 09:40:14 | Gybe 1 |
| 09:40:24 | Gybe 2 |
| 09:40:27 | Landing |
| 09:41:04 | Take off |
| 09:41:27 | Gybe 3 |
| 09:41:27 | Landing |
| 09:43:24 | Take off |
| 09:43:28 | Gybe 4 |
| 09:43:52 | Gybe 5 |
| 09:44:17 | Landing |
| 09:46:55 | Take off |
| 09:46:59 | Gybe 6 |
| 09:50:30 | Gybe 7 |
| 09:51:20 | Gybe 8 |
| 09:52:08 | Landing |
| 09:52:55 | Take off |
| 09:54:43 | Gybe 9 |
| 09:55:43 | Gybe 10 |
| 09:55:54 | Gybe 11 |
| 09:59:25 | Gybe 12 |
| 10:02:16 | Gybe 13 |
| 10:05:03 | Gybe 14 |
| 10:07:38 | Gybe 15 |
| 10:10:29 | Gybe 16 |
| 10:12:50 | Gybe 17 |
| 10:14:36 | Gybe 18 |
| 10:16:53 | Gybe 19 |
| 10:19:21 | Gybe 20 |
| 10:19:31 | Gybe 21 |
| 10:21:29 | Gybe 22 |
| 10:21:39 | Gybe 23 |
| 10:23:06 | Gybe 24 |
| 10:24:58 | Gybe 25 |
| 10:25:41 | Landing |
| 10:26:28 | Take off |
| 10:27:56 | Gybe 26 |
| 10:29:51 | Gybe 27 |
| 10:30:01 | Landing |
| 10:31:08 | Take off |
| 10:33:32 | Gybe 28 |
| 10:35:12 | Gybe 29 |
| 10:35:21 | Landing |
| 10:36:08 | Take off |
| 10:37:10 | Gybe 30 |
| 10:37:20 | Gybe 31 |
| 10:38:39 | Gybe 32 |
| 10:46:00 | Gybe 33 |
| 10:48:03 | Gybe 34 |
| 10:49:22 | Gybe 35 |
| 10:53:09 | Gybe 36 |
| 10:53:19 | Gybe 37 |
| 10:53:22 | Landing |
| 10:53:59 | Take off |
| 10:56:43 | Gybe 38 |
| 10:58:39 | Gybe 39 |
| 10:58:49 | Gybe 40 |
| 10:58:52 | Landing |
| 11:00:49 | Take off |
| 11:02:42 | Max speed (31.3 Km/h) |
| 11:02:45 | Gybe 41 |
| 11:04:56 | Gybe 42 |
| 11:07:21 | Gybe 43 |
| 11:09:06 | Gybe 44 |
| 11:10:28 | Gybe 45 |
| 11:12:14 | Gybe 46 |
| 11:13:35 | Gybe 47 |
| 11:14:32 | Gybe 48 |
| 11:16:18 | Gybe 49 |
| 11:16:28 | Gybe 50 |
| 11:18:06 | Gybe 51 |
| 11:18:55 | Gybe 52 |
| 11:19:16 | Gybe 53 |
| 11:19:46 | Gybe 54 |
| 11:19:58 | Gybe 55 |
| 11:20:09 | Gybe 56 |
| 11:21:08 | Gybe 57 |
| 11:21:52 | Gybe 58 |
| 11:22:06 | Gybe 59 |
| 11:22:40 | Gybe 60 |
| 11:23:09 | Gybe 61 |
| 11:25:05 | Gybe 62 |
| 11:25:47 | Gybe 63 |
| 11:27:08 | Gybe 64 |
| 11:28:19 | Gybe 65 |
| 11:28:29 | Gybe 66 |
| 11:29:37 | Gybe 67 |
| 11:31:25 | Gybe 68 |
| 11:33:10 | Gybe 69 |
| 11:34:37 | Gybe 70 |
| 11:35:59 | Gybe 71 |
| 11:37:33 | Gybe 72 |
| 11:39:12 | Gybe 73 |
| 11:41:12 | Gybe 74 |
| 11:47:58 | Gybe 75 |
| 11:48:36 | Gybe 76 |
| 11:49:23 | Landing |
| 11:55:20 | Take off |
| 12:01:16 | Gybe 77 |
| 12:01:35 | Gybe 78 |
| 12:01:47 | Gybe 79 |
| 12:01:58 | Gybe 80 |
| 12:02:08 | Gybe 81 |
| 12:03:51 | Gybe 82 |
| 12:04:55 | Gybe 83 |
| 12:05:03 | Landing |
| 12:06:00 | Take off |
| 12:06:04 | Gybe 84 |
| 12:06:18 | Gybe 85 |
| 12:08:52 | Gybe 86 |
| 12:09:34 | Gybe 87 |
| 12:10:59 | Gybe 88 |
| 12:11:59 | Gybe 89 |
| 12:12:32 | Gybe 90 |
| 12:12:52 | Gybe 91 |
| 12:13:02 | Gybe 92 |
| 12:13:44 | Gybe 93 |
| 12:15:30 | Gybe 94 |
| 12:15:40 | Gybe 95 |
| 12:15:50 | Gybe 96 |
| 12:18:26 | Gybe 97 |
| 12:19:57 | Gybe 98 |
| 12:24:01 | Gybe 99 |
| 12:24:40 | Gybe 100 |
| 12:24:50 | Gybe 101 |
| 12:28:26 | Gybe 102 |
| 12:30:02 | Gybe 103 |
| 12:30:14 | Landing |
| 12:31:52 | Take off |
| 12:32:05 | Gybe 104 |
| 12:33:36 | Gybe 105 |
| 12:34:17 | Gybe 106 |
| 12:34:27 | Gybe 107 |
| 12:34:37 | Gybe 108 |
| 12:35:12 | Gybe 109 |
| 12:35:36 | Gybe 110 |
| 12:37:41 | Gybe 111 |
| 12:37:51 | Gybe 112 |
| 12:38:01 | Gybe 113 |
| 12:38:14 | Gybe 114 |
| 12:38:24 | Gybe 115 |
| 12:38:34 | Gybe 116 |
| 12:38:44 | Gybe 117 |
| 12:38:54 | Gybe 118 |
| 12:39:04 | Gybe 119 |
| 12:39:14 | Gybe 120 |
| 12:39:24 | Gybe 121 |
| 12:39:34 | Gybe 122 |
| 12:39:45 | Gybe 123 |
| 12:39:55 | Gybe 124 |
| 12:40:05 | Gybe 125 |
| 12:40:15 | Gybe 126 |
| 12:40:25 | Gybe 127 |
| 12:41:28 | Gybe 128 |
| 12:41:43 | Gybe 129 |
| 12:41:47 | Landing |
| 12:45:05 | Take off |
| 12:46:11 | Gybe 130 |
| 12:47:23 | Gybe 131 |
| 12:48:09 | Gybe 132 |
| 12:48:28 | Landing |
| 12:50:05 | Take off |
| 12:54:23 | Gybe 133 |
| 12:54:28 | Landing |
| 12:58:15 | Take off |
| 12:58:42 | Gybe 134 |
| 12:59:05 | Landing |
| 12:59:12 | Take off |
| 12:59:45 | Landing |
| 13:00:21 | Pause start |
| 13:06:49 | Pause end |
| 13:10:06 | Take off |
| 13:10:14 | Gybe 135 |
| 13:14:55 | Gybe 136 |
| 13:15:18 | Gybe 137 |
| 13:15:30 | Landing |
| 13:16:27 | Take off |
| 13:16:31 | Gybe 138 |
| 13:16:52 | Gybe 139 |
| 13:17:08 | Gybe 140 |
| 13:17:28 | Gybe 141 |
| 13:17:41 | Gybe 142 |
| 13:17:56 | Gybe 143 |
| 13:18:11 | Gybe 144 |
| 13:18:32 | Gybe 145 |
| 13:18:46 | Gybe 146 |
| 13:19:00 | Landing |
| 13:19:57 | Take off |
| 13:20:06 | Gybe 147 |
| 13:20:22 | Gybe 148 |
| 13:20:39 | Gybe 149 |
| 13:20:57 | Gybe 150 |
| 13:21:09 | Gybe 151 |
| 13:21:20 | Gybe 152 |
| 13:21:30 | Gybe 153 |
| 13:21:42 | Gybe 154 |
| 13:22:08 | Gybe 155 |
| 13:22:29 | Gybe 156 |
| 13:22:46 | Gybe 157 |
| 13:23:09 | Gybe 158 |
| 13:23:25 | Gybe 159 |
| 13:23:41 | Gybe 160 |
| 13:23:56 | Gybe 161 |
| 13:24:10 | Landing |
| 13:25:27 | Take off |
| 13:25:33 | Gybe 162 |
| 13:26:48 | Gybe 163 |
| 13:27:00 | Landing |
| 13:27:07 | Take off |
| 13:28:05 | Gybe 164 |
| 13:28:35 | Gybe 165 |
| 13:28:58 | Gybe 166 |
| 13:29:25 | Gybe 167 |
| 13:30:03 | Gybe 168 |
| 13:34:07 | Gybe 169 |
| 13:38:03 | Gybe 170 |
| 13:38:37 | Gybe 171 |
| 13:39:07 | Gybe 172 |
| 13:39:30 | Gybe 173 |
| 13:39:40 | Gybe 174 |
| 13:39:52 | Gybe 175 |
| 13:40:24 | Gybe 176 |
| 13:41:06 | Gybe 177 |
| 13:41:37 | Gybe 178 |
| 13:42:04 | Gybe 179 |
| 13:42:20 | Gybe 180 |
| 13:42:30 | Gybe 181 |
| 13:42:40 | Gybe 182 |
| 13:42:51 | Gybe 183 |
| 13:43:05 | Gybe 184 |
| 13:45:37 | Gybe 185 |
| 13:48:24 | Gybe 186 |
| 13:49:26 | Gybe 187 |
| 13:50:22 | Gybe 188 |
| 13:50:38 | Gybe 189 |
| 13:50:57 | Gybe 190 |
| 13:51:11 | Landing |
| 13:51:28 | Take off |
| 13:51:57 | Gybe 191 |
| 13:52:07 | Gybe 192 |
| 13:52:42 | Gybe 193 |
| 13:53:10 | Gybe 194 |
| 13:53:20 | Gybe 195 |
| 13:53:43 | Gybe 196 |
| 13:54:09 | Gybe 197 |
| 13:54:35 | Gybe 198 |
| 13:55:01 | Gybe 199 |
| 13:55:14 | Gybe 200 |
| 13:55:21 | Landing |
| 13:56:18 | Take off |
| 13:56:25 | Gybe 201 |
| 13:58:03 | Gybe 202 |
| 13:58:13 | Gybe 203 |
| 13:58:55 | Gybe 204 |
| 13:59:01 | Landing |
| 13:59:48 | Take off |
| 14:00:22 | Gybe 205 |
| 14:01:41 | Gybe 206 |
| 14:03:11 | Gybe 207 |
| 14:04:42 | Gybe 208 |
| 14:04:58 | Gybe 209 |
| 14:05:19 | Gybe 210 |
| 14:05:32 | Landing |
| 14:05:49 | Take off |
| 14:07:03 | Gybe 211 |
| 14:07:13 | Gybe 212 |
| 14:08:15 | Gybe 213 |
| 14:08:32 | Landing |
| 14:08:49 | Take off |
| 14:13:20 | Gybe 214 |
| 14:13:31 | Gybe 215 |
| 14:13:32 | Landing |
| 14:16:19 | Take off |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 09:32:37 | 10.1 | 26.64 |
| 1 | 09:38:25 | 12.4 | 27 |
| 2 | 09:43:20 | 11.7 | 25.2 |
| 3 | 09:48:26 | 21.2 | 26.28 |
| 4 | 09:51:14 | 18 | 25.92 |
| 5 | 09:54:36 | 21.3 | 23.76 |
| 6 | 09:57:24 | 20.2 | 23.4 |
| 7 | 10:00:23 | 22.1 | 25.92 |
| 8 | 10:03:06 | 20.1 | 24.48 |
| 9 | 10:06:06 | 19.6 | 24.12 |
| 10 | 10:09:11 | 19.2 | 25.92 |
| 11 | 10:12:16 | 20.2 | 26.64 |
| 12 | 10:15:17 | 20.3 | 26.64 |
| 13 | 10:18:14 | 19.8 | 25.56 |
| 14 | 10:21:15 | 19.8 | 26.64 |
| 15 | 10:24:19 | 15.8 | 23.4 |
| 16 | 10:28:07 | 15 | 22.32 |
| 17 | 10:32:08 | 19.4 | 28.44 |
| 18 | 10:35:16 | 16.2 | 25.92 |
| 19 | 10:38:51 | 20.7 | 23.4 |
| 20 | 10:41:46 | 20.8 | 23.76 |
| 21 | 10:44:40 | 19.8 | 23.76 |
| 22 | 10:47:43 | 21.3 | 25.56 |
| 23 | 10:50:32 | 18.8 | 23.76 |
| 24 | 10:53:46 | 20 | 24.48 |
| 25 | 10:56:43 | 12.2 | 23.04 |
| 26 | 11:01:36 | 22 | 31.32 |
| 27 | 11:04:22 | 19.7 | 24.12 |
| 28 | 11:07:24 | 19.4 | 23.4 |
| 29 | 11:10:29 | 19.3 | 22.68 |
| 30 | 11:13:37 | 19 | 24.48 |
| 31 | 11:16:47 | 19.3 | 24.12 |
| 32 | 11:19:52 | 21.4 | 25.2 |
| 33 | 11:22:40 | 18.7 | 22.32 |
| 34 | 11:25:53 | 19.7 | 22.68 |
| 35 | 11:28:57 | 19 | 23.76 |
| 36 | 11:32:06 | 19.6 | 23.76 |
| 37 | 11:35:10 | 19 | 21.96 |
| 38 | 11:38:20 | 19.9 | 26.64 |
| 39 | 11:41:20 | 19.7 | 22.68 |
| 40 | 11:44:24 | 18.3 | 20.88 |
| 41 | 11:47:41 | 7.2 | 22.32 |
| 42 | 11:55:53 | 20.4 | 22.32 |
| 43 | 11:58:50 | 19.3 | 25.2 |
| 44 | 12:01:56 | 16.6 | 24.12 |
| 45 | 12:05:41 | 18.4 | 23.04 |
| 46 | 12:08:51 | 19.1 | 25.2 |
| 47 | 12:11:59 | 19.3 | 25.56 |
| 48 | 12:15:03 | 19.3 | 27 |
| 49 | 12:18:12 | 19.2 | 23.4 |
| 50 | 12:21:18 | 19.3 | 21.24 |
| 51 | 12:24:25 | 20.5 | 24.12 |
| 52 | 12:27:22 | 14.6 | 22.68 |
| 53 | 12:31:35 | 18.1 | 25.2 |
| 54 | 12:34:49 | 18.3 | 20.52 |
| 55 | 12:38:04 | 20.2 | 25.56 |
| 56 | 12:41:04 | 9.8 | 25.56 |
| 57 | 12:47:13 | 13.8 | 25.2 |
| 58 | 12:51:34 | 9.3 | 20.88 |
| 59 | 12:58:09 | 9.6 | 59.4 |
| 60 | 13:10:03 | 21.6 | 28.44 |
| 61 | 13:12:50 | 17.1 | 23.4 |
| 62 | 13:16:23 | 15.6 | 24.12 |
| 63 | 13:20:13 | 19.8 | 24.84 |
| 64 | 13:23:17 | 14 | 24.84 |
| 65 | 13:27:33 | 20.2 | 24.84 |
| 66 | 13:30:31 | 18.3 | 20.52 |
| 67 | 13:33:47 | 19.9 | 25.2 |
| 68 | 13:36:48 | 19.6 | 26.64 |
| 69 | 13:39:52 | 20 | 24.12 |
| 70 | 13:42:51 | 22.6 | 25.56 |
| 71 | 13:45:31 | 20.9 | 24.48 |
| 72 | 13:48:24 | 18.2 | 23.4 |
| 73 | 13:51:40 | 19.8 | 23.4 |
| 74 | 13:54:42 | 16.4 | 23.76 |
| 75 | 13:58:23 | 16.6 | 23.4 |
| 76 | 14:01:58 | 21.3 | 27.36 |
| 77 | 14:04:48 | 18.3 | 22.68 |
| 78 | 14:08:03 | 19.2 | 24.84 |
| 79 | 14:11:12 | 9.4 | 21.6 |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 09:32:37 | 13.6 | 27 |
| 5 | 09:54:36 | 20.6 | 25.92 |
| 10 | 10:09:11 | 19.8 | 26.64 |
| 15 | 10:24:19 | 17.2 | 28.44 |
| 20 | 10:41:46 | 20.1 | 25.56 |
| 25 | 10:56:43 | 17.8 | 31.32 |
| 30 | 11:13:37 | 19.6 | 25.2 |
| 35 | 11:28:57 | 19.4 | 26.64 |
| 40 | 11:44:24 | 14.2 | 25.2 |
| 45 | 12:05:41 | 19.1 | 27 |
| 50 | 12:21:18 | 17.9 | 25.2 |
| 55 | 12:38:04 | 11.5 | 59.4 |
| 60 | 13:10:03 | 17.2 | 28.44 |
| 65 | 13:27:33 | 19.6 | 26.64 |
| 70 | 13:42:51 | 19.4 | 25.56 |
| 75 | 13:58:23 | 16 | 27.36 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
