| 09:36:14 | Take off |
| 09:40:27 | Landing |
| 09:41:04 | Take off |
| 09:41:27 | Landing |
| 09:43:24 | Take off |
| 09:44:17 | Landing |
| 09:46:55 | Take off |
| 09:52:08 | Landing |
| 09:52:55 | Take off |
| 10:25:41 | Landing |
| 10:26:28 | Take off |
| 10:30:01 | Landing |
| 10:31:08 | Take off |
| 10:35:21 | Landing |
| 10:36:08 | Take off |
| 10:53:22 | Landing |
| 10:53:59 | Take off |
| 10:58:52 | Landing |
| 11:00:49 | Take off |
| 11:02:42 | Max speed (31.3 Km/h) |
| 11:49:23 | Landing |
| 11:55:20 | Take off |
| 12:05:03 | Landing |
| 12:06:00 | Take off |
| 12:30:14 | Landing |
| 12:31:52 | Take off |
| 12:41:47 | Landing |
| 12:45:05 | Take off |
| 12:48:28 | Landing |
| 12:50:05 | Take off |
| 12:54:28 | Landing |
| 12:58:15 | Take off |
| 12:59:05 | Landing |
| 12:59:12 | Take off |
| 12:59:45 | Landing |
| 13:00:21 | Pause start |
| 13:06:49 | Pause end |
| 13:10:06 | Take off |
| 13:15:30 | Landing |
| 13:16:27 | Take off |
| 13:19:00 | Landing |
| 13:19:57 | Take off |
| 13:24:10 | Landing |
| 13:25:27 | Take off |
| 13:27:00 | Landing |
| 13:27:07 | Take off |
| 13:51:11 | Landing |
| 13:51:28 | Take off |
| 13:55:21 | Landing |
| 13:56:18 | Take off |
| 13:59:01 | Landing |
| 13:59:48 | Take off |
| 14:05:32 | Landing |
| 14:05:49 | Take off |
| 14:08:32 | Landing |
| 14:08:49 | Take off |
| 14:13:32 | Landing |
| 14:16:19 | Take off |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 09:32:37 | 10.1 | 26.64 |
| 1 | 09:38:25 | 12.4 | 27 |
| 2 | 09:43:20 | 11.7 | 25.2 |
| 3 | 09:48:26 | 21.2 | 26.28 |
| 4 | 09:51:14 | 18 | 25.92 |
| 5 | 09:54:36 | 21.3 | 23.76 |
| 6 | 09:57:24 | 20.2 | 23.4 |
| 7 | 10:00:23 | 22.1 | 25.92 |
| 8 | 10:03:06 | 20.1 | 24.48 |
| 9 | 10:06:06 | 19.6 | 24.12 |
| 10 | 10:09:11 | 19.2 | 25.92 |
| 11 | 10:12:16 | 20.2 | 26.64 |
| 12 | 10:15:17 | 20.3 | 26.64 |
| 13 | 10:18:14 | 19.8 | 25.56 |
| 14 | 10:21:15 | 19.8 | 26.64 |
| 15 | 10:24:19 | 15.8 | 23.4 |
| 16 | 10:28:07 | 15 | 22.32 |
| 17 | 10:32:08 | 19.4 | 28.44 |
| 18 | 10:35:16 | 16.2 | 25.92 |
| 19 | 10:38:51 | 20.7 | 23.4 |
| 20 | 10:41:46 | 20.8 | 23.76 |
| 21 | 10:44:40 | 19.8 | 23.76 |
| 22 | 10:47:43 | 21.3 | 25.56 |
| 23 | 10:50:32 | 18.8 | 23.76 |
| 24 | 10:53:46 | 20 | 24.48 |
| 25 | 10:56:43 | 12.2 | 23.04 |
| 26 | 11:01:36 | 22 | 31.32 |
| 27 | 11:04:22 | 19.7 | 24.12 |
| 28 | 11:07:24 | 19.4 | 23.4 |
| 29 | 11:10:29 | 19.3 | 22.68 |
| 30 | 11:13:37 | 19 | 24.48 |
| 31 | 11:16:47 | 19.3 | 24.12 |
| 32 | 11:19:52 | 21.4 | 25.2 |
| 33 | 11:22:40 | 18.7 | 22.32 |
| 34 | 11:25:53 | 19.7 | 22.68 |
| 35 | 11:28:57 | 19 | 23.76 |
| 36 | 11:32:06 | 19.6 | 23.76 |
| 37 | 11:35:10 | 19 | 21.96 |
| 38 | 11:38:20 | 19.9 | 26.64 |
| 39 | 11:41:20 | 19.7 | 22.68 |
| 40 | 11:44:24 | 18.3 | 20.88 |
| 41 | 11:47:41 | 7.2 | 22.32 |
| 42 | 11:55:53 | 20.4 | 22.32 |
| 43 | 11:58:50 | 19.3 | 25.2 |
| 44 | 12:01:56 | 16.6 | 24.12 |
| 45 | 12:05:41 | 18.4 | 23.04 |
| 46 | 12:08:51 | 19.1 | 25.2 |
| 47 | 12:11:59 | 19.3 | 25.56 |
| 48 | 12:15:03 | 19.3 | 27 |
| 49 | 12:18:12 | 19.2 | 23.4 |
| 50 | 12:21:18 | 19.3 | 21.24 |
| 51 | 12:24:25 | 20.5 | 24.12 |
| 52 | 12:27:22 | 14.6 | 22.68 |
| 53 | 12:31:35 | 18.1 | 25.2 |
| 54 | 12:34:49 | 18.3 | 20.52 |
| 55 | 12:38:04 | 20.2 | 25.56 |
| 56 | 12:41:04 | 9.8 | 25.56 |
| 57 | 12:47:13 | 13.8 | 25.2 |
| 58 | 12:51:34 | 9.3 | 20.88 |
| 59 | 12:58:09 | 9.6 | 59.4 |
| 60 | 13:10:03 | 21.6 | 28.44 |
| 61 | 13:12:50 | 17.1 | 23.4 |
| 62 | 13:16:23 | 15.6 | 24.12 |
| 63 | 13:20:13 | 19.8 | 24.84 |
| 64 | 13:23:17 | 14 | 24.84 |
| 65 | 13:27:33 | 20.2 | 24.84 |
| 66 | 13:30:31 | 18.3 | 20.52 |
| 67 | 13:33:47 | 19.9 | 25.2 |
| 68 | 13:36:48 | 19.6 | 26.64 |
| 69 | 13:39:52 | 20 | 24.12 |
| 70 | 13:42:51 | 22.6 | 25.56 |
| 71 | 13:45:31 | 20.9 | 24.48 |
| 72 | 13:48:24 | 18.2 | 23.4 |
| 73 | 13:51:40 | 19.8 | 23.4 |
| 74 | 13:54:42 | 16.4 | 23.76 |
| 75 | 13:58:23 | 16.6 | 23.4 |
| 76 | 14:01:58 | 21.3 | 27.36 |
| 77 | 14:04:48 | 18.3 | 22.68 |
| 78 | 14:08:03 | 19.2 | 24.84 |
| 79 | 14:11:12 | 9.4 | 21.6 |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 09:32:37 | 13.6 | 27 |
| 5 | 09:54:36 | 20.6 | 25.92 |
| 10 | 10:09:11 | 19.8 | 26.64 |
| 15 | 10:24:19 | 17.2 | 28.44 |
| 20 | 10:41:46 | 20.1 | 25.56 |
| 25 | 10:56:43 | 17.8 | 31.32 |
| 30 | 11:13:37 | 19.6 | 25.2 |
| 35 | 11:28:57 | 19.4 | 26.64 |
| 40 | 11:44:24 | 14.2 | 25.2 |
| 45 | 12:05:41 | 19.1 | 27 |
| 50 | 12:21:18 | 17.9 | 25.2 |
| 55 | 12:38:04 | 11.5 | 59.4 |
| 60 | 13:10:03 | 17.2 | 28.44 |
| 65 | 13:27:33 | 19.6 | 26.64 |
| 70 | 13:42:51 | 19.4 | 25.56 |
| 75 | 13:58:23 | 16 | 27.36 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
