Track ID: 495

User: Andy F.
Spot: Dahab Stars
Activity type: Wingfoil
Started at: 2026-04-11 10:18:44
Finished at: 2026-04-11 14:50:17
Distance: 59.9 km
Actual ride: 10:24 - 14:46
Flying time: 57%
Avg. speed: 13.3 km / h
Max. speed: 37.1 km / h
 
  Add comment
10:24:51 Take off
10:33:24 Landing
10:34:11 Take off
10:36:54 Landing
10:37:51 Take off
10:56:26 Landing
11:00:23 Take off
11:00:46 Landing
11:03:04 Take off
11:03:57 Landing
11:05:04 Take off
11:08:07 Landing
11:09:24 Take off
11:10:47 Landing
11:13:55 Take off
11:16:38 Landing
11:17:05 Take off
11:17:48 Landing
11:22:35 Take off
11:31:28 Landing
11:32:15 Take off
11:53:59 Landing
11:54:46 Take off
12:02:59 Landing
12:06:56 Take off
12:09:29 Landing
12:11:26 Take off
12:12:30 Landing
12:16:37 Take off
12:29:20 Landing
12:32:47 Take off
12:35:10 Landing
12:42:39 Take off
12:43:52 Landing
13:02:30 Take off
13:04:23 Landing
13:25:23 Take off
13:25:36 Max speed (37.1 Km/h)
13:26:06 Landing
13:27:53 Take off
13:31:16 Landing
13:47:47 Take off
14:13:41 Landing
14:15:28 Take off
14:23:21 Landing
14:24:28 Take off
14:25:01 Landing
14:26:28 Take off
14:27:31 Landing
14:28:28 Take off
14:30:31 Landing
14:30:48 Take off
14:34:41 Landing
14:41:39 Take off
14:46:02 Landing
Km Started Avg. speed, km/h Max. speed, km/h
0 10:18:44 7.4 27.36
1 10:26:40 23.5 26.28
2 10:29:11 25.4 30.24
3 10:31:35 17.7 27
4 10:34:53 17.4 28.44
5 10:38:25 23.3 32.4
6 10:40:59 23.7 28.08
7 10:43:33 24.1 29.16
8 10:46:01 22.7 25.92
9 10:48:40 23.9 26.28
10 10:51:11 23.8 27.72
11 10:53:44 11.7 24.12
12 10:58:59 8.8 23.76
13 11:05:41 14.7 25.2
14 11:09:44 10.5 25.2
15 11:15:26 8.1 26.64
16 11:22:55 24.4 32.76
17 11:25:22 23.6 28.8
18 11:27:56 22.3 25.56
19 11:30:36 17 25.2
20 11:34:07 22.6 27.72
21 11:36:48 23.2 26.28
22 11:39:22 23.1 25.92
23 11:41:59 22.6 26.28
24 11:44:38 22.8 26.28
25 11:47:15 23.3 26.64
26 11:49:51 21.6 24.84
27 11:52:37 18 26.64
28 11:55:58 22 25.92
29 11:58:42 22.8 25.2
30 12:01:20 9.4 25.56
31 12:07:37 11.6 24.84
32 12:12:55 10.3 24.84
33 12:18:41 24.8 27.36
34 12:21:06 22.2 27
35 12:23:49 22 26.28
36 12:26:33 20.3 26.64
37 12:29:40 11.2 25.56
38 12:34:52 6.2 25.56
39 12:44:39 3.3 15.12
40 13:02:35 5.9 27
41 13:12:48 4.4 37.08
42 13:25:52 14 30.24
43 13:30:17 3.4 31.32
44 13:47:44 21.2 24.12
45 13:50:32 21.8 27
46 13:53:17 18.9 24.12
47 13:56:28 18.9 24.48
48 13:59:38 19.5 24.84
49 14:02:42 20 24.12
50 14:05:43 19.3 22.32
51 14:08:50 18.8 21.96
52 14:12:01 13.5 24.48
53 14:16:33 19.6 23.76
54 14:19:37 19.7 22.68
55 14:22:40 10 21.6
56 14:28:45 17.9 27
57 14:32:07 11.5 24.12
58 14:37:24 9.7 26.28
59 14:43:33 8.2 23.04
Km Started Avg. speed, km/h Max. speed, km/h
0 10:18:44 15.2 30.24
5 10:38:25 23.5 32.4
10 10:51:11 12.4 27.72
15 11:15:26 16.1 32.76
20 11:34:07 22.9 27.72
25 11:47:15 21.4 26.64
30 12:01:20 13.3 27.36
35 12:23:49 7.8 26.64
40 13:02:35 6.3 37.08
45 13:50:32 19.8 27
50 14:05:43 17.7 24.48
55 14:22:40 10.7 27
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.