| 10:24:51 | Take off |
| 10:27:43 | Gybe 1 |
| 10:28:19 | Gybe 2 |
| 10:28:49 | Gybe 3 |
| 10:28:59 | Gybe 4 |
| 10:29:09 | Gybe 5 |
| 10:29:36 | Gybe 6 |
| 10:29:48 | Gybe 7 |
| 10:33:14 | Gybe 8 |
| 10:33:24 | Landing |
| 10:34:11 | Take off |
| 10:34:31 | Gybe 9 |
| 10:35:43 | Gybe 10 |
| 10:36:43 | Gybe 11 |
| 10:36:53 | Gybe 12 |
| 10:36:54 | Landing |
| 10:37:51 | Take off |
| 10:39:04 | Gybe 13 |
| 10:40:46 | Gybe 14 |
| 10:40:56 | Gybe 15 |
| 10:42:25 | Gybe 16 |
| 10:43:46 | Gybe 17 |
| 10:45:09 | Gybe 18 |
| 10:49:21 | Gybe 19 |
| 10:49:31 | Gybe 20 |
| 10:51:01 | Gybe 21 |
| 10:51:11 | Gybe 22 |
| 10:54:40 | Gybe 23 |
| 10:55:30 | Gybe 24 |
| 10:55:40 | Gybe 25 |
| 10:56:17 | Gybe 26 |
| 10:56:26 | Landing |
| 11:00:23 | Take off |
| 11:00:32 | Gybe 27 |
| 11:00:42 | Gybe 28 |
| 11:00:46 | Landing |
| 11:03:04 | Take off |
| 11:03:36 | Gybe 29 |
| 11:03:46 | Gybe 30 |
| 11:03:57 | Landing |
| 11:05:04 | Take off |
| 11:05:58 | Gybe 31 |
| 11:06:08 | Gybe 32 |
| 11:06:18 | Gybe 33 |
| 11:06:28 | Gybe 34 |
| 11:06:41 | Gybe 35 |
| 11:07:00 | Gybe 36 |
| 11:07:59 | Gybe 37 |
| 11:08:07 | Landing |
| 11:09:24 | Take off |
| 11:10:47 | Landing |
| 11:13:55 | Take off |
| 11:14:01 | Gybe 38 |
| 11:14:19 | Gybe 39 |
| 11:15:06 | Gybe 40 |
| 11:15:36 | Gybe 41 |
| 11:16:28 | Gybe 42 |
| 11:16:38 | Landing |
| 11:17:05 | Take off |
| 11:17:36 | Gybe 43 |
| 11:17:48 | Landing |
| 11:22:35 | Take off |
| 11:27:20 | Gybe 44 |
| 11:27:30 | Gybe 45 |
| 11:28:15 | Gybe 46 |
| 11:29:35 | Gybe 47 |
| 11:31:06 | Gybe 48 |
| 11:31:28 | Landing |
| 11:32:15 | Take off |
| 11:34:15 | Gybe 49 |
| 11:36:40 | Gybe 50 |
| 11:38:30 | Gybe 51 |
| 11:40:04 | Gybe 52 |
| 11:41:29 | Gybe 53 |
| 11:41:52 | Gybe 54 |
| 11:43:49 | Gybe 55 |
| 11:43:59 | Gybe 56 |
| 11:45:03 | Gybe 57 |
| 11:46:21 | Gybe 58 |
| 11:47:41 | Gybe 59 |
| 11:49:01 | Gybe 60 |
| 11:52:02 | Gybe 61 |
| 11:53:59 | Landing |
| 11:54:46 | Take off |
| 12:00:12 | Gybe 62 |
| 12:02:03 | Gybe 63 |
| 12:02:34 | Gybe 64 |
| 12:02:51 | Gybe 65 |
| 12:02:59 | Landing |
| 12:06:56 | Take off |
| 12:07:06 | Gybe 66 |
| 12:07:43 | Gybe 67 |
| 12:07:54 | Gybe 68 |
| 12:08:04 | Gybe 69 |
| 12:08:25 | Gybe 70 |
| 12:08:38 | Gybe 71 |
| 12:08:49 | Gybe 72 |
| 12:08:59 | Gybe 73 |
| 12:09:09 | Gybe 74 |
| 12:09:29 | Landing |
| 12:11:26 | Take off |
| 12:11:56 | Gybe 75 |
| 12:12:24 | Gybe 76 |
| 12:12:30 | Landing |
| 12:16:37 | Take off |
| 12:16:50 | Gybe 77 |
| 12:18:28 | Gybe 78 |
| 12:21:08 | Gybe 79 |
| 12:23:26 | Gybe 80 |
| 12:23:36 | Gybe 81 |
| 12:25:17 | Gybe 82 |
| 12:27:54 | Gybe 83 |
| 12:29:01 | Gybe 84 |
| 12:29:20 | Landing |
| 12:32:47 | Take off |
| 12:34:57 | Gybe 85 |
| 12:35:10 | Landing |
| 12:42:39 | Take off |
| 12:43:52 | Landing |
| 13:02:30 | Take off |
| 13:04:15 | Gybe 86 |
| 13:04:23 | Landing |
| 13:25:23 | Take off |
| 13:25:28 | Gybe 87 |
| 13:25:36 | Max speed (37.1 Km/h) |
| 13:26:06 | Landing |
| 13:27:53 | Take off |
| 13:31:16 | Landing |
| 13:47:47 | Take off |
| 13:50:53 | Gybe 88 |
| 13:51:03 | Gybe 89 |
| 13:52:49 | Gybe 90 |
| 13:53:13 | Gybe 91 |
| 13:53:23 | Gybe 92 |
| 13:53:40 | Gybe 93 |
| 13:54:13 | Gybe 94 |
| 13:54:27 | Gybe 95 |
| 13:54:49 | Gybe 96 |
| 13:55:07 | Gybe 97 |
| 13:55:36 | Gybe 98 |
| 13:55:52 | Gybe 99 |
| 13:56:13 | Gybe 100 |
| 13:56:23 | Gybe 101 |
| 13:56:33 | Gybe 102 |
| 13:57:03 | Gybe 103 |
| 13:57:19 | Gybe 104 |
| 13:57:29 | Gybe 105 |
| 13:57:39 | Gybe 106 |
| 13:57:56 | Gybe 107 |
| 13:58:06 | Gybe 108 |
| 13:58:16 | Gybe 109 |
| 13:58:46 | Gybe 110 |
| 13:59:00 | Gybe 111 |
| 13:59:33 | Gybe 112 |
| 13:59:44 | Gybe 113 |
| 14:00:01 | Gybe 114 |
| 14:00:42 | Gybe 115 |
| 14:01:00 | Gybe 116 |
| 14:01:24 | Gybe 117 |
| 14:01:49 | Gybe 118 |
| 14:01:59 | Gybe 119 |
| 14:02:09 | Gybe 120 |
| 14:04:53 | Gybe 121 |
| 14:06:39 | Gybe 122 |
| 14:08:06 | Gybe 123 |
| 14:09:26 | Gybe 124 |
| 14:11:15 | Gybe 125 |
| 14:13:31 | Gybe 126 |
| 14:13:41 | Landing |
| 14:15:28 | Take off |
| 14:18:51 | Gybe 127 |
| 14:21:16 | Gybe 128 |
| 14:23:05 | Gybe 129 |
| 14:23:15 | Gybe 130 |
| 14:23:21 | Landing |
| 14:24:28 | Take off |
| 14:24:44 | Gybe 131 |
| 14:24:54 | Gybe 132 |
| 14:25:01 | Landing |
| 14:26:28 | Take off |
| 14:26:43 | Gybe 133 |
| 14:27:22 | Gybe 134 |
| 14:27:31 | Landing |
| 14:28:28 | Take off |
| 14:28:44 | Gybe 135 |
| 14:28:59 | Gybe 136 |
| 14:29:15 | Gybe 137 |
| 14:29:34 | Gybe 138 |
| 14:29:46 | Gybe 139 |
| 14:29:56 | Gybe 140 |
| 14:30:16 | Gybe 141 |
| 14:30:31 | Landing |
| 14:30:48 | Take off |
| 14:31:03 | Gybe 142 |
| 14:31:13 | Gybe 143 |
| 14:31:46 | Gybe 144 |
| 14:32:19 | Gybe 145 |
| 14:32:38 | Gybe 146 |
| 14:33:07 | Gybe 147 |
| 14:33:36 | Gybe 148 |
| 14:33:58 | Gybe 149 |
| 14:34:08 | Gybe 150 |
| 14:34:33 | Gybe 151 |
| 14:34:41 | Landing |
| 14:41:39 | Take off |
| 14:45:56 | Gybe 152 |
| 14:46:02 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 10:18:44 | 7.4 | 27.36 |
| 1 | 10:26:40 | 23.5 | 26.28 |
| 2 | 10:29:11 | 25.4 | 30.24 |
| 3 | 10:31:35 | 17.7 | 27 |
| 4 | 10:34:53 | 17.4 | 28.44 |
| 5 | 10:38:25 | 23.3 | 32.4 |
| 6 | 10:40:59 | 23.7 | 28.08 |
| 7 | 10:43:33 | 24.1 | 29.16 |
| 8 | 10:46:01 | 22.7 | 25.92 |
| 9 | 10:48:40 | 23.9 | 26.28 |
| 10 | 10:51:11 | 23.8 | 27.72 |
| 11 | 10:53:44 | 11.7 | 24.12 |
| 12 | 10:58:59 | 8.8 | 23.76 |
| 13 | 11:05:41 | 14.7 | 25.2 |
| 14 | 11:09:44 | 10.5 | 25.2 |
| 15 | 11:15:26 | 8.1 | 26.64 |
| 16 | 11:22:55 | 24.4 | 32.76 |
| 17 | 11:25:22 | 23.6 | 28.8 |
| 18 | 11:27:56 | 22.3 | 25.56 |
| 19 | 11:30:36 | 17 | 25.2 |
| 20 | 11:34:07 | 22.6 | 27.72 |
| 21 | 11:36:48 | 23.2 | 26.28 |
| 22 | 11:39:22 | 23.1 | 25.92 |
| 23 | 11:41:59 | 22.6 | 26.28 |
| 24 | 11:44:38 | 22.8 | 26.28 |
| 25 | 11:47:15 | 23.3 | 26.64 |
| 26 | 11:49:51 | 21.6 | 24.84 |
| 27 | 11:52:37 | 18 | 26.64 |
| 28 | 11:55:58 | 22 | 25.92 |
| 29 | 11:58:42 | 22.8 | 25.2 |
| 30 | 12:01:20 | 9.4 | 25.56 |
| 31 | 12:07:37 | 11.6 | 24.84 |
| 32 | 12:12:55 | 10.3 | 24.84 |
| 33 | 12:18:41 | 24.8 | 27.36 |
| 34 | 12:21:06 | 22.2 | 27 |
| 35 | 12:23:49 | 22 | 26.28 |
| 36 | 12:26:33 | 20.3 | 26.64 |
| 37 | 12:29:40 | 11.2 | 25.56 |
| 38 | 12:34:52 | 6.2 | 25.56 |
| 39 | 12:44:39 | 3.3 | 15.12 |
| 40 | 13:02:35 | 5.9 | 27 |
| 41 | 13:12:48 | 4.4 | 37.08 |
| 42 | 13:25:52 | 14 | 30.24 |
| 43 | 13:30:17 | 3.4 | 31.32 |
| 44 | 13:47:44 | 21.2 | 24.12 |
| 45 | 13:50:32 | 21.8 | 27 |
| 46 | 13:53:17 | 18.9 | 24.12 |
| 47 | 13:56:28 | 18.9 | 24.48 |
| 48 | 13:59:38 | 19.5 | 24.84 |
| 49 | 14:02:42 | 20 | 24.12 |
| 50 | 14:05:43 | 19.3 | 22.32 |
| 51 | 14:08:50 | 18.8 | 21.96 |
| 52 | 14:12:01 | 13.5 | 24.48 |
| 53 | 14:16:33 | 19.6 | 23.76 |
| 54 | 14:19:37 | 19.7 | 22.68 |
| 55 | 14:22:40 | 10 | 21.6 |
| 56 | 14:28:45 | 17.9 | 27 |
| 57 | 14:32:07 | 11.5 | 24.12 |
| 58 | 14:37:24 | 9.7 | 26.28 |
| 59 | 14:43:33 | 8.2 | 23.04 |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 10:18:44 | 15.2 | 30.24 |
| 5 | 10:38:25 | 23.5 | 32.4 |
| 10 | 10:51:11 | 12.4 | 27.72 |
| 15 | 11:15:26 | 16.1 | 32.76 |
| 20 | 11:34:07 | 22.9 | 27.72 |
| 25 | 11:47:15 | 21.4 | 26.64 |
| 30 | 12:01:20 | 13.3 | 27.36 |
| 35 | 12:23:49 | 7.8 | 26.64 |
| 40 | 13:02:35 | 6.3 | 37.08 |
| 45 | 13:50:32 | 19.8 | 27 |
| 50 | 14:05:43 | 17.7 | 24.48 |
| 55 | 14:22:40 | 10.7 | 27 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
