| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 12:35:06 | 6.8 | 24.84 |
| 1 | 12:43:52 | 20.4 | 23.76 |
| 2 | 12:46:49 | 20.7 | 23.04 |
| 3 | 12:49:44 | 22.3 | 23.4 |
| 4 | 12:52:26 | 17.2 | 23.4 |
| 5 | 12:55:58 | 20.8 | 24.48 |
| 6 | 12:58:51 | 20.2 | 22.32 |
| 7 | 13:01:49 | 13.1 | 24.12 |
| 8 | 13:06:21 | 20.9 | 23.04 |
| 9 | 13:09:16 | 16.2 | 21.96 |
| 10 | 13:13:05 | 5.9 | 23.4 |
| 11 | 13:23:18 | 21.4 | 22.68 |
| 12 | 13:26:06 | 22.1 | 23.76 |
| 13 | 13:28:49 | 20.4 | 23.76 |
| 14 | 13:31:45 | 16.8 | 21.6 |
| 15 | 13:35:21 | 18.7 | 23.04 |
| 16 | 13:38:34 | 6.9 | 23.76 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
