| 14:05:04 | Take off |
| 14:05:07 | Downwind started (40°) |
| 14:05:37 | Downwind ended (84°) |
| 14:13:37 | Max speed (30.6 Km/h) |
| 14:23:37 | Downwind started (39°) |
| 14:24:08 | Gybe 1 |
| 14:24:17 | Landing |
| 14:24:17 | Downwind ended (8°) |
| 14:25:34 | Take off |
| 14:25:37 | Downwind started (56°) |
| 14:26:07 | Downwind ended (75°) |
| 14:26:37 | Downwind started (3°) |
| 14:27:07 | Downwind ended (73°) |
| 14:27:37 | Downwind started (57°) |
| 14:28:19 | Gybe 2 |
| 14:28:32 | Gybe 3 |
| 14:28:43 | Gybe 4 |
| 14:28:53 | Gybe 5 |
| 14:29:23 | Gybe 6 |
| 14:31:37 | Downwind ended (62°) |
| 14:32:07 | Downwind started (48°) |
| 14:33:47 | Gybe 7 |
| 14:33:57 | Gybe 8 |
| 14:33:57 | Landing |
| 14:33:57 | Downwind ended (57°) |
| 14:35:34 | Take off |
| 14:35:37 | Downwind started (1°) |
| 14:36:47 | Gybe 9 |
| 14:37:13 | Gybe 10 |
| 14:41:30 | Gybe 11 |
| 14:41:42 | Gybe 12 |
| 14:41:47 | Landing |
| 14:41:47 | Downwind ended (36°) |
| 14:42:34 | Take off |
| 14:42:37 | Downwind started (45°) |
| 14:44:47 | Gybe 13 |
| 14:44:47 | Landing |
| 14:44:47 | Downwind ended (16°) |
| 14:45:24 | Take off |
| 14:45:27 | Downwind started (28°) |
| 14:48:02 | Gybe 14 |
| 14:48:27 | Downwind ended (65°) |
| 14:48:57 | Downwind started (52°) |
| 14:51:13 | Gybe 15 |
| 14:53:57 | Downwind ended (63°) |
| 14:54:27 | Downwind started (52°) |
| 14:56:51 | Gybe 16 |
| 14:57:02 | Gybe 17 |
| 14:57:07 | Landing |
| 14:57:07 | Downwind ended (43°) |
| 14:59:15 | Take off |
| 14:59:18 | Downwind started (17°) |
| 15:02:01 | Gybe 18 |
| 15:03:28 | Gybe 19 |
| 15:03:38 | Landing |
| 15:03:38 | Downwind ended (39°) |
| 15:04:05 | Take off |
| 15:04:08 | Downwind started (46°) |
| 15:06:41 | Gybe 20 |
| 15:06:48 | Landing |
| 15:06:48 | Downwind ended (42°) |
| 15:07:45 | Take off |
| 15:07:48 | Downwind started (35°) |
| 15:10:58 | Landing |
| 15:10:58 | Downwind ended (24°) |
| 15:12:45 | Take off |
| 15:12:48 | Downwind started (23°) |
| 15:13:18 | Downwind ended (66°) |
| 15:14:18 | Downwind started (53°) |
| 15:16:18 | Downwind ended (68°) |
| 15:16:48 | Downwind started (51°) |
| 15:17:31 | Gybe 21 |
| 15:17:45 | Gybe 22 |
| 15:17:48 | Landing |
| 15:17:48 | Downwind ended (49°) |
| 15:19:35 | Take off |
| 15:19:38 | Downwind started (1°) |
| 15:21:14 | Gybe 23 |
| 15:21:25 | Gybe 24 |
| 15:21:28 | Landing |
| 15:21:28 | Downwind ended (27°) |
| 15:22:45 | Take off |
| 15:22:48 | Downwind started (19°) |
| 15:24:55 | Gybe 25 |
| 15:25:18 | Downwind ended (68°) |
| 15:26:18 | Downwind started (46°) |
| 15:27:48 | Downwind ended (69°) |
| 15:28:18 | Downwind started (58°) |
| 15:28:24 | Gybe 26 |
| 15:28:34 | Gybe 27 |
| 15:28:44 | Gybe 28 |
| 15:28:48 | Landing |
| 15:28:48 | Downwind ended (58°) |
| 15:30:45 | Take off |
| 15:30:48 | Downwind started (27°) |
| 15:32:28 | Gybe 29 |
| 15:32:38 | Gybe 30 |
| 15:32:48 | Landing |
| 15:32:48 | Downwind ended (19°) |
| 15:35:25 | Take off |
| 15:35:28 | Downwind started (5°) |
| 15:37:31 | Gybe 31 |
| 15:37:41 | Gybe 32 |
| 15:37:48 | Landing |
| 15:37:48 | Downwind ended (27°) |
| 15:38:45 | Take off |
| 15:39:18 | Downwind started (47°) |
| 15:40:48 | Downwind ended (66°) |
| 15:41:18 | Downwind started (41°) |
| 15:41:36 | Gybe 33 |
| 15:41:38 | Landing |
| 15:41:38 | Downwind ended (41°) |
| 15:43:55 | Take off |
| 15:43:58 | Downwind started (4°) |
| 15:47:18 | Gybe 34 |
| 15:47:58 | Downwind ended (73°) |
| 15:48:28 | Downwind started (51°) |
| 15:51:48 | Gybe 35 |
| 15:51:58 | Gybe 36 |
| 15:52:08 | Landing |
| 15:52:08 | Downwind ended (42°) |
| 15:54:55 | Take off |
| 15:54:58 | Downwind started (21°) |
| 15:59:41 | Gybe 37 |
| 16:04:27 | Gybe 38 |
| 16:04:42 | Gybe 39 |
| 16:04:48 | Landing |
| 16:04:48 | Downwind ended (37°) |
| 16:07:35 | Take off |
| 16:07:38 | Downwind started (29°) |
| 16:10:21 | Gybe 40 |
| 16:10:33 | Gybe 41 |
| 16:10:48 | Landing |
| 16:10:48 | Downwind ended (30°) |
| 16:11:34 | Take off |
| 16:12:07 | Downwind started (54°) |
| 16:17:19 | Gybe 42 |
| 16:17:27 | Landing |
| 16:17:27 | Downwind ended (41°) |
| 16:18:54 | Take off |
| 16:18:57 | Downwind started (9°) |
| 16:18:58 | Gybe 43 |
| 16:19:08 | Gybe 44 |
| 16:19:17 | Landing |
| 16:19:17 | Downwind ended (9°) |
| 16:20:11 | Take off |
| 16:20:14 | Downwind started (4°) |
| 16:21:21 | Gybe 45 |
| 16:21:31 | Gybe 46 |
| 16:21:37 | Landing |
| 16:21:37 | Downwind ended (21°) |
| 16:22:30 | Take off |
| 16:22:33 | Downwind started (24°) |
| 16:26:09 | Gybe 47 |
| 16:26:33 | Downwind ended (60°) |
| 16:27:33 | Downwind started (47°) |
| 16:27:59 | Gybe 48 |
| 16:28:13 | Gybe 49 |
| 16:28:23 | Landing |
| 16:28:23 | Downwind ended (16°) |
| 16:28:50 | Take off |
| 16:28:53 | Downwind started (22°) |
| 16:30:26 | Gybe 50 |
| 16:30:38 | Gybe 51 |
| 16:30:49 | Gybe 52 |
| 16:30:53 | Landing |
| 16:30:53 | Downwind ended (12°) |
| 16:31:10 | Take off |
| 16:31:13 | Downwind started (54°) |
| 16:31:16 | Gybe 53 |
| 16:31:43 | Downwind ended (66°) |
| 16:32:43 | Downwind started (51°) |
| 16:35:52 | Gybe 54 |
| 16:36:03 | Landing |
| 16:36:03 | Downwind ended (60°) |
| 16:38:00 | Take off |
| 16:38:03 | Downwind started (46°) |
| 16:40:33 | Downwind ended (66°) |
| 16:41:03 | Downwind started (59°) |
| 16:41:33 | Downwind ended (62°) |
| 16:42:03 | Downwind started (57°) |
| 16:43:19 | Gybe 55 |
| 16:43:33 | Landing |
| 16:43:33 | Downwind ended (56°) |
| 16:46:55 | Take off |
| 16:46:58 | Downwind started (51°) |
| 16:47:28 | Downwind ended (68°) |
| 16:49:12 | Gybe 56 |
| 16:49:22 | Gybe 57 |
| 16:49:28 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:57:57 | 6.8 | 30.24 |
| 1 | 14:06:24 | 28.1 | 29.52 |
| 2 | 14:08:32 | 28 | 29.52 |
| 3 | 14:10:41 | 28.3 | 29.88 |
| 4 | 14:12:47 | 29.4 | 30.6 |
| 5 | 14:14:50 | 28.4 | 30.24 |
| 6 | 14:16:57 | 26.8 | 28.44 |
| 7 | 14:19:11 | 27.9 | 29.52 |
| 8 | 14:21:20 | 27.3 | 29.16 |
| 9 | 14:23:33 | 16.1 | 26.64 |
| 10 | 14:27:20 | 22.8 | 26.64 |
| 11 | 14:29:57 | 22.8 | 25.2 |
| 12 | 14:32:35 | 15.7 | 26.64 |
| 13 | 14:36:28 | 22.5 | 26.64 |
| 14 | 14:39:08 | 24.5 | 26.64 |
| 15 | 14:41:35 | 16.8 | 27.36 |
| 16 | 14:45:16 | 23.1 | 26.28 |
| 17 | 14:47:45 | 24 | 27.72 |
| 18 | 14:50:16 | 23.5 | 26.64 |
| 19 | 14:52:50 | 23.6 | 27 |
| 20 | 14:55:22 | 13.8 | 28.08 |
| 21 | 14:59:44 | 23.8 | 27.36 |
| 22 | 15:02:15 | 21.7 | 28.44 |
| 23 | 15:05:00 | 19.6 | 29.52 |
| 24 | 15:08:03 | 23.4 | 26.28 |
| 25 | 15:10:37 | 15.3 | 28.08 |
| 26 | 15:14:35 | 24.4 | 28.08 |
| 27 | 15:17:02 | 14.9 | 25.56 |
| 28 | 15:21:02 | 17.3 | 25.92 |
| 29 | 15:24:32 | 23.8 | 28.44 |
| 30 | 15:27:04 | 13.5 | 27.72 |
| 31 | 15:31:28 | 12.9 | 26.64 |
| 32 | 15:36:11 | 18.3 | 26.64 |
| 33 | 15:39:26 | 17.1 | 28.08 |
| 34 | 15:43:08 | 19 | 25.56 |
| 35 | 15:46:09 | 22.5 | 28.8 |
| 36 | 15:48:48 | 25 | 27.36 |
| 37 | 15:51:12 | 12.5 | 29.16 |
| 38 | 15:55:56 | 24.5 | 27.36 |
| 39 | 15:58:24 | 23.6 | 27 |
| 40 | 16:00:56 | 27 | 30.24 |
| 41 | 16:03:09 | 12.9 | 28.8 |
| 42 | 16:07:44 | 23.2 | 26.28 |
| 43 | 16:10:19 | 21.5 | 28.8 |
| 44 | 16:13:28 | 25.6 | 28.44 |
| 45 | 16:15:48 | 14.4 | 27.36 |
| 46 | 16:20:05 | 19.1 | 26.28 |
| 47 | 16:23:24 | 23.8 | 26.64 |
| 48 | 16:25:56 | 19.8 | 27.36 |
| 49 | 16:28:57 | 20.3 | 26.64 |
| 50 | 16:31:55 | 25.9 | 28.44 |
| 51 | 16:34:14 | 15.7 | 28.8 |
| 52 | 16:38:01 | 26.5 | 29.16 |
| 53 | 16:40:16 | 26 | 28.8 |
| 54 | 16:42:34 | 11.7 | 28.44 |
| 55 | 16:47:43 | 7.5 | 28.44 |
| 56 | 16:55:52 | 2.1 | 6.12 |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:57:57 | 17.8 | 30.6 |
| 5 | 14:14:50 | 24 | 30.24 |
| 10 | 14:27:20 | 21 | 26.64 |
| 15 | 14:41:35 | 21.8 | 27.72 |
| 20 | 14:55:22 | 19.7 | 29.52 |
| 25 | 15:10:37 | 18.3 | 28.44 |
| 30 | 15:27:04 | 15.8 | 28.08 |
| 35 | 15:46:09 | 20.3 | 29.16 |
| 40 | 16:00:56 | 20.7 | 30.24 |
| 45 | 16:15:48 | 19 | 27.36 |
| 50 | 16:31:55 | 19.1 | 29.16 |
| 55 | 16:47:43 | 4.6 | 28.44 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
