| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 12:34:52 | 13 | 24.84 |
| 1 | 12:39:33 | 22.5 | 25.56 |
| 2 | 12:42:11 | 22.8 | 31.68 |
| 3 | 12:44:52 | 24.1 | 33.12 |
| 4 | 12:47:19 | 23.1 | 25.2 |
| 5 | 12:49:55 | 26.3 | 33.84 |
| 6 | 12:52:12 | 14.7 | 33.48 |
| 7 | 12:56:39 | 23 | 25.92 |
| 8 | 12:59:15 | 22.8 | 24.84 |
| 9 | 13:01:55 | 21.8 | 27.72 |
| 10 | 13:04:35 | 7.6 | 27 |
| 11 | 13:13:00 | 21.7 | 27 |
| 12 | 13:15:44 | 21.6 | 26.64 |
| 13 | 13:18:31 | 5.6 | 26.64 |
| 14 | 13:31:09 | 25.2 | 29.88 |
| 15 | 13:33:31 | 26.2 | 29.52 |
| 16 | 13:35:49 | 23.9 | 27.36 |
| 17 | 13:38:17 | 26 | 30.6 |
| 18 | 13:40:36 | 26 | 29.52 |
| 19 | 13:42:53 | 25.7 | 28.8 |
| 20 | 13:45:14 | 25.4 | 27.72 |
| 21 | 13:47:35 | 24 | 28.44 |
| 22 | 13:50:06 | 22.1 | 24.12 |
| 23 | 13:52:53 | 22.5 | 24.12 |
| 24 | 13:55:31 | 22.9 | 24.12 |
| 25 | 13:58:06 | 22.8 | 26.64 |
| 26 | 14:00:43 | 21.8 | 23.76 |
| 27 | 14:03:29 | 23.5 | 25.2 |
| 28 | 14:06:00 | 22.5 | 26.28 |
| 29 | 14:08:43 | 21.3 | 23.76 |
| 30 | 14:11:35 | 21.2 | 23.4 |
| 31 | 14:14:21 | 20.5 | 23.04 |
| 32 | 14:17:17 | 20.8 | 23.04 |
| 33 | 14:20:09 | 23.2 | 27 |
| 34 | 14:22:39 | 22.8 | 28.08 |
| 35 | 14:25:21 | 22.2 | 25.56 |
| 36 | 14:28:03 | 20.2 | 22.32 |
| 37 | 14:31:00 | 22.1 | 26.64 |
| 38 | 14:33:40 | 22.1 | 23.4 |
| 39 | 14:36:24 | 21 | 22.68 |
| 40 | 14:39:14 | 20.5 | 21.96 |
| 41 | 14:42:10 | 21.7 | 29.16 |
| 42 | 14:44:58 | 25.9 | 32.4 |
| 43 | 14:47:13 | 11.9 | 26.28 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
