| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 08:30:03 | 10 | 21.6 |
| 1 | 08:36:21 | 17.2 | 20.52 |
| 2 | 08:39:51 | 18.3 | 21.24 |
| 3 | 08:43:08 | 20.2 | 22.32 |
| 4 | 08:46:11 | 20.5 | 22.32 |
| 5 | 08:49:03 | 19.2 | 21.24 |
| 6 | 08:52:10 | 19.9 | 21.6 |
| 7 | 08:55:09 | 20.4 | 22.68 |
| 8 | 08:58:04 | 21.2 | 22.68 |
| 9 | 09:00:55 | 21.8 | 24.48 |
| 10 | 09:03:41 | 21.6 | 24.84 |
| 11 | 09:06:24 | 22.2 | 25.2 |
| 12 | 09:09:07 | 22.5 | 25.2 |
| 13 | 09:11:47 | 21.8 | 24.12 |
| 14 | 09:14:31 | 22 | 24.84 |
| 15 | 09:17:15 | 8.2 | 23.4 |
| 16 | 09:25:57 | 4.6 | 20.88 |
| 17 | 09:38:30 | 24.3 | 29.52 |
| 18 | 09:40:57 | 5.6 | 29.16 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
