| 16:16:22 | Take off |
| 16:16:25 | Downwind started (54°) |
| 16:16:55 | Downwind ended (78°) |
| 16:17:40 | Gybe 1 |
| 16:17:55 | Downwind started (0°) |
| 16:18:25 | Downwind ended (94°) |
| 16:21:05 | Landing |
| 16:27:22 | Take off |
| 16:27:25 | Downwind started (55°) |
| 16:27:55 | Downwind ended (93°) |
| 16:31:18 | Gybe 2 |
| 16:32:05 | Landing |
| 16:41:12 | Take off |
| 16:42:55 | Max speed (26.6 Km/h) |
| 16:44:19 | Gybe 3 |
| 16:44:45 | Downwind started (53°) |
| 16:45:05 | Gybe 4 |
| 16:45:45 | Downwind ended (114°) |
| 16:46:12 | Gybe 5 |
| 16:47:02 | Gybe 6 |
| 16:47:32 | Gybe 7 |
| 16:48:41 | Gybe 8 |
| 16:49:52 | Gybe 9 |
| 16:50:15 | Downwind started (56°) |
| 16:50:45 | Downwind ended (85°) |
| 16:53:18 | Gybe 10 |
| 16:54:33 | Gybe 11 |
| 16:54:44 | Gybe 12 |
| 16:54:55 | Landing |
| 17:06:32 | Take off |
| 17:06:35 | Downwind started (59°) |
| 17:07:05 | Downwind ended (111°) |
| 17:07:15 | Landing |
| 17:09:52 | Take off |
| 17:11:09 | Gybe 13 |
| 17:11:25 | Downwind started (42°) |
| 17:11:55 | Downwind ended (98°) |
| 17:16:04 | Gybe 14 |
| 17:16:25 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:13:55 | 12.3 | 25.2 |
| 1 | 16:18:42 | 14.3 | 25.2 |
| 2 | 16:23:03 | 10.1 | 26.28 |
| 3 | 16:28:56 | 25 | 26.28 |
| 4 | 16:31:22 | 5.7 | 22.32 |
| 5 | 16:41:35 | 24.5 | 26.64 |
| 6 | 16:44:03 | 21.5 | 24.48 |
| 7 | 16:46:51 | 20.5 | 26.28 |
| 8 | 16:49:47 | 21.5 | 23.4 |
| 9 | 16:52:34 | 8.1 | 25.56 |
| 10 | 17:00:12 | 6.2 | 24.84 |
| 11 | 17:09:51 | 20.5 | 23.4 |
| 12 | 17:12:44 | 22 | 23.04 |
| 13 | 17:15:28 | 5.2 | 21.24 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
