| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 08:42:03 | 20.1 | 22.68 |
| 1 | 08:45:02 | 20.6 | 21.96 |
| 2 | 08:47:58 | 20.5 | 22.32 |
| 3 | 08:50:51 | 20.7 | 21.96 |
| 4 | 08:53:45 | 21.4 | 23.76 |
| 5 | 08:56:33 | 21.1 | 24.12 |
| 6 | 08:59:24 | 21.1 | 22.68 |
| 7 | 09:02:15 | 21.6 | 23.76 |
| 8 | 09:05:01 | 20.8 | 23.4 |
| 9 | 09:07:53 | 21 | 23.04 |
| 10 | 09:10:45 | 20.6 | 21.6 |
| 11 | 09:13:39 | 21.7 | 23.04 |
| 12 | 09:16:23 | 21 | 23.04 |
| 13 | 09:19:15 | 14.2 | 24.84 |
| 14 | 09:23:13 | 20.6 | 21.96 |
| 15 | 09:26:10 | 21.1 | 23.04 |
| 16 | 09:28:59 | 21.5 | 24.48 |
| 17 | 09:31:44 | 21 | 22.68 |
| 18 | 09:34:35 | 21.2 | 22.68 |
| 19 | 09:37:24 | 20.9 | 22.68 |
| 20 | 09:40:17 | 20.7 | 22.68 |
| 21 | 09:43:12 | 20.6 | 22.32 |
| 22 | 09:46:02 | 20.1 | 21.6 |
| 23 | 09:49:01 | 18.4 | 21.6 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
