| 15:54:11 | Take off |
| 15:54:14 | Downwind started (51°) |
| 15:54:15 | Gybe 1 |
| 15:54:24 | Landing |
| 15:54:24 | Downwind ended (51°) |
| 15:58:11 | Take off |
| 15:58:18 | Gybe 2 |
| 15:58:24 | Landing |
| 16:00:51 | Take off |
| 16:00:54 | Downwind started (59°) |
| 16:01:12 | Gybe 3 |
| 16:01:24 | Landing |
| 16:01:24 | Downwind ended (59°) |
| 16:05:11 | Take off |
| 16:05:15 | Gybe 4 |
| 16:05:24 | Landing |
| 16:20:51 | Take off |
| 16:20:57 | Gybe 5 |
| 16:21:04 | Landing |
| 16:24:11 | Take off |
| 16:24:42 | Gybe 6 |
| 16:24:54 | Landing |
| 17:31:01 | Take off |
| 17:31:27 | Gybe 7 |
| 17:31:34 | Downwind started (60°) |
| 17:32:04 | Downwind ended (98°) |
| 17:32:24 | Gybe 8 |
| 17:33:35 | Gybe 9 |
| 17:34:24 | Gybe 10 |
| 17:34:34 | Downwind started (29°) |
| 17:34:44 | Gybe 11 |
| 17:35:04 | Downwind ended (110°) |
| 17:40:04 | Downwind started (40°) |
| 17:40:34 | Downwind ended (75°) |
| 17:46:54 | Landing |
| 17:47:51 | Take off |
| 17:47:54 | Downwind started (40°) |
| 17:48:24 | Downwind ended (103°) |
| 17:50:14 | Max speed (32.8 Km/h) |
| 17:51:54 | Downwind started (47°) |
| 17:52:13 | Gybe 12 |
| 17:52:54 | Downwind ended (122°) |
| 17:53:22 | Gybe 13 |
| 17:54:05 | Gybe 14 |
| 17:54:20 | Gybe 15 |
| 17:54:24 | Downwind started (2°) |
| 17:54:54 | Downwind ended (258°) |
| 17:58:34 | Gybe 16 |
| 17:58:44 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:51:34 | 4.3 | 25.56 |
| 1 | 16:05:11 | 3.8 | 20.88 |
| 2 | 16:20:51 | 6.1 | 21.6 |
| 3 | 16:31:02 | 3.5 | 7.92 |
| 4 | 16:48:08 | 5 | 6.12 |
| 5 | 17:00:14 | 1.8 | 21.96 |
| 6 | 17:32:21 | 19.6 | 24.48 |
| 7 | 17:35:25 | 27.5 | 30.96 |
| 8 | 17:37:37 | 27.3 | 30.96 |
| 9 | 17:39:50 | 21.7 | 27 |
| 10 | 17:42:35 | 24.9 | 28.44 |
| 11 | 17:44:59 | 17.3 | 26.28 |
| 12 | 17:48:24 | 28.7 | 32.76 |
| 13 | 17:50:30 | 23.8 | 29.52 |
| 14 | 17:53:01 | 20.6 | 25.2 |
| 15 | 17:55:54 | 24.9 | 28.44 |
| 16 | 17:58:19 | 5.7 | 25.2 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
