| 15:42:27 | Take off |
| 15:43:00 | Downwind started (36°) |
| 15:49:00 | Downwind ended (71°) |
| 15:57:00 | Downwind started (11°) |
| 16:00:00 | Downwind ended (66°) |
| 16:04:00 | Downwind started (1°) |
| 16:07:30 | Downwind ended (82°) |
| 16:10:00 | Landing |
| 16:38:07 | Take off |
| 16:38:40 | Downwind started (25°) |
| 16:43:40 | Downwind ended (78°) |
| 16:45:50 | Max speed (26.3 Km/h) |
| 16:51:30 | Landing |
| 17:13:47 | Take off |
| 17:14:00 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:23:20 | 6.3 | 12.6 |
| 1 | 15:32:46 | 10.3 | 11.88 |
| 2 | 15:38:34 | 12 | 17.28 |
| 3 | 15:43:29 | 17.7 | 19.44 |
| 4 | 15:46:53 | 15.8 | 18.72 |
| 5 | 15:50:39 | 17.8 | 19.8 |
| 6 | 15:54:01 | 17 | 21.6 |
| 7 | 15:57:33 | 16.8 | 19.08 |
| 8 | 16:01:08 | 15.8 | 18.72 |
| 9 | 16:04:55 | 17.4 | 20.16 |
| 10 | 16:08:24 | 10 | 17.64 |
| 11 | 16:14:25 | 9.8 | 11.16 |
| 12 | 16:20:31 | 9.2 | 10.8 |
| 13 | 16:27:01 | 9 | 10.08 |
| 14 | 16:33:40 | 10.7 | 18.72 |
| 15 | 16:39:10 | 17.1 | 19.44 |
| 16 | 16:42:41 | 16.6 | 26.28 |
| 17 | 16:46:17 | 17.2 | 19.8 |
| 18 | 16:49:45 | 10.6 | 19.8 |
| 19 | 16:55:29 | 9.1 | 10.44 |
| 20 | 17:02:06 | 9.4 | 11.88 |
| 21 | 17:08:29 | 10 | 15.12 |
| 22 | 17:14:29 | 7.4 | 11.16 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
