| 16:05:54 | Take off |
| 16:05:57 | Downwind started (56°) |
| 16:06:17 | Landing |
| 16:06:17 | Downwind ended (56°) |
| 16:13:04 | Take off |
| 16:14:00 | Gybe 1 |
| 16:14:07 | Landing |
| 16:18:04 | Take off |
| 16:19:13 | Gybe 2 |
| 16:19:27 | Landing |
| 16:31:14 | Take off |
| 16:31:47 | Downwind started (54°) |
| 16:32:00 | Gybe 3 |
| 16:32:14 | Gybe 4 |
| 16:32:17 | Landing |
| 16:32:17 | Downwind ended (54°) |
| 17:03:44 | Take off |
| 17:05:22 | Gybe 5 |
| 17:05:27 | Landing |
| 17:09:24 | Take off |
| 17:10:45 | Gybe 6 |
| 17:10:47 | Landing |
| 17:14:44 | Take off |
| 17:14:47 | Downwind started (55°) |
| 17:15:13 | Gybe 7 |
| 17:15:17 | Downwind ended (86°) |
| 17:15:47 | Landing |
| 17:17:04 | Take off |
| 17:19:07 | Gybe 8 |
| 17:19:17 | Gybe 9 |
| 17:19:17 | Landing |
| 17:21:34 | Take off |
| 17:21:37 | Downwind started (35°) |
| 17:21:42 | Gybe 10 |
| 17:22:07 | Downwind ended (82°) |
| 17:22:17 | Landing |
| 17:25:34 | Take off |
| 17:25:50 | Gybe 11 |
| 17:25:57 | Landing |
| 17:49:54 | Take off |
| 17:53:17 | Max speed (23.4 Km/h) |
| 17:54:13 | Gybe 12 |
| 17:54:27 | Downwind started (39°) |
| 17:54:57 | Downwind ended (103°) |
| 17:59:33 | Gybe 13 |
| 17:59:43 | Gybe 14 |
| 17:59:47 | Landing |
| 18:00:34 | Take off |
| 18:00:37 | Downwind started (34°) |
| 18:00:42 | Gybe 15 |
| 18:00:47 | Landing |
| 18:00:47 | Downwind ended (34°) |
| 18:01:24 | Take off |
| 18:04:04 | Gybe 16 |
| 18:04:17 | Landing |
| 18:06:54 | Take off |
| 18:07:37 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:53:27 | 4.4 | 16.92 |
| 1 | 16:07:11 | 5 | 17.64 |
| 2 | 16:18:53 | 4.6 | 19.44 |
| 3 | 16:32:02 | 4.8 | 11.52 |
| 4 | 16:44:39 | 3.1 | 10.08 |
| 5 | 17:03:41 | 9.3 | 20.88 |
| 6 | 17:10:03 | 7.6 | 19.8 |
| 7 | 17:18:00 | 6.8 | 20.88 |
| 8 | 17:26:47 | 2.5 | 21.96 |
| 9 | 17:51:10 | 21.2 | 23.4 |
| 10 | 17:54:00 | 19.5 | 21.6 |
| 11 | 17:57:04 | 14.7 | 21.24 |
| 12 | 18:01:15 | 17.1 | 21.6 |
| 13 | 18:04:46 | 3.8 | 22.68 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
